No. | Title | Name | FideID | FED | Rtg |
---|---|---|---|---|---|
1 | AGM | Diaz, Christopher | 5222877 | PHI | 1960 |
2 | Chan, Sheng Yip | 5715245 | MAS | 1909 | |
3 | Khoirullah, Muhammad Azmi | 7109326 | INA | 1877 | |
4 | Razman, Muhd Asyraf | 5723078 | MAS | 1858 | |
5 | AIM | Yee, Hao Loong | 5741742 | MAS | 1857 |
6 | Chek, Kin Keuw | 5711380 | MAS | 1850 | |
7 | Samrat, Ghorai | 5033659 | IND | 1842 | |
8 | AIM | Sushrutha, Reddy | 5039100 | IND | 1837 |
9 | Mohd Saprin, Amir Muqqri | 5712599 | MAS | 1835 | |
10 | Sivanesan, Moganesh | 35840404 | MAS | 1834 | |
11 | Giacometto, Mario | 818984 | ITA | 1832 | |
12 | Taneesha, Drolia | 25952889 | IND | 1818 | |
13 | Nelson, Lau | 7109466 | INA | 1817 | |
14 | Pardede, Jordan Rayson Pardomuan | 7137702 | INA | 1809 | |
15 | Regidor, Kaye Lalaine | 5229820 | PHI | 1805 | |
16 | Satyam, Prakash | 46691189 | IND | 1803 | |
17 | Sreenivasan, Brandon Tien | 5726123 | MAS | 1797 | |
18 | AIM | Lieyanto, Ryu Manson | 7128118 | INA | 1791 |
19 | See, Hooi Chin | 5730481 | MAS | 1769 | |
20 | Leong, Khai Shen | 35850868 | MAS | 1758 | |
21 | ACM | Joseph, Samuel Alexander | 7131011 | INA | 1749 |
22 | Khandelwal, Ananya | 25123386 | IND | 1738 | |
23 | Chen, Yu Kun Austin | 5750660 | MAS | 1733 | |
24 | Lee, Sheng Hong | 35847239 | MAS | 1733 | |
25 | Wang, Ningnan | 5836131 | SGP | 1727 | |
26 | Mohd Afif, Muhd Danish Arif | 35824727 | MAS | 1726 | |
27 | Goh, Li Fan | 5743893 | MAS | 1693 | |
28 | Peh, Yi Feng | 35828269 | MAS | 1691 | |
29 | AFM | Lee, Xia Sean | 35805757 | MAS | 1681 |
30 | Lai, Zhi You | 35874406 | MAS | 1675 | |
31 | Ong, El Win | 35833726 | MAS | 1673 | |
32 | Shahar, Nur Ain | 5795125 | MAS | 1670 | |
33 | Koh, En Jie Jonathan | 5838037 | SGP | 1669 | |
34 | Lim, Jia Yhu | 35804297 | MAS | 1666 | |
35 | Looi, Zhi Ming | 5795443 | MAS | 1653 | |
36 | Karthik, Shetty | 25008706 | IND | 1634 | |
37 | AIM | Yapp, Yihong Sean | 5720354 | MAS | 1633 |
38 | Lim, Chin Hong | 35813245 | MAS | 1633 | |
39 | Abundo, Don Lester | 5283426 | PHI | 1632 | |
40 | Abd Rahman, Syazrin | 5703824 | MAS | 1630 | |
41 | Chippendale, Matthew | 3242196 | AUS | 1625 | |
42 | Lim, Eiliyah Ayaan | 521045453 | PHI | 1624 | |
43 | Avichal, Jadeja | 35047507 | IND | 1619 | |
44 | Ting, Zhi En | 35851899 | MAS | 1618 | |
45 | Harshad, Shrinath Hagawane | 25188186 | IND | 1617 | |
46 | Mok, Jun Ji | 5773903 | MAS | 1612 | |
47 | Puso, Ericson | 5215943 | PHI | 1610 | |
48 | Aashrita, Balaji Guttula | 25994891 | IND | 1604 | |
49 | AGM | Teoh, Ban Tat | 35826096 | MAS | 1601 |
50 | Daiwik, Hemant Mehta | 88152537 | IND | 1599 | |
51 | Vijendran, Grittiban | 5754500 | MAS | 1599 | |
52 | Valentino, Rio | 7131780 | INA | 1598 | |
53 | Hashim, Yusuf | 5704979 | MAS | 1597 | |
54 | ACM | Kurniawan, Alexander Philip | 7130627 | INA | 1589 |
55 | Suze, Zi Nan | 35849630 | MAS | 1585 | |
56 | Mathan, Suchita | 5798728 | MAS | 1584 | |
57 | Abhijay, Barua | 33485038 | IND | 1580 | |
58 | Genkeswaran, Genvisha | 5782236 | MAS | 1572 | |
59 | Arief, Alqori | 7119658 | INA | 1553 | |
60 | Dimatangihan, Anica Shey | 5258235 | PHI | 1540 | |
61 | Yeop, Mat Zaki | 5703662 | MAS | 1537 | |
62 | Joaquin, Matthew Emmanuel | 521062986 | PHI | 1535 | |
63 | Cheng, Lin Yi Nathan | 5855047 | SGP | 1532 | |
64 | Law, Chuan Chyi Nicholas | 35878665 | MAS | 1527 | |
65 | Heng, Xiang Qing Elizabeth | 35811471 | MAS | 1526 | |
66 | Mun, Hoy Yan | 35808519 | MAS | 1526 | |
67 | Chanthiran, Taj Prasshad Nambiyar | 35864753 | MAS | 1524 | |
68 | Siw, Yang Zheng Simon | 35852534 | MAS | 1523 | |
69 | Mohana Raj, Dharvindra Raj | 5798280 | MAS | 1517 | |
70 | Mohana Raj, Shivendra Raj | 35821540 | MAS | 1516 | |
71 | Yap, Chee Khean | 5856230 | SGP | 1514 | |
72 | ACM | Wong, Xiang Liang | 35821710 | MAS | 1510 |
73 | Mohd Zahidi, Zafirah | 35827033 | MAS | 1508 | |
74 | AIM | Razali, Radzy | 5759650 | MAS | 1500 |
75 | Siva Prakash, Subhaashini | 35820306 | MAS | 1496 | |
76 | Kuan, Rhe Anne | 35850884 | MAS | 1487 | |
77 | Tan, Zhe Yu Cayden | 5838886 | SGP | 1487 | |
78 | ACM | Prem Kumar, Mahaaneetha | 5792649 | MAS | 1468 |
79 | Mohan, Sanvinaa | 35826088 | MAS | 1467 | |
80 | Tengku Muhd Azzazzuddin, Tengku Huffaz Harith | 35846372 | MAS | 1465 | |
81 | Teoh, Siang Yew | 35806702 | MAS | 1465 | |
82 | Ng, Wei Jie | 5728541 | MAS | 1461 | |
83 | Ng, Jin Jie | 35878215 | MAS | 1457 | |
84 | Peh, Yi Zheng | 35828285 | MAS | 1457 | |
85 | Syazrin, Harraz Ismail | 35844299 | MAS | 1452 | |
86 | Vishwakarthi, Vikram | 5851092 | SGP | 1451 | |
87 | Leong, Khai Ling | 35851074 | MAS | 1439 | |
88 | Liu, Haoyang(Gd) | 8642176 | CHN | 1432 | |
89 | Shamsulbahrim, Muhd Azri Hakimi | 35823623 | MAS | 1432 | |
90 | Vishvanand, Omprakash | 33382301 | IND | 1414 | |
91 | AFM | Pramudya, Dylan Andrian | 7139543 | INA | 0 |
92 | AFM | Yang, Killian | 7135254 | INA | 0 |
93 | Abdullah Hidayat, Uwaiz Aamir | 35851635 | MAS | 0 | |
94 | Ang, Jou Ching | 35858222 | MAS | 0 | |
95 | Belen, James Matthew | 521044236 | PHI | 0 | |
96 | Chow, Zheng Heng | 35844434 | MAS | 0 | |
97 | Gaurav, Hagawane | 558033211 | IND | 0 | |
98 | Hii, Hiong Fu Oscar | 35851848 | MAS | 0 | |
99 | Hing, Mok Wen | 35859644 | MAS | 0 | |
100 | Ho, Xing Ern Megan | 35873108 | MAS | 0 | |
101 | Hwang, Kai Feng Alexander | 5858143 | SGP | 0 | |
102 | Jaganathan, Jeeva Prasant | 35860898 | MAS | 0 | |
103 | Javier, Leo Stephan | 521045070 | PHI | 0 | |
104 | Kuan, Rhay Wen | 35868759 | MAS | 0 | |
105 | Kumaressan, Vetrivel | 5785685 | MAS | 0 | |
106 | Lingga, El Noia | 7131399 | INA | 0 | |
107 | Lye, Qason | 35877227 | MAS | 0 | |
108 | Mathan, Sowmiya | 35818751 | MAS | 0 | |
109 | Mohd Izuan, Alisya Zehra | 35842300 | MAS | 0 | |
110 | Nithyananthan, Mehavarshini | 35893311 | MAS | 0 | |
111 | Rajpura, Palash | 3277348 | AUS | 0 | |
112 | Syazrin, Hadif Imran | 35811552 | MAS | 0 | |
113 | Tan, Wen Tao Jacob | 35879530 | MAS | 0 | |
114 | Vengatesvararao, Khavish Rao | 35846275 | MAS | 0 | |
115 | Wong, Yong Sing Ethan | 35891629 | MAS | 0 | |
116 | Yap, Xinyi Andrea | 5858925 | SGP | 0 | |
117 | Yong, Yanhe Jasper | 35845236 | MAS | 0 |
Source: https://s1.chess-results.com/tnr1246324.aspx?lan=1&art=0&turdet=YES&flag=NO&SNode=S0