No. | Title | Name | FideID | FED | Rtg |
---|---|---|---|---|---|
1 | IM | Zou, Chen | 8610959 | CHN | 2337 |
2 | GM | Pacher, Milan | 14907445 | SVK | 2329 |
3 | IM | Kushagra, Mohan | 25033638 | IND | 2312 |
4 | IM | Karthik, Rajaa | 25035215 | IND | 2268 |
5 | IM | Subhayan, Kundu | 5094801 | IND | 2213 |
6 | IM | Nguyen, Quoc Hy | 12410853 | VIE | 2183 |
7 | WIM | Pandey, Srishti | 35093290 | IND | 2179 |
8 | CM | Gireman, Ja | 5043794 | IND | 2151 |
9 | FM | Kamalsyah, Muhammad | 7105932 | INA | 2141 |
10 | FM | Daakshin, Arun | 366195016 | IND | 2112 |
11 | Jin, Ruijun | 8623708 | CHN | 2079 | |
12 | FM | Pranav, K P | 25685805 | IND | 2054 |
13 | Liu, Haoling | 8634971 | CHN | 2049 | |
14 | Hong, Mingren | 8641560 | CHN | 2045 | |
15 | AGM | Julmiri, Muhammad Zulfaqar Bin Abu Baka | 393200070 | MAS | 2024 |
16 | Samrat, Ghorai | 5033659 | IND | 1979 | |
17 | CM | Genkeswaran, Genivan | 5754496 | MAS | 1954 |
18 | Le, Dang Thanh An | 12412449 | VIE | 1954 | |
19 | AIM | Sushrutha, Reddy | 5039100 | IND | 1948 |
20 | WIM | Nguyen, Thanh Thuy Tien | 12400998 | VIE | 1932 |
21 | Do, Hoang Lam | 12404276 | VIE | 1897 | |
22 | Suvankar, Maity | 25008188 | IND | 1896 | |
23 | Khoirullah, Muhammad Azmi | 7109326 | INA | 1879 | |
24 | AIM | Lieyanto, Ryu Manson | 7128118 | INA | 1874 |
25 | Langreck, John | 2003350 | USA | 1869 | |
26 | AGM | Chong, Bok Siang | 5726891 | MAS | 1851 |
27 | Khang, Yee Herng | 35808322 | MAS | 1850 | |
28 | Vo, Hoang Quan | 12430765 | VIE | 1848 | |
29 | Azzamy, Khalid Shafwan | 7130180 | INA | 1812 | |
30 | Satyam, Prakash | 46691189 | IND | 1791 | |
31 | Regidor, Kaye Lalaine | 5229820 | PHI | 1760 | |
32 | Yeoh, Yuan Hao Jovian | 35824280 | MAS | 1739 | |
33 | Kong, Hong Ren | 35869348 | MAS | 1700 | |
34 | Yap, Hao Ran | 35846801 | MAS | 1685 | |
35 | Lim, Eiliyah Ayaan | 521045453 | PHI | 1631 | |
36 | N., Tarun | 25787780 | IND | 1628 | |
37 | Karthik, Shetty | 25008706 | IND | 1624 | |
38 | Puso, Ericson | 5215943 | PHI | 1621 | |
39 | Ahmad Darji, Putri Nurfariza | 5706890 | MAS | 1601 | |
40 | Taneesha, Drolia | 25952889 | IND | 1591 | |
41 | Mushtak Al-Atabi, Ayham | 35834846 | MAS | 1583 | |
42 | Abundo, Don Lester | 5283426 | PHI | 1582 | |
43 | Siva Prakash, Subhaashini | 35820306 | MAS | 1580 | |
44 | Avichal, Jadeja | 35047507 | IND | 1576 | |
45 | Joaquin, Matthew Emmanuel | 521062986 | PHI | 1564 | |
46 | Belen, James Matthew | 521044236 | PHI | 1548 | |
47 | Genkeswaran, Genvisha | 5782236 | MAS | 1529 | |
48 | Shoban Babu, Lavinesh Babu | 35867485 | MAS | 1508 | |
49 | Yeo, Yee Meng | 35827041 | MAS | 1482 | |
50 | Abhijay, Barua | 33485038 | IND | 1479 | |
51 | Aashrita, Balaji Guttula | 25994891 | IND | 1478 | |
52 | Bui, Dai Lam | 12430900 | VIE | 1471 | |
53 | Vijendran, Grittiban | 5754500 | MAS | 1470 | |
54 | Daiwik, Hemant Mehta | 88152537 | IND | 1467 | |
55 | Ng, Jin Jie | 35878215 | MAS | 1457 | |
56 | Khandelwal, Ananya | 25123386 | IND | 1442 | |
57 | AFM | Sow, Yew Jet | 35849495 | MAS | 1437 |
58 | Rosli, Muhd Rayyan | 35872594 | MAS | 1431 | |
59 | Dimatangihan, Anica Shey | 5258235 | PHI | 1412 | |
60 | Syed Abdul Kather, Syed Faheem | 5737354 | MAS | 1411 | |
61 | ACM | Mohd Sani, Mohd Fadhrullah | 5707781 | MAS | 1404 |
62 | AFM | Yang, Killian | 7135254 | INA | 0 |
63 | Arin, Bhivgade | 33399239 | IND | 0 | |
64 | Aryaman, Bhivgade | 558031286 | IND | 0 | |
65 | Kamarudin, Nor Khairy | 5709547 | MAS | 0 | |
66 | Liew, Yan Hui | 35805927 | MAS | 0 | |
67 | Lingga, El Noia | 7131399 | INA | 0 | |
68 | Tan, Pak Yen | 35841222 | MAS | 0 | |
69 | Tan, Ruo Yaa | 35861754 | MAS | 0 | |
70 | Vengatesvararao, Khavish Rao | 35846275 | MAS | 0 |
Source: https://s3.chess-results.com/tnr1246338.aspx?lan=1&art=0&turdet=YES&flag=NO&SNode=S0