No. | Title | Name | Rtg | FED |
---|---|---|---|---|
1. CEREBRILL MARCUSCHESS JELLYPOP (RtgAvg:1641 / TB1: 0 / TB2: 0) | ||||
1 | Yap, Ray Jin | 1804 | MAS | |
2 | Saravanan, Keertieshvar | 1701 | MAS | |
3 | Ting, Zhi Xuan Joseph | 1569 | MAS | |
4 | Tee, Yuan Zhi Matthias | 1489 | MAS | |
2. SANTA ROSA CITY PHIL. (RtgAvg:1627 / TB1: 0 / TB2: 0) | ||||
1 | Peralta, John Randall | 1766 | PHI | |
2 | Abundo, Don Lester | 1624 | PHI | |
3 | Belen, James Matthew | 1548 | PHI | |
4 | Lim, Eiliyah Ayaan | 1569 | PHI | |
3. TRAILBLAZERS (RtgAvg:1626 / TB1: 0 / TB2: 0) | ||||
1 | Gagloyev, Alan | 1701 | KAZ | |
2 | Mohd Hatta, Haqqi | 1670 | MAS | |
3 | AFM | Mohd Firdaus, Firast Haiqal | 1668 | MAS |
4 | R Saravanan Naidu, Krisnavarman | 1464 | MAS | |
4. DOUBLE E DOUBLE I (RtgAvg:1592 / TB1: 0 / TB2: 0) | ||||
1 | Mohd Faizal, Elham Aryan | 1627 | MAS | |
2 | Por, Yan Bin Edvard | 1611 | MAS | |
3 | Khuzaili Hairizam, Iman Qhaliff | 1506 | MAS | |
4 | AFM | Mohd Hazriman, Iffat Huzaiman | 1624 | MAS |
5. RED HOT CHILI CHESS WARRIORS (RtgAvg:1582 / TB1: 0 / TB2: 0) | ||||
1 | Bolico, Steve Zacky | 1637 | PHI | |
2 | Wang, Ningnan | 1488 | SGP | |
3 | Yang, Hong Jie | 1644 | MAS | |
4 | Yeo, Evan Hunter | 1559 | SGP | |
6. BABY SHARK NINJAS (RtgAvg:1580 / TB1: 0 / TB2: 0) | ||||
1 | Azman, Rizq Akasyah | 1551 | MAS | |
2 | Azahadi, Amsyar Ziqri | 1643 | MAS | |
3 | Amir Hamzah, Asri Hafiy | 1647 | MAS | |
4 | Muhd Muhaimi, Muhd Uwais Aysar | 1480 | MAS | |
7. MAYOR ARLENE B. ARCILLAS CHESS TEAM (RtgAvg:1567 / TB1: 0 / TB2: 0) | ||||
1 | Abundo, Don Lester | 1624 | PHI | |
2 | Belen, James Matthew | 1548 | PHI | |
3 | Lim, Eiliyah Ayaan | 1569 | PHI | |
4 | Reyes, Jeanelle | 1527 | PHI | |
8. BEN 10 (RtgAvg:1560 / TB1: 0 / TB2: 0) | ||||
1 | Md Rizam, Muhd Annas Syahmi | 1705 | MAS | |
2 | Norfadzly, Muhd Faez Ady | 1475 | MAS | |
3 | Abdullah Khairi, Ali Kareemi | 1517 | MAS | |
4 | Ahmad Syah Izzat, Rizqi Azziyad | 1543 | MAS | |
9. CAGNUS MARLSEN KL (RtgAvg:1547 / TB1: 0 / TB2: 0) | ||||
1 | Tan, Guan Yi | 1466 | MAS | |
2 | Neoh, Cayson | 1578 | MAS | |
3 | Chow, Zheng Heng | 1520 | MAS | |
4 | Chew, Yan Chern Alistair | 1623 | MAS | |
10. SRAITK ROOK & ROLL (RtgAvg:1536 / TB1: 0 / TB2: 0) | ||||
1 | Mohd Hairi, Muhd Haqimie Aisy | 1584 | MAS | |
2 | Mohd Luqman Hakim, Adam Thaqif | 1639 | MAS | |
3 | Mohd Faizal, Elman Azfar | 1425 | MAS | |
4 | Mohd Fadli, Nur Farisya Adelia | 1494 | MAS | |
11. THE N9 FORCE (RtgAvg:1523 / TB1: 0 / TB2: 0) | ||||
1 | ACM | Anuar, Anas Naufal | 1572 | MAS |
2 | Mohd Zahin Syafiq, Zafran Qayyim | 1538 | MAS | |
3 | Denashkumar, Shaveen Nambiar | 1526 | MAS | |
4 | Senthilkumar, Tharveen | 1455 | MAS | |
12. NYLR CHESS UNITED (RtgAvg:1512 / TB1: 0 / TB2: 0) | ||||
1 | Lai, Ye Hong | 1533 | MAS | |
2 | Suze, Zi Nan | 1586 | MAS | |
3 | Lim, Qian Xin | 1409 | MAS | |
4 | Kok, Qian Xing | 1519 | MAS | |
13. SILENT BUT DEADLY (RtgAvg:1506 / TB1: 0 / TB2: 0) | ||||
1 | Vijayan, Logitan | 1610 | MAS | |
2 | Lim, Howe Luong | 1528 | MAS | |
3 | Mohd Khairul, Yahya | 1454 | MAS | |
4 | Mohd Khairul, Ibrahim | 1431 | MAS | |
14. QUEEN BEES (RtgAvg:1500 / TB1: 0 / TB2: 0) | ||||
1 | Maravilla, Amber Mariana | 1517 | PHI | |
2 | Hu, Zixuan Louise | 0 | SGP | |
3 | Zulhilmi, Nurul Izzah Farhana | 1614 | MAS | |
4 | Barbosa, Reese Valerie | 1467 | PHI | |
15. PENANG U10 KNIGHTS (RtgAvg:1495 / TB1: 0 / TB2: 0) | ||||
1 | Chuah, Qi Feng | 1550 | MAS | |
2 | Leong, Jin Kai | 1628 | MAS | |
3 | Lim, Jing Sheng Nicholas | 0 | MAS | |
4 | Lee, Xuan Le Lucas | 0 | MAS | |
16. ANGELS OF ATTACK (RtgAvg:1489 / TB1: 0 / TB2: 0) | ||||
1 | Davidson, Miara Cruize | 1504 | MAS | |
2 | Lim, Yihui Sophia | 1526 | MAS | |
3 | ACM | Soojasan, Aishwarryaa | 0 | MAS |
4 | Nathan, Maha | 1527 | MAS | |
17. 14ONE WARRIORS ALPHA (RtgAvg:1475 / TB1: 0 / TB2: 0) | ||||
1 | Muhd Shafiq, Muhd Ariq | 1530 | MAS | |
2 | Azaharmee, Ammar Zakwan | 1519 | MAS | |
3 | Azmady, Ali Zuhayr | 1450 | MAS | |
4 | Harris Tajudin, Muhd Hafizun Nur | 0 | MAS | |
18. TEAM CHARIZARD (RtgAvg:1469 / TB1: 0 / TB2: 0) | ||||
1 | Subramaniam, Lavinsh | 1413 | MAS | |
2 | ACM | Vickneswaran, Tikeshwaran | 1453 | MAS |
3 | ACM | Suresh, Bhadresh | 1553 | MAS |
4 | Vickneswaran, Divyana Hazel | 1456 | MAS | |
19. SELANGOR HIJABIS (RtgAvg:1466 / TB1: 0 / TB2: 0) | ||||
1 | Mohd Firdaus, Hana Insyirah | 1552 | MAS | |
2 | Abdullah Khairi, Asma Najlaa | 1458 | MAS | |
3 | Mohd Sarapi, Nur Alya Alisya | 1454 | MAS | |
4 | Mohd Firdaus, Dhia Medina | 0 | MAS | |
20. HITEN-MITSURUGI RYU (RtgAvg:1463 / TB1: 0 / TB2: 0) | ||||
1 | Roque, Miguel Antonio M | 1524 | PHI | |
2 | Cheng, Lin Yi Nathan | 1526 | SGP | |
3 | Sheng, Shize | 0 | CHN | |
4 | Chen, Yikai Gabriel | 0 | SGP | |
21. PENANG MINI QUEENS (RtgAvg:1459 / TB1: 0 / TB2: 0) | ||||
1 | Tan, Liang Yi Belle | 1527 | MAS | |
2 | Aznil Hisham, Nurin Marissa Raisha | 0 | MAS | |
3 | Muhd Aiman, Nur Aisya Aryana | 1452 | MAS | |
4 | Rosnizam, Izz Zara Aisyah | 1458 | MAS | |
22. CEREBRILL MARCUSCHESS SODAPOP (RtgAvg:1457 / TB1: 0 / TB2: 0) | ||||
1 | Lai, Zhi You | 1504 | MAS | |
2 | Syukur, Mikael Ikhwan | 1524 | MAS | |
3 | Yoon, Zhi Yong | 0 | MAS | |
4 | Boon Kee Yeung, | 0 | MAS | |
23. BUDAK CATUR (RtgAvg:1455 / TB1: 0 / TB2: 0) | ||||
1 | Faiz, Amru | 1543 | MAS | |
2 | Aqeel Syathir Bin Mohayuddin, | 0 | MAS | |
3 | Muhd Norazam, Aisy Hail | 0 | MAS | |
4 | Wafiuddin, Hirzi Hadif | 1477 | MAS | |
24. YOUNG BLOOD (RtgAvg:1451 / TB1: 0 / TB2: 0) | ||||
1 | Tay, Yi Zhe Edison | 1477 | SGP | |
2 | Zahran Qariz Bin Zarul S, | 0 | MAS | |
3 | Tan, Zhe Yu Cayden | 1526 | SGP | |
4 | Mariano, Tori Ansel | 0 | PHI | |
25. DK CHESS ACADEMY (RtgAvg:1450 / TB1: 0 / TB2: 0) | ||||
1 | Mohd Fadzly, Abd Fatih Hizkil | 1493 | MAS | |
2 | Nik Mohd Adlan, Nik Adel | 1427 | MAS | |
3 | Nik Mohd Adlan, Nik Adeeb | 1480 | MAS | |
4 | Mohd Aizuddin, Ahmad Ali Ardani | 0 | MAS | |
26. FALCON JUNIORS (RtgAvg:1449 / TB1: 0 / TB2: 0) | ||||
1 | Tan, Byron | 0 | MAS | |
2 | Lim, Yee Ler | 0 | MAS | |
3 | Govintharajan, Tarruneshrajan | 1597 | MAS | |
4 | Hiew, Hau Chen | 0 | MAS | |
27. KIDSVENGERS (RtgAvg:1449 / TB1: 0 / TB2: 0) | ||||
1 | Chia, Chern Jin | 1457 | MAS | |
2 | Chuah, Chong Hup | 1538 | MAS | |
3 | Yeoh, Yuan Hao | 0 | MAS | |
4 | Eng, Aik Guan | 0 | MAS | |
28. SELANGOR ALPHAQUEENS (RtgAvg:1443 / TB1: 0 / TB2: 0) | ||||
1 | Sangkaran, Ashreeya Rao | 1509 | MAS | |
2 | AFM | Nik Ahmad Farouqi, Nik Aimee Camilla | 1443 | MAS |
3 | Mohsen, Raisa | 0 | MAS | |
4 | Abdullah Khairi, Ayshah Sakeenah | 1419 | MAS | |
29. LORD OF THE BOARDS (RtgAvg:1443 / TB1: 0 / TB2: 0) | ||||
1 | Koh, Ea Son | 1477 | MAS | |
2 | Ang, Kai Ze | 0 | MAS | |
3 | Ho, Yu Han | 0 | MAS | |
4 | Lim, Zi Yu Jeremy | 1493 | MAS | |
30. CHECKMATING KINGS (RtgAvg:1430 / TB1: 0 / TB2: 0) | ||||
1 | Vesvanathan, Akhilessh | 0 | MAS | |
2 | Davidson, Roman Cruize | 1521 | MAS | |
3 | Yuvaraj, Harinesh | 0 | MAS | |
4 | Soojasan, Niyroshan | 0 | MAS | |
31. SJKC YUK CHAI (RtgAvg:1427 / TB1: 0 / TB2: 0) | ||||
1 | Chong, Le Zheng | 0 | MAS | |
2 | Lim, Yew Ming Louis | 1506 | MAS | |
3 | Yean, Zi Hao | 0 | MAS | |
4 | Lok, Jing Yuan Evan | 0 | MAS | |
32. DRAMA QUEEN (RtgAvg:1422 / TB1: 0 / TB2: 0) | ||||
1 | Badrul Hisyam, Maryam Zahra | 0 | MAS | |
2 | Azman, Putri Aryana Safiya | 1489 | MAS | |
3 | Azahadi, Aimy Humairah | 0 | MAS | |
4 | Mohd Fadzly, Dhiya Humaira | 0 | MAS | |
33. 14ONE WARIORS NOVA (RtgAvg:1420 / TB1: 0 / TB2: 0) | ||||
1 | Harris Tajudin, Muhd Hamidun Nur | 0 | MAS | |
2 | Muhd Nasran, Muhd Nazriel | 1479 | MAS | |
3 | Mohd Rashdan, Ayra Dania | 0 | MAS | |
4 | Roslan, Ukail Riezky | 0 | MAS | |
34. YCM SELANGOR SEHULA QUEENS (RtgAvg:1416 / TB1: 0 / TB2: 0) | ||||
1 | Azham, Qaireen Sumaiyah | 1462 | MAS | |
2 | Mohd Shahrom, Aisyah Rania | 0 | MAS | |
3 | Mohd Fakhri, Aisya Fathiyah | 0 | MAS | |
4 | Mohsen, Aisya | 0 | MAS | |
35. CUTE LITTLE CHESS CHAMPS (RtgAvg:1415 / TB1: 0 / TB2: 0) | ||||
1 | Mohd Izuan, Alisya Zehra | 1459 | MAS | |
2 | Soojasan, Reashvmittha | 0 | MAS | |
3 | Yuvaraj, Swareega | 0 | MAS | |
4 | Wan Safie, Wan Alia Husna | 0 | MAS | |
36. KC2 FIGHTERS (RtgAvg:1414 / TB1: 0 / TB2: 0) | ||||
1 | Tan, Yi Ze | 0 | MAS | |
2 | Ng, Jin Jie | 1457 | MAS | |
3 | Lee Zhen Xi, | 0 | MAS | |
4 | Hoong, Te Chern | 0 | MAS | |
37. KL CHESS LIONS (RtgAvg:1410 / TB1: 0 / TB2: 0) | ||||
1 | Lim, Yang Yik | 1438 | MAS | |
2 | Son, Hao Yang | 0 | MAS | |
3 | Wong, Weng Zen Wyatt | 0 | MAS | |
4 | Fong Jerson, | 0 | MAS | |
38. BENTENG PERTIWI (RtgAvg:1407 / TB1: 0 / TB2: 0) | ||||
1 | Hasna, Khansa Safia | 1426 | INA | |
2 | Ayasofya, Medina | 0 | INA | |
3 | Sinan, Aghayu | 0 | INA | |
4 | Roito, Agasthi Charusheela Siahaan | 0 | INA | |
39. QUEEN'S GAMBIT (RtgAvg:1407 / TB1: 0 / TB2: 0) | ||||
1 | Wong, Kangning | 1426 | MAS | |
2 | Mohankumar, Adhvicka | 0 | MAS | |
3 | Chia, Min Xin | 0 | MAS | |
4 | Wong, Kangyin | 0 | MAS | |
40. 14ONE WARIORS AURORA (RtgAvg:1400 / TB1: 0 / TB2: 0) | ||||
1 | Zulfah Hanim Binti Hanifa, | 0 | MAS | |
2 | Khairul Azli, Nur Azra Hana | 0 | MAS | |
3 | Ahmad Syauqi, Dian Qirana | 0 | MAS | |
4 | Afrina Imani Binti Mohd Maizan, | 0 | MAS | |
41. 14ONE WARRIORS IGNITE (RtgAvg:1400 / TB1: 0 / TB2: 0) | ||||
1 | Shah Irfan Bin Norshah Hafeez, | 0 | MAS | |
2 | Daniyal Eshqiell Bin Mohammad Ha, | 0 | MAS | |
3 | Haziq Daniel Bin Mohd Khairul As, | 0 | MAS | |
4 | Ziyad Hazim Bin Hanifa, | 0 | MAS | |
42. 14ONE WARRIORS RISING (RtgAvg:1400 / TB1: 0 / TB2: 0) | ||||
1 | Muhammad Fateh Rizqi Bin Mohd Fa, | 0 | MAS | |
2 | Zhariff Mufeed Bin Mazlan, | 0 | MAS | |
3 | Zahrin Akashah Bin Zubair Farami, | 0 | MAS | |
4 | Nur Marissa Hana Binti Khairul A, | 0 | MAS | |
43. 14ONE WARRIORS SHINE (RtgAvg:1400 / TB1: 0 / TB2: 0) | ||||
1 | Hasya Daniella Binti Mohd Khairu, | 0 | MAS | |
2 | Adwa Amiruddin Bin Mohd Afiq, | 0 | MAS | |
3 | Haziq Zafri Bin Abdul Halil, | 0 | MAS | |
4 | Nur Hanania Insyirah Binti Moham, | 0 | MAS | |
44. 14ONE WARRIORS SPARKS (RtgAvg:1400 / TB1: 0 / TB2: 0) | ||||
1 | Abu Ammar Bin Abudzar, | 0 | MAS | |
2 | Aisha Hana Binti Mohd Rashdan, | 0 | MAS | |
3 | Ayuni Aqilah Binti Mohd Tarmizi, | 0 | MAS | |
4 | Hafiya Daniella Binti Mohd Khair, | 0 | MAS | |
45. ANGELS (RtgAvg:1400 / TB1: 0 / TB2: 0) | ||||
1 | Bolico, Haley Anika | 0 | PHI | |
2 | Teo, Yvaine Elizabeth Zi Qi | 0 | SGP | |
3 | Yao, Yiyun | 0 | SGP | |
4 | Gan Xinyu, | 0 | MAS | |
46. CH GURLS (RtgAvg:1400 / TB1: 0 / TB2: 0) | ||||
1 | Hanis Zuhayra Binti Nor Iskandar, | 0 | MAS | |
2 | Hana Zulaikha Binti Nor Iskandar, | 0 | MAS | |
3 | Nur Izzni Insyirah Binti Muhamma, | 0 | MAS | |
4 | Eleanor Aisy Ar Rizque Binti Eff, | 0 | MAS | |
47. CHB (RtgAvg:1400 / TB1: 0 / TB2: 0) | ||||
1 | Vinson Choo Zi Jun, | 0 | MAS | |
2 | Muhammad Izzqi Irfan Bin Muhamma, | 0 | MAS | |
3 | Briddon Ng, | 0 | MAS | |
4 | Khoo hong seng, | 0 | MAS | |
48. DARK LEGION (RtgAvg:1400 / TB1: 0 / TB2: 0) | ||||
1 | Jiro Gabriel Roque, | 0 | MAS | |
2 | Bran Paul Aparato, | 0 | MAS | |
3 | Riemer, Tyler | 0 | SGP | |
4 | Niu Muyao, | 0 | MAS | |
49. KL CHESS WIZARDS (RtgAvg:1400 / TB1: 0 / TB2: 0) | ||||
1 | Siow, Shayn Lynn | 0 | MAS | |
2 | Pannu, Ranveer Jai Singh | 0 | MAS | |
3 | Chan, Jeng Yiu | 0 | MAS | |
4 | Lim, Min Qian Marcus | 0 | MAS | |
50. LM1 (RtgAvg:1400 / TB1: 0 / TB2: 0) | ||||
1 | Lye, Qason | 0 | MAS | |
2 | Low, Kar Hao | 0 | MAS | |
3 | Teh Cheng Hao, | 0 | MAS | |
4 | Cyrus Lee, | 0 | MAS | |
51. PACC TIC TAC (RtgAvg:1400 / TB1: 0 / TB2: 0) | ||||
1 | Izz Cinta Aulia Binti Ahmad Helm, | 0 | MAS | |
2 | Auni Hafiya Muhaimi, | 0 | MAS | |
3 | Ahmad Justin, Maryam Khadijah | 0 | MAS | |
4 | Fatimah Khadijah Ahmad Justin, | 0 | MAS | |
52. PENANG PEARL GAMBIT (RtgAvg:1400 / TB1: 0 / TB2: 0) | ||||
1 | Hamzah, Marissa Az Zahra | 0 | MAS | |
2 | Kuan, Rhay Wen | 0 | MAS | |
3 | Divyasiny, | 0 | MAS | |
4 | Hamzah, Dina Az Zahra | 0 | MAS | |
53. PUTERA YCM SELANGOR (RtgAvg:1400 / TB1: 0 / TB2: 0) | ||||
1 | Mohd Norhafizi, Adam Daniyal | 0 | MAS | |
2 | Ilhan Jamal, | 0 | MAS | |
3 | Adam Rizq, | 0 | MAS | |
4 | Danish Aqeef Bin Muhammad Dzarfa, | 0 | MAS | |
54. RED LIONS (RtgAvg:1400 / TB1: 0 / TB2: 0) | ||||
1 | Javier, Leo Stephan | 0 | PHI | |
2 | Zhang, Lewen | 0 | SGP | |
3 | Guo, Isaac Soong Kee | 0 | SGP | |
4 | Chin, Axel | 0 | SGP | |
55. ROOK STARS (RtgAvg:1400 / TB1: 0 / TB2: 0) | ||||
1 | Haris Azfar Bin Khairul Anuar, | 0 | MAS | |
2 | Low, Wei Xuan | 0 | MAS | |
3 | Ti, Jha Eu Ethan | 0 | SGP | |
4 | Amir, Aqil | 0 | MAS | |
56. SRI KL INTERNATIONAL PRIMARY (RtgAvg:1400 / TB1: 0 / TB2: 0) | ||||
1 | Yashryan Sivananda, | 0 | MAS | |
2 | Chan, Zi Yuan | 0 | MAS | |
3 | Loke Caelyn, | 0 | MAS | |
4 | Ryan Safari, | 0 | MAS | |
57. THE PAWN PUSHERS (RtgAvg:1400 / TB1: 0 / TB2: 0) | ||||
1 | Lee Yu Heng, | 0 | MAS | |
2 | Luther Cheam Da-Yu, | 0 | MAS | |
3 | Lee Ee Jay, | 0 | MAS | |
4 | Tan, Jing Yang | 0 | SGP | |
58. TUNG TUNG TUNG CHECKMATE! (RtgAvg:1400 / TB1: 0 / TB2: 0) | ||||
1 | Ilman Mubin Bin Khairul Anuar, | 0 | MAS | |
2 | Muhd Dzarfan, Diyaz Ayden | 0 | MAS | |
3 | Amir, Alif | 0 | MAS | |
4 | Indah Sofea Binti Khuzaili Hairi, | 0 | MAS | |
59. YCM SELANGOR MINI KINGS [U6] (RtgAvg:1400 / TB1: 0 / TB2: 0) | ||||
1 | Mohd Norhafizi, Eusuff Muhd | 0 | MAS | |
2 | Aariz Baqeer Bin Khairul Ridhwan, | 0 | MAS | |
3 | Nik Adyan Bin Nik Mohd Adlan, | 0 | MAS | |
4 | Muhammad Jazaa Uqail Bin Jeffri, | 0 | MAS | |
60. YCM SK SEKSYEN 9 [U10] (RtgAvg:1400 / TB1: 0 / TB2: 0) | ||||
1 | Nur Alisya Batrisya Binti Arman, | 0 | MAS | |
2 | Mohd Norhafizi, Adam Daniyal | 0 | MAS | |
3 | Ayeesha Fathiya Binti Muhammad F, | 0 | MAS | |
4 | Ratu Mikayla Binti Khairul Rdhwa, | 0 | MAS |
Source: https://s2.chess-results.com/tnr1246313.aspx?lan=1&art=8&turdet=YES&flag=NO&SNode=S0