No. | Title | Name | FideID | FED | Rtg |
---|---|---|---|---|---|
1 | IM | Concio, Michael Jr. | 5217873 | PHI | 2430 |
2 | GM | Priasmoro, Novendra | 7105029 | INA | 2374 |
3 | GM | Laxman, R.R. | 5005361 | IND | 2345 |
4 | IM | Zou, Chen | 8610959 | CHN | 2337 |
5 | IM | Poh, Yu Tian | 5734088 | MAS | 2318 |
6 | IM | Kushagra, Mohan | 25033638 | IND | 2312 |
7 | FM | Saragih, Arif Rahman | 7128266 | INA | 2302 |
8 | IM | Budhidharma, Nayaka | 7106955 | INA | 2298 |
9 | IM | Karthik, Rajaa | 25035215 | IND | 2268 |
10 | CM | Kavin, Mohan | 5739047 | MAS | 2254 |
11 | FM | Cahaya, Satria Duta | 7124252 | INA | 2247 |
12 | IM | Andyka, Pitra | 7103255 | INA | 2193 |
13 | CM | Gireman, Ja | 5043794 | IND | 2151 |
14 | FM | Kamalsyah, Muhammad | 7105932 | INA | 2141 |
15 | Pavan, B N B | 5051517 | IND | 2098 | |
16 | Ecot, Lourecel | 5215676 | PHI | 2094 | |
17 | CM | Lai, Hong Jun | 5729165 | MAS | 2088 |
18 | Capel, Evan Timothy | 5702283 | MAS | 2081 | |
19 | WIM | Aakanksha, Hagawane | 25014510 | IND | 2080 |
20 | Liu, Hongyan | 8604789 | CHN | 2050 | |
21 | AGM | Julmiri, Muhammad Zulfaqar Bin Abu Baka | 393200070 | MAS | 2024 |
22 | Samrat, Ghorai | 5033659 | IND | 1979 | |
23 | FM | Ang, Ern Jie Anderson | 5736200 | MAS | 1965 |
24 | CM | Genkeswaran, Genivan | 5754496 | MAS | 1954 |
25 | WIM | Nguyen, Thanh Thuy Tien | 12400998 | VIE | 1932 |
26 | Chow, Yi Chen | 35825162 | MAS | 1923 | |
27 | Sreenivasan, Brandon Tien | 5726123 | MAS | 1919 | |
28 | Do, Hoang Lam | 12404276 | VIE | 1897 | |
29 | Alidani, Leonardo | 5207924 | PHI | 1891 | |
30 | AGM | Chong, Bok Siang | 5726891 | MAS | 1851 |
31 | AIM | Lee, Yun Rui | 5775400 | MAS | 1851 |
32 | Tay, Hoe Sen | 35859652 | MAS | 1841 | |
33 | Patini, Vishant Naidu | 35830115 | MAS | 1821 | |
34 | Chong, Bok Siong | 5726905 | MAS | 1797 | |
35 | Satyam, Prakash | 46691189 | IND | 1791 | |
36 | Choo, Ting Han | 5748232 | MAS | 1787 | |
37 | Ng, Shu Heng | 35827300 | MAS | 1777 | |
38 | Selvam, Joshua Panir | 5702305 | MAS | 1771 | |
39 | Regidor, Kaye Lalaine | 5229820 | PHI | 1760 | |
40 | Tan, Kok Fu | 5786975 | MAS | 1760 | |
41 | AIM | Loo, Kai Jue Bryan | 35805811 | MAS | 1754 |
42 | Chong, Jin Ci | 5739527 | MAS | 1746 | |
43 | Koay, Yu Hang | 5729149 | MAS | 1736 | |
44 | Roslan, Iman Izzuddin | 35821876 | MAS | 1733 | |
45 | Yong, Je Pin Ian | 5766052 | MAS | 1729 | |
46 | Muhd Said, Mustafa | 5731801 | MAS | 1724 | |
47 | Mohd Shaiden, Shareef Basil | 5712815 | MAS | 1722 | |
48 | Ooi, Hann Wei Alex | 35806486 | MAS | 1716 | |
49 | Zamrul Faizad, Zahirul Izzat Nafiz | 35814390 | MAS | 1712 | |
50 | Peong, Wei Jun | 5721881 | MAS | 1710 | |
51 | Teoh, Je Hern | 35820926 | MAS | 1701 | |
52 | Kong, Hong Ren | 35869348 | MAS | 1700 | |
53 | ACM | Cheah, Austin Weibin | 5798388 | MAS | 1687 |
54 | Lam, Choong Wai Edwin | 5701732 | MAS | 1687 | |
55 | Yap, Hao Ran | 35846801 | MAS | 1685 | |
56 | AFM | Pramudya, Dylan Andrian | 7139543 | INA | 1676 |
57 | Jeyaram, Andika | 35822830 | MAS | 1674 | |
58 | Mohd Azmi, Muhammad | 5703166 | MAS | 1658 | |
59 | Aninao, Geoff Riam | 521025924 | PHI | 1643 | |
60 | Elfara, Mohanad | 11523158 | PLE | 1638 | |
61 | Kok, Jun Yi | 35825189 | MAS | 1637 | |
62 | Lim, Eiliyah Ayaan | 521045453 | PHI | 1631 | |
63 | Peh, Yi Feng | 35828269 | MAS | 1626 | |
64 | Puso, Ericson | 5215943 | PHI | 1621 | |
65 | Ahmad Darji, Putri Nurfariza | 5706890 | MAS | 1601 | |
66 | Harish, V | 25055640 | IND | 1594 | |
67 | AIM | Mah, Qing Fung | 35820764 | MAS | 1591 |
68 | AFM | Maarof, Aid Farhan | 5709571 | MAS | 1591 |
69 | Abundo, Don Lester | 5283426 | PHI | 1582 | |
70 | Othman, Farid | 5711819 | MAS | 1578 | |
71 | ACM | Joseph, Samuel Alexander | 7131011 | INA | 1574 |
72 | Joaquin, Matthew Emmanuel | 521062986 | PHI | 1564 | |
73 | Yee, Yew Wen Narvik | 35840676 | MAS | 1549 | |
74 | Belen, James Matthew | 521044236 | PHI | 1548 | |
75 | AIM | Del Mundo, Zeyus Kyle | 5265762 | PHI | 1547 |
76 | Mohd. Fadly, Muhd Airy | 35826290 | MAS | 1539 | |
77 | Ganesh, Dharvin | 5788757 | MAS | 1529 | |
78 | Reyes, Jeanelle | 521061327 | PHI | 1527 | |
79 | Angad, Dev Singh | 35833181 | MAS | 1516 | |
80 | Sangkaran, Ashreeya Rao | 35833025 | MAS | 1509 | |
81 | Vishvanand, Omprakash | 33382301 | IND | 1497 | |
82 | Abhijay, Barua | 33485038 | IND | 1479 | |
83 | Chong, Enn Shane | 35856467 | MAS | 1479 | |
84 | Aashrita, Balaji Guttula | 25994891 | IND | 1478 | |
85 | Muniandy, Thiviaan | 35877090 | MAS | 1474 | |
86 | Low, Wei Xuan | 35869437 | MAS | 1472 | |
87 | Bui, Dai Lam | 12430900 | VIE | 1471 | |
88 | Daiwik, Hemant Mehta | 88152537 | IND | 1467 | |
89 | AFM | Ng, Kai Wen Jayden | 35829494 | MAS | 1461 |
90 | Lau, Yii Chern | 35813113 | MAS | 1457 | |
91 | Khandelwal, Ananya | 25123386 | IND | 1442 | |
92 | AFM | Mohd Ibrahim, Muhd Idris | 5750954 | MAS | 1434 |
93 | Kalaikumar, Saathvik | 35876131 | MAS | 1417 | |
94 | Noor Hisam, Nur Qaleesya Soffiya | 35808306 | MAS | 1415 | |
95 | Dimatangihan, Anica Shey | 5258235 | PHI | 1412 | |
96 | Sim, Ray Yang | 35884134 | MAS | 1412 | |
97 | ACM | Jayachandran, Sabarikanthan Reddy | 35850221 | MAS | 1411 |
98 | Syed Abdul Kather, Syed Faheem | 5737354 | MAS | 1411 | |
99 | Zamrul Faizad, Zahin Izzat Nazif | 5797446 | MAS | 1410 | |
100 | AIM | Rajasehkar, Vigganesh | 35885360 | MAS | 1408 |
101 | Thung, Hao Yan | 35844787 | MAS | 1403 | |
102 | AIM | Muli, Christine | 115109252 | FID | 0 |
103 | AIM | Siahaan, Naro Hugo Boaz | 7130201 | INA | 0 |
104 | AFM | Yang, Killian | 7135254 | INA | 0 |
105 | Ahmad Tarmizi, Ahmad Fahmi | 35870214 | MAS | 0 | |
106 | Balasupramaniam, Vijay Raj | 5702232 | MAS | 0 | |
107 | Chua, Chung Pak Shawn | 35893605 | MAS | 0 | |
108 | Chwa, Guang Yao | 35892854 | MAS | 0 | |
109 | Daniel Umayan, | MAS | 0 | ||
110 | Edrick, Ricardo Edvin | 7141602 | INA | 0 | |
111 | Gan, Yi Chen | 35892919 | MAS | 0 | |
112 | Gromaire, Etienne | 36050210 | FRA | 0 | |
113 | Justin, Tan | 7142846 | INA | 0 | |
114 | Kamarudin, Nor Khairy | 5709547 | MAS | 0 | |
115 | Liew, Yan Hui | 35805927 | MAS | 0 | |
116 | Lingga, El Noia | 7131399 | INA | 0 | |
117 | Lohini, Vijay Raj | 35815353 | MAS | 0 | |
118 | Mohd Imran, Muhd Irfan Zafri | 35878509 | MAS | 0 | |
119 | Noor Hisam, Muhd Hadiff Reezqy | 35825952 | MAS | 0 | |
120 | Nurhusairi Bin Sahudin, | MAS | 0 | ||
121 | Pannu, Ranveer Jai Singh | 35857943 | MAS | 0 | |
122 | Reyes, Renjiro | 521061114 | PHI | 0 | |
123 | Vincent, Ricardo Edvin | 7141599 | INA | 0 |
Source: https://s1.chess-results.com/tnr1246317.aspx?lan=1&art=0&turdet=YES&flag=NO&SNode=S0