No. | Title | Name | FideID | FED | Rtg |
---|---|---|---|---|---|
1 | IM | Zou, Chen | 8610959 | CHN | 2337 |
2 | GM | Pacher, Milan | 14907445 | SVK | 2329 |
3 | IM | Poh, Yu Tian | 5734088 | MAS | 2318 |
4 | IM | Kushagra, Mohan | 25033638 | IND | 2312 |
5 | IM | Karthik, Rajaa | 25035215 | IND | 2268 |
6 | IM | Nguyen, Quoc Hy | 12410853 | VIE | 2183 |
7 | CM | Gireman, Ja | 5043794 | IND | 2151 |
8 | FM | Kamalsyah, Muhammad | 7105932 | INA | 2141 |
9 | CM | Lai, Hong Jun | 5729165 | MAS | 2088 |
10 | Liu, Hongyan | 8604789 | CHN | 2050 | |
11 | AGM | Julmiri, Muhammad Zulfaqar Bin Abu Baka | 393200070 | MAS | 2024 |
12 | Samrat, Ghorai | 5033659 | IND | 1979 | |
13 | WIM | Nguyen, Thanh Thuy Tien | 12400998 | VIE | 1932 |
14 | Do, Hoang Lam | 12404276 | VIE | 1897 | |
15 | AGM | Chong, Bok Siang | 5726891 | MAS | 1851 |
16 | Tay, Hoe Sen | 35859652 | MAS | 1841 | |
17 | Satyam, Prakash | 46691189 | IND | 1791 | |
18 | Ng, Shu Heng | 35827300 | MAS | 1777 | |
19 | Selvam, Joshua Panir | 5702305 | MAS | 1771 | |
20 | Regidor, Kaye Lalaine | 5229820 | PHI | 1760 | |
21 | Tan, Kok Fu | 5786975 | MAS | 1760 | |
22 | Koay, Yu Hang | 5729149 | MAS | 1736 | |
23 | Roslan, Iman Izzuddin | 35821876 | MAS | 1733 | |
24 | Yong, Je Pin Ian | 5766052 | MAS | 1729 | |
25 | Peong, Wei Jun | 5721881 | MAS | 1710 | |
26 | Teoh, Je Hern | 35820926 | MAS | 1701 | |
27 | Kong, Hong Ren | 35869348 | MAS | 1700 | |
28 | ACM | Cheah, Austin Weibin | 5798388 | MAS | 1687 |
29 | Lam, Choong Wai Edwin | 5701732 | MAS | 1687 | |
30 | Yap, Hao Ran | 35846801 | MAS | 1685 | |
31 | AFM | Pramudya, Dylan Andrian | 7139543 | INA | 1676 |
32 | Jeyaram, Andika | 35822830 | MAS | 1674 | |
33 | Aninao, Geoff Riam | 521025924 | PHI | 1643 | |
34 | Elfara, Mohanad | 11523158 | PLE | 1638 | |
35 | Lim, Eiliyah Ayaan | 521045453 | PHI | 1631 | |
36 | Puso, Ericson | 5215943 | PHI | 1621 | |
37 | Ahmad Darji, Putri Nurfariza | 5706890 | MAS | 1601 | |
38 | Harish, V | 25055640 | IND | 1594 | |
39 | Abundo, Don Lester | 5283426 | PHI | 1582 | |
40 | Joaquin, Matthew Emmanuel | 521062986 | PHI | 1564 | |
41 | Yeoh, Leighton | 35860456 | MAS | 1559 | |
42 | Yee, Yew Wen Narvik | 35840676 | MAS | 1549 | |
43 | Belen, James Matthew | 521044236 | PHI | 1548 | |
44 | Mohd. Fadly, Muhd Airy | 35826290 | MAS | 1539 | |
45 | Reyes, Jeanelle | 521061327 | PHI | 1527 | |
46 | Angad, Dev Singh | 35833181 | MAS | 1516 | |
47 | Sangkaran, Ashreeya Rao | 35833025 | MAS | 1509 | |
48 | She, Shuen Fei | 35834110 | MAS | 1503 | |
49 | Vishvanand, Omprakash | 33382301 | IND | 1497 | |
50 | Abhijay, Barua | 33485038 | IND | 1479 | |
51 | Chong, Enn Shane | 35856467 | MAS | 1479 | |
52 | Aashrita, Balaji Guttula | 25994891 | IND | 1478 | |
53 | Kuan, Rhe Anne | 35850884 | MAS | 1475 | |
54 | Muniandy, Thiviaan | 35877090 | MAS | 1474 | |
55 | Low, Wei Xuan | 35869437 | MAS | 1472 | |
56 | Bui, Dai Lam | 12430900 | VIE | 1471 | |
57 | Daiwik, Hemant Mehta | 88152537 | IND | 1467 | |
58 | AFM | Ng, Kai Wen Jayden | 35829494 | MAS | 1461 |
59 | Lau, Yii Chern | 35813113 | MAS | 1457 | |
60 | Khandelwal, Ananya | 25123386 | IND | 1442 | |
61 | Ooi, Qzi Yann Clanice | 35809043 | MAS | 1436 | |
62 | AFM | Mohd Ibrahim, Muhd Idris | 5750954 | MAS | 1434 |
63 | Kalaikumar, Saathvik | 35876131 | MAS | 1417 | |
64 | Noor Hisam, Nur Qaleesya Soffiya | 35808306 | MAS | 1415 | |
65 | Dimatangihan, Anica Shey | 5258235 | PHI | 1412 | |
66 | Sim, Ray Yang | 35884134 | MAS | 1412 | |
67 | Syed Abdul Kather, Syed Faheem | 5737354 | MAS | 1411 | |
68 | AIM | Rajasehkar, Vigganesh | 35885360 | MAS | 1408 |
69 | Thung, Hao Yan | 35844787 | MAS | 1403 | |
70 | AIM | Siahaan, Naro Hugo Boaz | 7130201 | INA | 0 |
71 | Ahmad Tarmizi, Ahmad Fahmi | 35870214 | MAS | 0 | |
72 | Balasupramaniam, Vijay Raj | 5702232 | MAS | 0 | |
73 | Chua, Chung Pak Shawn | 35893605 | MAS | 0 | |
74 | Chwa, Guang Yao | 35892854 | MAS | 0 | |
75 | Edrick, Ricardo Edvin | 7141602 | INA | 0 | |
76 | Gan, Yi Chen | 35892919 | MAS | 0 | |
77 | Justin, Tan | 7142846 | INA | 0 | |
78 | Kamarudin, Nor Khairy | 5709547 | MAS | 0 | |
79 | Kuan, Rhay Wen | 35868759 | MAS | 0 | |
80 | Liew, Yan Hui | 35805927 | MAS | 0 | |
81 | Lingga, El Noia | 7131399 | INA | 0 | |
82 | Lohini, Vijay Raj | 35815353 | MAS | 0 | |
83 | Mohd Imran, Muhd Irfan Zafri | 35878509 | MAS | 0 | |
84 | Noor Hisam, Muhd Hadiff Reezqy | 35825952 | MAS | 0 | |
85 | Reyes, Renjiro | 521061114 | PHI | 0 | |
86 | Vengatesvararao, Khavish Rao | 35846275 | MAS | 0 | |
87 | Vincent, Ricardo Edvin | 7141599 | INA | 0 |
Source: https://s1.chess-results.com/tnr1246317.aspx?lan=1&art=0&turdet=YES&flag=NO&SNode=S0