| No. | Name | Rtg | FED | Club |
|---|---|---|---|---|
| 1 | GM | Nguyen, Duc Hoa | 12401358 | VIE |
| 2 | IM | Kushagra, Mohan | 25033638 | IND |
| 3 | IM | Zou, Chen | 8610959 | CHN |
| 4 | IM | Nguyen, Quoc Hy | 12410853 | VIE |
| 5 | IM | Concio, Michael Jr. | 5217873 | PHI |
| 6 | FM | Wong, Yinn Long | 5707684 | MAS |
| 7 | GM | Nguyen, Van Huy | 12401064 | VIE |
| 8 | IM | Liu, Xiangyi | 8605718 | SGP |
| 9 | FM | Lim, Zhuo Ren | 5702488 | MAS |
| 10 | IM | Karthik, Rajaa | 25035215 | IND |
| 11 | FM | Bacojo, Mark Jay | 5220394 | PHI |
| 12 | FM | Winkelman, Albert | 3219941 | AUS |
| 13 | WIM | Aakanksha, Hagawane | 25014510 | IND |
| 14 | FM | Kamalsyah, Muhammad | 7105932 | INA |
| 15 | WGM | Frayna, Janelle Mae | 5212499 | PHI |
| 16 | FM | Kavin, Mohan | 5739047 | MAS |
| 17 | IM | Nolte, Rolando | 5200636 | PHI |
| 18 | GM | Laxman, R.R. | 5005361 | IND |
| 19 | FM | Lye, Lik Zang | 5712181 | MAS |
| 20 | IM | Li, Bo | 8602786 | CHN |
| 21 | CM | Gireman, Ja | 5043794 | IND |
| 22 | Hong, Mingren | 8641560 | CHN | |
| 23 | CM | Swayham, P Das | 25611402 | IND |
| 24 | IM | Andyka, Pitra | 7103255 | INA |
| 25 | FM | Castellano, Christopher | 5203651 | PHI |
| 26 | CM | Shen, Ree Herng | 5799031 | MAS |
| 27 | Velarde, Jerish John | 5217881 | PHI | |
| 28 | IM | Bancod, Ronald | 5200938 | PHI |
| 29 | WFM | Imomkuzieva, Nilufarkhon | 14216736 | UZB |
| 30 | WCM | Salimova, Asal | 14204940 | UZB |
| 31 | Tran, Vo Quoc Bao | 12425184 | VIE | |
| 32 | WFM | Sreekarthika, Velmurugan | 25996045 | SGP |
| 33 | Jin, Ruijun | 8623708 | CHN | |
| 34 | WIM | Malikova, Marjona | 14212463 | UZB |
| 35 | Shahar, Uzair | 5783810 | MAS | |
| 36 | WFM | Mendoza, Shania Mae | 5211158 | PHI |
| 37 | WFM | Canino, Ruelle | 5220416 | PHI |
| 38 | Bhuvan, Krishna Prasanth | 366104441 | IND | |
| 39 | Le, Dang Thanh An | 12412449 | VIE | |
| 40 | Lee, Zhia Chen Zachary | 5731356 | MAS | |
| 41 | CM | Mahmood Shah, Mukhriez Shah | 5716934 | MAS |
| 42 | WFM | Yash, Jyoti Bir | 35027263 | IND |
| 43 | Cantela, Oscar Joseph | 5232570 | PHI | |
| 44 | Xie, Chujun | 8637750 | CHN | |
| 45 | AIM | Chua, Chee Sian Sebastien | 5727421 | MAS |
| 46 | WIM | Nguyen, Thanh Thuy Tien | 12400998 | VIE |
| 47 | Tin, Shan Wen | 5712653 | MAS | |
| 48 | CM | Genkeswaran, Genivan | 5754496 | MAS |
| 49 | WIM | Galas, Bernadette | 5208912 | PHI |
| 50 | Shrutarshi, Ray | 25032208 | IND | |
| 51 | Zhao, Chenyu | 150110649 | CHN | |
| 52 | Muraley, Rittesh | 35814772 | MAS | |
| 53 | Cheng, Gongpu | 8643482 | CHN | |
| 54 | AGM | Julmiri, Muhammad Zulfaqar Bin Abu Baka | 393200070 | MAS |
| 55 | Sebastian, Mhage Gerriahlou | 5217962 | PHI | |
| 56 | Vo, Hoang Quan | 12430765 | VIE | |
| 57 | AIM | Abd Aziz, A Qil A Lauddin | 5771498 | MAS |
| 58 | Umayan, Samantha Babol | 5229880 | PHI | |
| 59 | N., Tarun | 25787780 | IND | |
| 60 | Magpily, Francois Marie | 5216257 | PHI | |
| 61 | Khandhar, Kaushal | 5702763 | MAS | |
| 62 | AIM | Rajasa, Muhammad Andi | 7109571 | INA |
| 63 | Largo, Franchesca | 5232490 | PHI | |
| 64 | WCM | Nithyalakshmi, Sivanesan | 5706955 | MAS |
| 65 | Ramakrishnan, Yoggenraj | 5781710 | MAS | |
| 66 | AFM | Meiyazhagan, Kaviinayan | 366109475 | KOR |
| 67 | Lau, Sau Ching | 5768624 | MAS | |
| 68 | Cheah, Cheok Fung | 5703271 | MAS | |
| 69 | AGM | Ong, Way Justin | 5703565 | MAS |
| 70 | WFM | Mohd Afif, Ainul Mardhiah | 35824719 | MAS |
| 71 | Lum, Zhun Hoong | 5708338 | MAS | |
| 72 | Wee, Yin Lin | 35823097 | MAS | |
| 73 | ACM | Kumaran, Ashwiniy | 35815787 | MAS |
| 74 | Nizzardo, Mattia | 807656 | ITA | |
| 75 | Helmy, Muhammad Adnin Nuaym | 5743915 | MAS | |
| 76 | Lim, Kian Guan | 5753252 | MAS | |
| 77 | Nik Norhisham, Nik Muhd Haziq | 5718830 | MAS | |
| 78 | Ainul Fikri, Aqilah Husna | 35805110 | MAS | |
| 79 | Suneth, Shyam Keshaav | 5743672 | MAS | |
| 80 | Wee, Yu Heng Lucas John | 5836352 | SGP | |
| 81 | Hasnul, Hashim | 10502670 | BRU | |
| 82 | Wang, Xin Ran Claire | 5773733 | MAS | |
| 83 | Wang, Xin Yu Aimee | 5773725 | MAS | |
| 84 | Huang, Aaron Yu-Hsi | 16303555 | TPE | |
| 85 | Chen, Baize | 8655677 | CHN | |
| 86 | Teoh, Je Hern | 35820926 | MAS | |
| 87 | Narayanan, Sri Shiva Kumar | 5703808 | MAS | |
| 88 | Shoban Babu, Lavinesh Babu | 35867485 | MAS | |
| 89 | Mohd Nazlee, Muhd Adlee Hakimi | 35816155 | MAS |
Source: https://s1.chess-results.com/tnr1246323.aspx?lan=1&turdet=YES&flag=NO&SNode=S0