No. | Title | Name | FideID | FED | Rtg |
---|---|---|---|---|---|
1 | GM | Nguyen, Duc Hoa | 12401358 | VIE | 2442 |
2 | IM | Kushagra, Mohan | 25033638 | IND | 2431 |
3 | IM | Zou, Chen | 8610959 | CHN | 2416 |
4 | IM | Nguyen, Quoc Hy | 12410853 | VIE | 2413 |
5 | IM | Concio, Michael Jr. | 5217873 | PHI | 2409 |
6 | FM | Wong, Yinn Long | 5707684 | MAS | 2356 |
7 | GM | Nguyen, Van Huy | 12401064 | VIE | 2352 |
8 | IM | Subhayan, Kundu | 5094801 | IND | 2352 |
9 | IM | Liu, Xiangyi | 8605718 | SGP | 2349 |
10 | FM | Lim, Zhuo Ren | 5702488 | MAS | 2332 |
11 | IM | Karthik, Rajaa | 25035215 | IND | 2330 |
12 | FM | Winkelman, Albert | 3219941 | AUS | 2324 |
13 | WIM | Aakanksha, Hagawane | 25014510 | IND | 2320 |
14 | FM | Kamalsyah, Muhammad | 7105932 | INA | 2314 |
15 | CM | Kavin, Mohan | 5739047 | MAS | 2309 |
16 | IM | Nolte, Rolando | 5200636 | PHI | 2299 |
17 | GM | Laxman, R.R. | 5005361 | IND | 2271 |
18 | FM | Saragih, Arif Rahman | 7128266 | INA | 2242 |
19 | FM | Lye, Lik Zang | 5712181 | MAS | 2240 |
20 | WIM | Pandey, Srishti | 35093290 | IND | 2213 |
21 | IM | Li, Bo | 8602786 | CHN | 2209 |
22 | CM | Gireman, Ja | 5043794 | IND | 2208 |
23 | CM | Nimay, Agrawal | 25900803 | IND | 2208 |
24 | IM | Gunawan, Ronny | 7100035 | INA | 2187 |
25 | Hong, Mingren | 8641560 | CHN | 2170 | |
26 | CM | Swayham, P Das | 25611402 | IND | 2160 |
27 | IM | Andyka, Pitra | 7103255 | INA | 2148 |
28 | FM | Castellano, Christopher | 5203651 | PHI | 2129 |
29 | CM | Shen, Ree Herng | 5799031 | MAS | 2113 |
30 | IM | Bancod, Ronald | 5200938 | PHI | 2106 |
31 | WFM | Imomkuzieva, Nilufarkhon | 14216736 | UZB | 2104 |
32 | WCM | Salimova, Asal | 14204940 | UZB | 2096 |
33 | Tran, Vo Quoc Bao | 12425184 | VIE | 2095 | |
34 | WIM | Singgih, Diajeng Theresa | 7104391 | INA | 2089 |
35 | WFM | Sreekarthika, Velmurugan | 25996045 | SGP | 2081 |
36 | Jin, Ruijun | 8623708 | CHN | 2079 | |
37 | WIM | Malikova, Marjona | 14212463 | UZB | 2071 |
38 | Shahar, Uzair | 5783810 | MAS | 2070 | |
39 | Le, Dang Thanh An | 12412449 | VIE | 2046 | |
40 | WIM | Azhar, Puteri Munajjah Az-Zahraa | 5709040 | MAS | 2034 |
41 | Lee, Zhia Chen Zachary | 5731356 | MAS | 2034 | |
42 | CM | Mahmood Shah, Mukhriez Shah | 5716934 | MAS | 2030 |
43 | WFM | Yash, Jyoti Bir | 35027263 | IND | 2018 |
44 | Xie, Chujun | 8637750 | CHN | 2000 | |
45 | AIM | Chua, Chee Sian Sebastien | 5727421 | MAS | 1998 |
46 | WIM | Nguyen, Thanh Thuy Tien | 12400998 | VIE | 1996 |
47 | Tin, Shan Wen | 5712653 | MAS | 1994 | |
48 | CM | Genkeswaran, Genivan | 5754496 | MAS | 1992 |
49 | Shrutarshi, Ray | 25032208 | IND | 1989 | |
50 | Zhao, Chenyu | 150110649 | CHN | 1980 | |
51 | Muraley, Rittesh | 35814772 | MAS | 1967 | |
52 | Cheng, Gongpu | 8643482 | CHN | 1964 | |
53 | AGM | Julmiri, Muhammad Zulfaqar Bin Abu Baka | 393200070 | MAS | 1961 |
54 | Liu, Haoling | 8634971 | CHN | 1951 | |
55 | Vo, Hoang Quan | 12430765 | VIE | 1924 | |
56 | AIM | Abd Aziz, A Qil A Lauddin | 5771498 | MAS | 1921 |
57 | N., Tarun | 25787780 | IND | 1916 | |
58 | Khandhar, Kaushal | 5702763 | MAS | 1908 | |
59 | AIM | Rajasa, Muhammad Andi | 7109571 | INA | 1905 |
60 | Razali, Faeznor | 5703492 | MAS | 1896 | |
61 | WCM | Nithyalakshmi, Sivanesan | 5706955 | MAS | 1891 |
62 | Ramakrishnan, Yoggenraj | 5781710 | MAS | 1890 | |
63 | AFM | Meiyazhagan, Kaviinayan | 366109475 | KOR | 1884 |
64 | Lau, Sau Ching | 5768624 | MAS | 1884 | |
65 | Cheah, Cheok Fung | 5703271 | MAS | 1868 | |
66 | Gagloyev, Alan | 447013060 | KAZ | 1868 | |
67 | AGM | Ong, Way Justin | 5703565 | MAS | 1866 |
68 | WFM | Mohd Afif, Ainul Mardhiah | 35824719 | MAS | 1861 |
69 | Lum, Zhun Hoong | 5708338 | MAS | 1814 | |
70 | Wee, Yin Lin | 35823097 | MAS | 1809 | |
71 | ACM | Kumaran, Ashwiniy | 35815787 | MAS | 1806 |
72 | Nizzardo, Mattia | 807656 | ITA | 1795 | |
73 | Helmy, Muhammad Adnin Nuaym | 5743915 | MAS | 1760 | |
74 | Lim, Kian Guan | 5753252 | MAS | 1754 | |
75 | Nik Norhisham, Nik Muhd Haziq | 5718830 | MAS | 1749 | |
76 | Ainul Fikri, Aqilah Husna | 35805110 | MAS | 1745 | |
77 | Suneth, Shyam Keshaav | 5743672 | MAS | 1725 | |
78 | Miao, Zixin | 8649413 | CHN | 1721 | |
79 | Wee, Yu Heng Lucas John | 5836352 | SGP | 1709 | |
80 | Hasnul, Hashim | 10502670 | BRU | 1695 | |
81 | Wang, Xin Ran Claire | 5773733 | MAS | 1693 | |
82 | Wang, Xin Yu Aimee | 5773725 | MAS | 1682 | |
83 | Huang, Aaron Yu-Hsi | 16303555 | TPE | 1668 | |
84 | Chen, Baize | 8655677 | CHN | 1649 | |
85 | Teoh, Je Hern | 35820926 | MAS | 1615 | |
86 | Narayanan, Sri Shiva Kumar | 5703808 | MAS | 1529 | |
87 | Shoban Babu, Lavinesh Babu | 35867485 | MAS | 1514 | |
88 | Kaattari, Konsta | 520365 | FIN | 0 |
Source: https://s1.chess-results.com/tnr1246323.aspx?lan=1&turdet=YES&flag=NO&SNode=S0