No. | Title | Name | Rtg | FED |
---|---|---|---|---|
1. ARENA AGRO CHESS TEAM (RtgAvg:2234 / TB1: 0 / TB2: 0) | ||||
1 | FM | Cahaya, Satria Duta | 2132 | INA |
2 | IM | Ervan, Mohamad | 2375 | INA |
3 | IM | Firman Syah, Farid | 2389 | INA |
4 | Alamsyah, Shawn | 2041 | INA | |
2. CEREBRILL MARCUSCHESS TIANTIANCHANCHAN (RtgAvg:2222 / TB1: 0 / TB2: 0) | ||||
1 | IM | Poh, Yu Tian | 2316 | MAS |
2 | IM | Yeoh, Li Tian | 2425 | MAS |
3 | IM | Chan, Nicholas | 2388 | MAS |
4 | Sreenivasan, Brandon Tien | 1758 | MAS | |
3. SCUA GADING SERPONG (RtgAvg:2206 / TB1: 0 / TB2: 0) | ||||
1 | GM | Priasmoro, Novendra | 2427 | INA |
2 | IM | Budhidharma, Nayaka | 1955 | INA |
3 | IM | Aulia, Medina Warda | 2284 | INA |
4 | WGM | Citra, Dewi Ardhiani Anastasia | 2158 | INA |
4. GMJ CHIEFS SQUAD (RtgAvg:2195 / TB1: 0 / TB2: 0) | ||||
1 | GM | Gonzales, Jayson | 2367 | PHI |
2 | IM | Liu, Xiangyi | 2277 | SGP |
3 | Reyes, Chester Neil | 2139 | PHI | |
4 | Reyes, Leonard Raymond | 1995 | PHI | |
5. APEX CHESS ROYALE (RtgAvg:2187 / TB1: 0 / TB2: 0) | ||||
1 | FM | Ang, Ern Jie Anderson | 2287 | MAS |
2 | CM | Kavin, Mohan | 2209 | MAS |
3 | FM | Chan, Kim Yew | 2146 | MAS |
4 | FM | Lye, Lik Zang | 2106 | MAS |
6. GEMAR INDONESIA (RtgAvg:2142 / TB1: 0 / TB2: 0) | ||||
1 | FM | Saragih, Arif Rahman | 2117 | INA |
2 | IM | Andyka, Pitra | 2230 | INA |
3 | FM | Tobing, Daniel Hermawan Lumban | 2074 | INA |
4 | FM | Kamalsyah, Muhammad | 2147 | INA |
7. MALAYSIA VIETNAM FRIENDS (RtgAvg:2136 / TB1: 0 / TB2: 0) | ||||
1 | IM | Nguyen, Quoc Hy | 2239 | VIE |
2 | CM | Shen, Ree Herng | 2050 | MAS |
3 | GM | Nguyen, Duc Hoa | 2242 | VIE |
4 | CM | Zulkipli, Zaidan | 2011 | MAS |
8. PAMA CHESS CLUB (RtgAvg:2136 / TB1: 0 / TB2: 0) | ||||
1 | IM | Nolte, Rolando | 2287 | PHI |
2 | IM | Bancod, Ronald | 2064 | PHI |
3 | FM | Ding, Tze How Dilwen | 2107 | MAS |
4 | FM | Castellano, Christopher | 2084 | PHI |
9. APEX CHESS SUPREME (RtgAvg:2097 / TB1: 0 / TB2: 0) | ||||
1 | FM | Lim, Zhuo Ren | 2216 | MAS |
2 | Shahar, Uzair | 2074 | MAS | |
3 | Tan, Yi Xun | 1967 | MAS | |
4 | Capel, Evan Timothy | 2132 | MAS | |
10. GMJ HEAVY BOMBERS (RtgAvg:2061 / TB1: 0 / TB2: 0) | ||||
1 | WGM | Frayna, Janelle Mae | 2072 | PHI |
2 | CM | Zaw, Ye Htut | 1936 | MYA |
3 | FM | Turqueza, Mari Joseph | 2216 | PHI |
4 | Perez, Adrian | 2021 | PHI | |
11. PENANG (RtgAvg:1998 / TB1: 0 / TB2: 0) | ||||
1 | IM | Ooi, Zhi Yang | 1975 | MAS |
2 | FM | Wong, Yinn Long | 2261 | MAS |
3 | CM | Looi, Xin Hao | 1903 | MAS |
4 | Keok, Kai En | 1851 | MAS | |
12. HANS NIEMANN FANS CLUB (RtgAvg:1994 / TB1: 0 / TB2: 0) | ||||
1 | Mathan, Priyaen | 1702 | MAS | |
2 | IM | Karthik, Rajaa | 2219 | IND |
3 | CM | Gireman, Ja | 2099 | IND |
4 | CM | Genkeswaran, Genivan | 1957 | MAS |
13. BORNEO HEADHUNTER A (RtgAvg:1988 / TB1: 0 / TB2: 0) | ||||
1 | Erowan, Masrin | 1915 | MAS | |
2 | AGM | Mohd Kifflee, Awang Mohd Syafie | 2067 | MAS |
3 | Abdul Sahim, Muhd Tirmidzi | 2034 | MAS | |
4 | A Rajah, Abdul Shukor | 1936 | MAS | |
14. HILTON'S FRIENDS (RtgAvg:1984 / TB1: 0 / TB2: 0) | ||||
1 | GM | Barsov, Alexei | 2311 | UZB |
2 | FM | Gibbons, Robert | 1914 | NZL |
3 | CM | Spiller, Paul S | 1926 | NZL |
4 | Kerr, Grant | 1785 | NZL | |
15. OTAI'S GAMBIT (RtgAvg:1943 / TB1: 0 / TB2: 0) | ||||
1 | Fadzin, Ahmad Farhan | 1903 | MAS | |
2 | Zaini, Mohd Razief Hakiem | 1927 | MAS | |
3 | Ibrahim, Mohd Irman | 1993 | MAS | |
4 | Abu Bakar, Ruzenan | 1947 | MAS | |
16. OLD BISCUITS (RtgAvg:1939 / TB1: 0 / TB2: 0) | ||||
1 | Cheah, Cheok Fung | 1914 | MAS | |
2 | Lum, Zhun Hoong | 1740 | MAS | |
3 | Ooi, Li Tao | 2001 | MAS | |
4 | Yap, Abel Jinwei | 2102 | MAS | |
17. GMJ DARKHORSE SQUAD (RtgAvg:1937 / TB1: 0 / TB2: 0) | ||||
1 | AIM | Talaboc, Francis | 1901 | PHI |
2 | Busa, Nelson Jr. | 2059 | PHI | |
3 | Talaboc, Freddie | 1874 | PHI | |
4 | Ecot, Lourecel | 1912 | PHI | |
18. JUMPING KNIGHTS (RtgAvg:1921 / TB1: 0 / TB2: 0) | ||||
1 | AIM | Abd Aziz, Aniq Ariffin | 1853 | MAS |
2 | Muraley, Rittesh | 2047 | MAS | |
3 | Patini, Vishant Naidu | 1854 | MAS | |
4 | Ramakrishnan, Yoggenraj | 1929 | MAS | |
19. SABAH B (RtgAvg:1879 / TB1: 0 / TB2: 0) | ||||
1 | Syah, Mohd Irwan | 1837 | MAS | |
2 | Kimbin, Richard Conrod | 1870 | MAS | |
3 | Wising, Abdul Sahim | 2052 | MAS | |
4 | A Hamid, Harman | 1756 | MAS | |
20. CHUNG LING TITANS (RtgAvg:1868 / TB1: 0 / TB2: 0) | ||||
1 | CM | Lai, Hong Jun | 2026 | MAS |
2 | Lim, Feng Wei Ferris | 1886 | MAS | |
3 | Lim, Wei Yang | 1871 | MAS | |
4 | Ong, El Win | 1690 | MAS | |
21. PENANG KIA (RtgAvg:1864 / TB1: 0 / TB2: 0) | ||||
1 | Tin, Shan Wen | 1971 | MAS | |
2 | AGM | Singh, Eshwant | 1887 | MAS |
3 | Yeoh, Yuan Hui | 1844 | MAS | |
4 | Yip, Yong | 1755 | MAS | |
22. MOCKTAIL (RtgAvg:1863 / TB1: 0 / TB2: 0) | ||||
1 | Chow, Yi Chen | 1927 | MAS | |
2 | Razdolski, Ilya | 2119 | NED | |
3 | Jafri Malim, Mohd Adam Hafiz | 1798 | MAS | |
4 | Gagloyev, Georgiy | 1606 | KAZ | |
23. SELANGOR ZUGZWANG (RtgAvg:1839 / TB1: 0 / TB2: 0) | ||||
1 | Kz, Abdullah Khairi | 1958 | MAS | |
2 | Abdul Hamid, Ahmad Abid | 1737 | MAS | |
3 | AGM | Nik, Nik Ahmad Farouqi | 1939 | MAS |
4 | Mak, Weng Yee | 1723 | MAS | |
24. TERENGGANU FIGHT CLUB (RtgAvg:1836 / TB1: 0 / TB2: 0) | ||||
1 | Yusoff, Fairul | 1755 | MAS | |
2 | Mat Yunus, Mohd Ramzam | 1909 | MAS | |
3 | AIM | Sulaiman, Muhd Rifqi Azfar | 1804 | MAS |
4 | Ramli, Abdul Kadir Jailani | 1874 | MAS | |
25. KL CONSPIRACY (RtgAvg:1824 / TB1: 0 / TB2: 0) | ||||
1 | AFM | Tan, Wei Hom Isaac | 1866 | MAS |
2 | Gan, Kai Seng | 1809 | MAS | |
3 | Leong, Ee Hern | 1795 | MAS | |
4 | Kok, Eng Xuen | 1826 | MAS | |
26. KL RISING STARS (RtgAvg:1808 / TB1: 0 / TB2: 0) | ||||
1 | AIM | Yee, Hao Loong | 1787 | MAS |
2 | Wee, Yin Lin | 1892 | MAS | |
3 | AIM | Lee, Yun Rui | 1859 | MAS |
4 | Khang, Yee Herng | 1693 | MAS | |
27. PROJECT ZUGZWANG (RtgAvg:1780 / TB1: 0 / TB2: 0) | ||||
1 | Tan, Francis | 1991 | MAS | |
2 | E., Vickneswaran | 2020 | MAS | |
3 | AFM | Vickneswaran, Divyeshwaran | 1523 | MAS |
4 | ACM | Mathan, Dhiyanan | 1585 | MAS |
28. SELANGOR SMS DEEN YOUNG (RtgAvg:1757 / TB1: 0 / TB2: 0) | ||||
1 | AFM | Abd Aziz, A Dira A Ddawiyah | 1761 | MAS |
2 | Nizam, Nazhan Syahmi | 1719 | MAS | |
3 | AFM | Sheikh Abdullah Munshee, Ava Arabella | 1839 | MAS |
4 | Mohd Azamanizam, Azraa Adeline Azman | 1710 | MAS | |
29. OFA MYRMIDONS (RtgAvg:1733 / TB1: 0 / TB2: 0) | ||||
1 | Chong, Kam Yuen Colin | 1635 | MAS | |
2 | Liong, Ing Kiat Anthony | 1907 | MAS | |
3 | Ung, Tay Aik | 1709 | MAS | |
4 | Lim, Cheng Teik | 1680 | MAS | |
30. SEAHORSE KSRP (RtgAvg:1731 / TB1: 0 / TB2: 0) | ||||
1 | Sivalingam, Geeneish | 1746 | MAS | |
2 | Othman, Tun Seri Lanang | 1993 | MAS | |
3 | Wong Jen Kuen, | 0 | MAS | |
4 | Shamsuddin, Schazeril | 1783 | MAS | |
31. THE GEEZER GAMBIT (RtgAvg:1705 / TB1: 0 / TB2: 0) | ||||
1 | Goh, Keng Hing | 1655 | MAS | |
2 | AIM | Chan, Eng Wai | 1714 | MAS |
3 | Chow, Mon Ben | 2052 | SGP | |
4 | Ling, Kay Soon | 0 | SGP | |
32. GMJ SPIRIT BREAKER (RtgAvg:1694 / TB1: 0 / TB2: 0) | ||||
1 | Robert Gene Mariano, | 0 | MAS | |
2 | Romero, Gladimir Chester | 2008 | PHI | |
3 | Castro, Ronald | 0 | PHI | |
4 | Pandan, Basilio | 1969 | PHI | |
33. CATHOLIC HIGH SCHOOL EAGLES TEAM (RtgAvg:1692 / TB1: 0 / TB2: 0) | ||||
1 | Cabiles, Aldrin Jiacheng Foo | 1722 | MAS | |
2 | Ooi, Hann Wei Alex | 1632 | MAS | |
3 | Lim, Li Yuan | 1676 | MAS | |
4 | Ting, De Jun Richard | 1736 | MAS | |
34. OFA MYSTERY MEN (RtgAvg:1691 / TB1: 0 / TB2: 0) | ||||
1 | Low, Han Boon | 1714 | MAS | |
2 | Ong, Liang Kheng Terry | 1532 | MAS | |
3 | Quah, Seng Sun | 1909 | MAS | |
4 | Chee, Yik Han | 1610 | MAS | |
35. CHUNG LING PRIVATE HIGH SCHOOL (PENANG) (RtgAvg:1685 / TB1: 0 / TB2: 0) | ||||
1 | Choo, Ting Han | 1757 | MAS | |
2 | Yong, Je Pin Ian | 1738 | MAS | |
3 | Cheah, Jor Wii | 1540 | MAS | |
4 | Eow, Jia Shen | 1703 | MAS | |
36. SELANGOR JOHAWAKI [U16] (RtgAvg:1676 / TB1: 0 / TB2: 0) | ||||
1 | Mohamad Qaiser Bin Mohamad Akmal, | 0 | MAS | |
2 | AIM | Abd Aziz, A Qil A Lauddin | 2033 | MAS |
3 | ACM | Noor Hazlan, Muhd Nur Hazim | 1637 | MAS |
4 | Mohsen, Muhd Evan Miqael | 1635 | MAS | |
37. PAWN LEGACY (RtgAvg:1670 / TB1: 0 / TB2: 0) | ||||
1 | Zulhilmi, Muhd Isyraf | 1638 | MAS | |
2 | Hamzah, Baharuddin | 1815 | MAS | |
3 | Zulhilmi, Muhd Irfan | 1624 | MAS | |
4 | Zulhilmi, Muhd Izdihar | 1601 | MAS | |
38. PENANG JAMBULIAN WARRIORS (RtgAvg:1660 / TB1: 0 / TB2: 0) | ||||
1 | AIM | Loo, Kai Jue Bryan | 1710 | MAS |
2 | ACM | Cheah, Austin Weibin | 1771 | MAS |
3 | Teoh, Je Hern | 1658 | MAS | |
4 | Angad, Dev Singh | 1502 | MAS | |
39. UWROC? (RtgAvg:1648 / TB1: 0 / TB2: 0) | ||||
1 | AFM | Mohd Ibrahim, Muhd Idris | 1434 | MAS |
2 | Mappa, Saharuddin | 1759 | MAS | |
3 | Ab Rahman, Muhd Ikmal Faiz | 1585 | MAS | |
4 | Muming, Ardian Syah | 1813 | MAS | |
40. THE FOUR KNIGHTS (RtgAvg:1638 / TB1: 0 / TB2: 0) | ||||
1 | Ch Ng, Kai Xue Edric | 1576 | MAS | |
2 | Yuan, Bo Tee Marcus | 1864 | MAS | |
3 | Yuan, Shuo Tee Maximus | 1669 | MAS | |
4 | Yeo, Yee Meng | 1442 | MAS | |
41. UM IS ONE (RtgAvg:1633 / TB1: 0 / TB2: 0) | ||||
1 | Phong, Chang Jie | 1507 | MAS | |
2 | Chong, Bok Siong | 1751 | MAS | |
3 | AIM | Mah, Qing Fung | 1566 | MAS |
4 | Chong, Jin Ci | 1707 | MAS | |
42. GMJ RED WARRIORS TEAM (RtgAvg:1630 / TB1: 0 / TB2: 0) | ||||
1 | ACM | Narzabal, Joemel | 1915 | PHI |
2 | AIM | Del Mundo, Zeyus Kyle | 1549 | PHI |
3 | Tan, Jun De Alexander | 1615 | SGP | |
4 | AFM | Chan, Yao Hui Alden Nathanael | 1439 | SGP |
43. PCA OLDIES (RtgAvg:1629 / TB1: 0 / TB2: 0) | ||||
1 | Wong, Chin Yee | 1557 | MAS | |
2 | Chong, Kean Foong | 1720 | MAS | |
3 | Hoh, Chee Chuen Steven | 1722 | MAS | |
4 | Siah, Chee Hwa | 1518 | MAS | |
44. DEADLY MATES (RtgAvg:1627 / TB1: 0 / TB2: 0) | ||||
1 | Mohayuddin, Afiq Syukri | 1643 | MAS | |
2 | Mohd Fadzly, Muhd Hariz Fikri | 1659 | MAS | |
3 | Mohd Khairul, Sulaimaan | 1555 | MAS | |
4 | Iskandar, Fikry Zulkippli | 1651 | MAS | |
45. SARAWAK 3 GENERATION FAMILY (RtgAvg:1622 / TB1: 0 / TB2: 0) | ||||
1 | Draup, Hj. Abang Azman | 1672 | MAS | |
2 | Draup, Abang Zain Azreen | 1805 | MAS | |
3 | Anis Binti Tariq Ashra, | 0 | MAS | |
4 | Zamahari, Abang Draup | 1609 | MAS | |
46. NOT GOOD BUT NOT BAD (RtgAvg:1616 / TB1: 0 / TB2: 0) | ||||
1 | Ang, Jou Ching | 1668 | MAS | |
2 | Shahar, Nur Ain | 1684 | MAS | |
3 | Wang, Xin Yu Aimee | 1551 | MAS | |
4 | Vengadasalam, Thenmolli | 1562 | MAS | |
47. THE ROOKIES (RtgAvg:1615 / TB1: 0 / TB2: 0) | ||||
1 | Yong, Tjun-Wen Darren | 1743 | MAS | |
2 | Mohd Nasir, Mohd Khairi | 1699 | MAS | |
3 | Gan, Ee Yong | 1617 | MAS | |
4 | K Edwin Soosay, Jarrett Soosay | 0 | MAS | |
48. YOUR OPPONENTS FROM PENANG (RtgAvg:1612 / TB1: 0 / TB2: 0) | ||||
1 | Yeoh, Wei Shen | 1711 | MAS | |
2 | Lim, Yi Zhe | 1603 | MAS | |
3 | Tan, Ze Hao Brighton | 1533 | MAS | |
4 | Choo, Ting Yong | 1600 | MAS | |
49. THE FEEDERS (RtgAvg:1608 / TB1: 0 / TB2: 0) | ||||
1 | Low, Jun Keat | 1833 | MAS | |
2 | Wong, Jayden | 1504 | MAS | |
3 | Tan, Kah Shing Gavin | 1695 | MAS | |
4 | Sze, Tho Yong Wah | 0 | MAS | |
50. PACC WARRIOR (RtgAvg:1607 / TB1: 0 / TB2: 0) | ||||
1 | Mohd Azmi, Muhammad | 1618 | MAS | |
2 | Rasli, Muhd Helmy | 1784 | MAS | |
3 | Mohd Zamri, Muhd Zaim Ayman | 1526 | MAS | |
4 | Siti, Safura Jaafar | 1501 | MAS | |
51. PAWN PASSERS (RtgAvg:1595 / TB1: 0 / TB2: 0) | ||||
1 | Narayanan, Sri Shiva Kumar | 1567 | MAS | |
2 | AIM | Tharation, Prem Kumar | 1689 | MAS |
3 | Louis, Michael Daniel | 1562 | MAS | |
4 | Ravindran, Joseph Joshua Ishvar | 1560 | MAS | |
52. NUSANTARA FOUR (RtgAvg:1590 / TB1: 0 / TB2: 0) | ||||
1 | Thoriq, Fauzan Robbani | 1593 | INA | |
2 | ACM | Kurniawan, Alexander Philip | 1557 | INA |
3 | AIM | Siahaan, Naro Hugo Boaz | 0 | INA |
4 | Pardede, Jordan Rayson Pardomuan | 1809 | INA | |
53. SANTAITAPISAMPAI (RtgAvg:1582 / TB1: 0 / TB2: 0) | ||||
1 | Mohd Hazullah, Muhd Al Faatih | 1597 | MAS | |
2 | Jeffri, Muhd Jazli Umair | 1545 | MAS | |
3 | Abdullah Khairi, Abdullah Al-Fateh | 1576 | MAS | |
4 | Zamrul Faizad, Zafri Izzat Nashif | 1611 | MAS | |
54. AKAR (RtgAvg:1575 / TB1: 0 / TB2: 0) | ||||
1 | ACM | Idris, Ali Amir | 1574 | MAS |
2 | Mohd Derawi, Khairulasmawi | 1592 | MAS | |
3 | Kamaruddin, Ami Shamril | 1674 | MAS | |
4 | AFM | Abu Bakar, Zamirah | 1460 | MAS |
55. KNIGHTS ON THE ROCK! (RtgAvg:1571 / TB1: 0 / TB2: 0) | ||||
1 | Fun, Ven Hau | 1584 | MAS | |
2 | Yap, Hao Ran | 1685 | MAS | |
3 | Kanesen, Haridas Giri | 1500 | MAS | |
4 | Kok, Jun Yi | 1516 | MAS | |
56. GMJ SHADOW REAPER (RtgAvg:1560 / TB1: 0 / TB2: 0) | ||||
1 | Tan, Yian Hau | 1746 | SGP | |
2 | Dimatangihan, Anica Shey | 1484 | PHI | |
3 | AGM | Teoh, Ban Tat | 1538 | MAS |
4 | Roque, Kirsten Monique M. | 1472 | PHI | |
57. SUPERNOVA QUEENS (RtgAvg:1552 / TB1: 0 / TB2: 0) | ||||
1 | Poubalen, Tamilalagie | 1537 | MAS | |
2 | Sugumaran, Sheevambigay | 1725 | MAS | |
3 | Genkeswaran, Genvisha | 1529 | MAS | |
4 | Mathan, Suchita | 1416 | MAS | |
58. SOULREAPER KNIGHTS (RtgAvg:1550 / TB1: 0 / TB2: 0) | ||||
1 | AFM | Soosaynathan, Ayden Mathew | 1662 | MAS |
2 | Siow, Sean Loong | 1555 | MAS | |
3 | Son, Hao Ming | 1427 | MAS | |
4 | Teoh, Chun Meng | 1556 | MAS | |
59. SANTA ROSA ROYAL KNIGHTS CHESS TEAM (RtgAvg:1548 / TB1: 0 / TB2: 0) | ||||
1 | Regidor, Kaye Lalaine | 1827 | PHI | |
2 | Joaquin, Matthew Emmanuel | 1564 | PHI | |
3 | Reyes, Renjiro | 0 | PHI | |
4 | Dimatangihan, Anica Shey | 0 | PHI | |
60. CHECKMATE CASSIOPEIA (RtgAvg:1543 / TB1: 0 / TB2: 0) | ||||
1 | Tan, Sue Anne | 1606 | MAS | |
2 | Saravana Sukunthan, Shevallini | 1477 | MAS | |
3 | Chow, Luo Ern Ashlynn | 1579 | MAS | |
4 | Loh, Yuan Hui Chloe | 1509 | MAS | |
61. PENANG ROTI TISU (RtgAvg:1542 / TB1: 0 / TB2: 0) | ||||
1 | She, Shuen Fei | 1514 | MAS | |
2 | Kuan, Rhe Anne | 1470 | MAS | |
3 | Yeoh, Leighton | 1559 | MAS | |
4 | Ooi, Qzi Yann Clanice | 1624 | MAS | |
62. THE FALAFEL GLAZERS (RtgAvg:1541 / TB1: 0 / TB2: 0) | ||||
1 | Fan, Li Feng | 1502 | MAS | |
2 | Jayden B, Sin Xi Yu | 1576 | MAS | |
3 | Tan, Yu Hao Jaden | 1472 | MAS | |
4 | Mohd Ridzuan, Seth | 1613 | MAS | |
63. UTAR CHESS TEAM (RtgAvg:1541 / TB1: 0 / TB2: 0) | ||||
1 | Tan, Kok Fu | 1760 | MAS | |
2 | Koay, Yu Hang | 1602 | MAS | |
3 | Gan, Yi Chen | 0 | MAS | |
4 | Chwa, Guang Yao | 0 | MAS | |
64. IMU TEAM1 (RtgAvg:1538 / TB1: 0 / TB2: 0) | ||||
1 | Peong, Wei Jun | 1664 | MAS | |
2 | Leng Zhi Tao, | 0 | MAS | |
3 | Lim, Eu Wen Ivan | 1567 | MAS | |
4 | Koh, Chen Xi | 1522 | MAS | |
65. PARA PERAK PROMACHOS (RtgAvg:1527 / TB1: 0 / TB2: 0) | ||||
1 | Amiruddin, Amirul Iman | 1500 | MAS | |
2 | Md Nizam, Ahmad Nazmi | 1643 | MAS | |
3 | Lai, Zhun Hoong Lennard | 1564 | MAS | |
4 | Norhayalim, Muhd Fahmi | 0 | MAS | |
66. GLAM & GAME (RtgAvg:1517 / TB1: 0 / TB2: 0) | ||||
1 | Fun, Ven Xuen | 1497 | MAS | |
2 | Khiong, Yi Xuen Elise | 1572 | MAS | |
3 | Saravanan Naidu, Vaishnaavi R | 1444 | MAS | |
4 | Fun, Ven Vhue | 1555 | MAS | |
67. KSHATRIYAS (RtgAvg:1516 / TB1: 0 / TB2: 0) | ||||
1 | Suneth, Shyam Keshaav | 1552 | MAS | |
2 | Silvarajah, Sivananda | 1592 | MAS | |
3 | Manhokaran, Darshevintharan | 1518 | MAS | |
4 | Jeevan Muthiah, | 0 | MAS | |
68. THE ROYAL KNIGHTS (RtgAvg:1501 / TB1: 0 / TB2: 0) | ||||
1 | Yeoh, Yuan Qi | 1556 | MAS | |
2 | Tan, Ying Zheng Jeffrey | 1511 | MAS | |
3 | Lim, Wei Hao | 1474 | MAS | |
4 | Chuah, Jia Cheng | 1462 | MAS | |
69. KUNTUM CHECKMATE (RtgAvg:1493 / TB1: 0 / TB2: 0) | ||||
1 | Wan Safie, Wan Aisyah Maisarah | 1521 | MAS | |
2 | Norfadzly, Nurfaez Azwany | 1433 | MAS | |
3 | Muhd Norazam, Arissa Hayfa | 1612 | MAS | |
4 | Wafiuddin, Izz Imanina | 1404 | MAS | |
70. PENANG AI MATES (RtgAvg:1489 / TB1: 0 / TB2: 0) | ||||
1 | Lim, Chuan Benz | 1416 | MAS | |
2 | Low, Yi Chen Tyrus | 1506 | MAS | |
3 | Chee, Cheng Swin Arthus | 1633 | MAS | |
4 | Chen, Seng Yee | 0 | MAS | |
71. CHAOT1KC 4 (RtgAvg:1483 / TB1: 0 / TB2: 0) | ||||
1 | Lim, Yijia Claire | 1535 | MAS | |
2 | Mohd Zahidi, Zafirah | 1487 | MAS | |
3 | Lai, Yong Jie Clara | 1424 | MAS | |
4 | Yap, Rae Lynn | 1487 | MAS | |
72. TAK NAMPAK KE? (RtgAvg:1482 / TB1: 0 / TB2: 0) | ||||
1 | Saharuddin, Nur Hafizah | 0 | MAS | |
2 | Johari, Mohd Johar | 1551 | MAS | |
3 | Norhayalim, Muhd Farhan | 1578 | MAS | |
4 | Zamzam, Muhd Syamil | 0 | MAS | |
73. FALCON (RtgAvg:1478 / TB1: 0 / TB2: 0) | ||||
1 | Chai, Chen En | 0 | MAS | |
2 | Lim, Zi Hao | 0 | MAS | |
3 | Low, Zi Jian | 1586 | MAS | |
4 | Chew, Er Yan | 1526 | MAS | |
74. SEREMBAN & ALOR GAJAH UNITED (RtgAvg:1465 / TB1: 0 / TB2: 0) | ||||
1 | Khairul Hisham, Ammar Wafiq | 0 | MAS | |
2 | Khairul Azam, Mika Affan | 1498 | MAS | |
3 | ACM | Norfadzly, Muhd Faez Uzair | 1560 | MAS |
4 | Nurul Azmir, Hadif | 0 | MAS | |
75. KL CHESS DRAGONS (RtgAvg:1456 / TB1: 0 / TB2: 0) | ||||
1 | Chong, Jing Yang Keith | 1525 | MAS | |
2 | Law, Zhun Tho | 0 | MAS | |
3 | Hong Khai Jie, | 0 | MAS | |
4 | Teoh, Seong Hong | 1497 | MAS | |
76. MIXED AND MATCH (RtgAvg:1453 / TB1: 0 / TB2: 0) | ||||
1 | Lim, Cheng Lun | 1613 | MAS | |
2 | Tang Guan Ming, | 0 | MAS | |
3 | Aeo, Jun Kang | 0 | MAS | |
4 | Tee Guang Sheng, | 0 | MAS | |
77. MALSEC CHESS LEGACY (RtgAvg:1450 / TB1: 0 / TB2: 0) | ||||
1 | Bahari, Ramli | 1457 | MAS | |
2 | Ramli, Mohd Jusyeri | 0 | MAS | |
3 | ACM | Ramli, Mohd Eizuddin | 1543 | MAS |
4 | Ramli, Mohd Afideni | 0 | MAS | |
78. THE TACTICS KING (RtgAvg:1450 / TB1: 0 / TB2: 0) | ||||
1 | Rajan, Rohann Vishnu | 0 | MAS | |
2 | Mohanasundram, Kishen Krissnan | 0 | MAS | |
3 | Kumaressan, Vetrivel | 0 | MAS | |
4 | Vijendran, Grittiban | 1599 | MAS | |
79. STINGRAY KSRP (RtgAvg:1448 / TB1: 0 / TB2: 0) | ||||
1 | AFM | Maarof, Aid Farhan | 1591 | MAS |
2 | Ramsit, Masrul | 0 | MAS | |
3 | Mohd Ayub, Fakrul Azami | 0 | MAS | |
4 | Abdul Rahaman, Ammar Thaqif | 0 | MAS | |
80. FAMILY IPOH (RtgAvg:1438 / TB1: 0 / TB2: 0) | ||||
1 | Abd Azim, Muhd Darwish Hakimi | 0 | MAS | |
2 | Mohd Shahrul Annuar, Muhd Danish Haiqal | 1510 | MAS | |
3 | Mohd Shahrul Annuar, Muhd Aariz Daniel | 1442 | MAS | |
4 | Mohd Shahrul Annuar, Nur Aara Daniel | 0 | MAS | |
81. SPEARFISH KSRP (RtgAvg:1402 / TB1: 0 / TB2: 0) | ||||
1 | Yusoff, Yusfarizal | 1406 | MAS | |
2 | Mohd Fariq B Johari, | 0 | MAS | |
3 | Azril B Abu Bakar, | 0 | MAS | |
4 | Abdullah B Su, | 0 | MAS | |
82. GMJ Bigbius Squad (RtgAvg:1400 / TB1: 0 / TB2: 0) | ||||
1 | John Paul Nazami, | 0 | MAS | |
2 | Chan Alywin, | 0 | MAS | |
3 | Teo, Han Lee Kelvin | 0 | SGP | |
4 | Fan Boyu, | 0 | MAS | |
83. TEAM FAVORED MCF 2025 (RtgAvg:1400 / TB1: 0 / TB2: 0) | ||||
1 | Vidal, Bernadette | 0 | PHI | |
2 | Nasol, Jeszaldryn | 0 | PHI | |
3 | Morris, Frenlyn | 0 | PHI | |
84. TKC CHESS (RtgAvg:1400 / TB1: 0 / TB2: 0) | ||||
1 | NUR IZZAH BT MOHD IZLAN, | 0 | MAS | |
2 | AFYA ALYSSA ASYRAF, | 0 | MAS | |
3 | DHANIA BT DHIRMA MASREE, | 0 | MAS | |
4 | QISYA IRDINA BINTI MAZ IZWAN DHA, | 0 | MAS |
Source: https://s1.chess-results.com/tnr1246312.aspx?lan=1&art=8&turdet=YES&flag=NO&SNode=S0