| No. | Title | Name | FideID | FED | Rtg |
|---|---|---|---|---|---|
| 1 | IM | Young, Angelo | 5200490 | PHI | 2158 |
| 2 | IM | Chan, Peng Kong | 5800129 | SGP | 2084 |
| 3 | Gatus, Edmundo | 5202493 | PHI | 2062 | |
| 4 | Langreck, John | 2003350 | USA | 2029 | |
| 5 | IM | Liew, Chee-Meng Jimmy | 5700019 | MAS | 2017 |
| 6 | Lee, Soi-Hock | 5715903 | MAS | 1889 | |
| 7 | CM | Spiller, Paul S | 4300718 | NZL | 1885 |
| 8 | CM | Milligan, Helen | 2401312 | NZL | 1877 |
| 9 | Gibson, Steve | 2409690 | SCO | 1851 | |
| 10 | FM | Ismail, Ahmad | 5700655 | MAS | 1831 |
| 11 | FM | Gibbons, Robert | 4300700 | NZL | 1826 |
| 12 | Pulley, Alvin | 2008807 | USA | 1826 | |
| 13 | Chay, Joon Hoong | 5792231 | MAS | 1823 | |
| 14 | AIM | Tharation, Prem Kumar | 5750784 | MAS | 1735 |
| 15 | Chan, Kok Leong | 5727570 | MAS | 1717 | |
| 16 | Kerr, Grant | 4305620 | NZL | 1708 | |
| 17 | AIM | Muzzaffar, Ahmad | 5700175 | MAS | 1633 |
| 18 | Lim, Kian Hwa | 5700744 | MAS | 1633 | |
| 19 | Kuich, Gero | 1322079 | SUI | 1588 | |
| 20 | ACM | Idris, Ali Amir | 5703387 | MAS | 1553 |
| 21 | Sheridan, Wallace | 3206769 | AUS | 1517 | |
| 22 | Lim, Beng Seng Ronald | 5855888 | SGP | 0 | |
| 23 | Yu, Antonio Jr | 521041598 | PHI | 0 |
Source: https://s2.chess-results.com/tnr1246325.aspx?lan=1&art=0&turdet=YES&flag=NO&SNode=S0