No. | Title | Name | FideID | FED | Rtg |
---|---|---|---|---|---|
1 | IM | Chan, Peng Kong | 5800129 | SGP | 2084 |
2 | IM | Liew, Chee-Meng Jimmy | 5700019 | MAS | 2017 |
3 | Lee, Soi-Hock | 5715903 | MAS | 1889 | |
4 | CM | Spiller, Paul S | 4300718 | NZL | 1885 |
5 | CM | Milligan, Helen | 2401312 | NZL | 1877 |
6 | Rohland, Michael Karl | 2647397 | CAN | 1866 | |
7 | Gibson, Steve | 2409690 | SCO | 1851 | |
8 | FM | Ismail, Ahmad | 5700655 | MAS | 1831 |
9 | FM | Gibbons, Robert | 4300700 | NZL | 1826 |
10 | Pulley, Alvin | 2008807 | USA | 1826 | |
11 | Chay, Joon Hoong | 5792231 | MAS | 1824 | |
12 | AIM | Tharation, Prem Kumar | 5750784 | MAS | 1734 |
13 | Chan, Kok Leong | 5727570 | MAS | 1717 | |
14 | Kerr, Grant | 4305620 | NZL | 1708 | |
15 | Lim, Kian Hwa | 5700744 | MAS | 1634 | |
16 | AIM | Muzzaffar, Ahmad | 5700175 | MAS | 1633 |
17 | Kuich, Gero | 1322079 | SUI | 1592 | |
18 | Greenwood, Martin C | 423670 | ENG | 1567 | |
19 | ACM | Idris, Ali Amir | 5703387 | MAS | 1553 |
20 | Sheridan, Wallace | 3206769 | AUS | 1520 | |
21 | Lim, Beng Seng Ronald | 5855888 | SGP | 0 | |
22 | Yu, Antonio Jr | 521041598 | PHI | 0 |
Source: https://s2.chess-results.com/tnr1246325.aspx?lan=1&art=0&turdet=YES&flag=NO&SNode=S0