16th Penang Heritage City International Chess Open 2024 round7


There are 3 joint leaders after Round 7 of the 16th Penang Heritaage City International Chess Open 2024.

They are:
- IM Poh Yu Tian
- IM Shkapenko Pavel
- IM Polschikov Alexey

All 3 have 6 points out of 7.

Fourth to tenth ranks are:
- FM Chernyavsky Alexander

- IM Sharan Rao
- IM Gunawan Ronny
- IM Mohammad Nubairshah Shaikh
- Mirano Jan Francis
- WIM Wang Chuqiao
- IM Andyka Pitra

A total of 91 players are taking part in this event and there are 2 more rounds to go. STYLE 1 STYLE 2
Rk.NameRtgFED1.Rd2.Rd3.Rd4.Rd5.Rd6.Rd7.Rd8.RdPts. TB1TB2TB3
1IM Poh Yu Tian 2444MAS = = 5w 6031
2IM Shkapenko Pavel 2390FID = = 3b 6029.5
3IM Polschikov Alexey 2335RUS = = 2w 6028.5
4FM Chernyavsky Alexander 2323RUS -w = = = 14w 5.5032
5IM Sharan Rao 2405IND = = = 1b 5.5027.5
6IM Gunawan Ronny 2227INA = = 10b 5029.5
7IM Mohammad Nubairshah Shaikh 2417IND = = 8b 5028.5
8 Mirano Jan Francis 2128PHI = = 7w 5028
9WIM Wang Chuqiao 2199CHN 11w 5027
10IM Andyka Pitra 2088INA 6w 5026.5
11 Jiang Tianyu 2165CHN 9b 5026
12CM Zulkipli Zaidan 2176MAS = = 13w 5025.5
13IM Duong The Anh 2303VIE 12b 5024.5
14IM Sanket Chakravarty 2374IND = = 4b 5022.5
15 Tran Vo Quoc Bao 2026VIE = = = 17w 4.5028
16WFM Chong Kai Ni Agnes 1844MAS = 18w 4.5028
17 Chong Jin Cheng 2002MAS = 15b 4.5025.5
18 Lim Feng Wei Ferris 1835MAS = = = 16b 4.5024.5
19 Simanihuruk Nathanael Dieudonne B 2052INA = = = 20b 4.5023.5
20 Vijay Rege 1830SGP = 19w 4.5023.5
21 Ferdinand Hutabarat 2037INA = 22b 4.5023.5
22CM Tan Jun Hao 1935SGP = = = = = 21w 4.5021.5
23 Sanjay Vasu 1810SGP = = = 04.5020.5
24 Yunusmetov Hakeem 0MAS B 30w 4025.5
25 Leong Jyuin Pang Alexx Xander 1694SGP 29b 4025
26 Shen Ree Herng 1849MAS 33b 4024.5
27FM Ismail Ahmad 1866MAS 04024
28 MAI DUC KIEN 1869VIE = = 32b 4023
29ACM Kumaran Ashwiniy 1710MAS -w 25w 4023
30AIM Lee Yun Rui 1886MAS = = = = 24b 4022.5
31 Chiu David Zion 1912HKG = = 36w 4022.5
32 Gagloyev Alan 1662KAZ 28w 4022
33 Teo jek kai Aloysius 1705SGP = = = = 26w 4022
34 Saravanan Durga 1869SGP = = 35w 4022
35 Siddharth Sai 1817SGP = = = = 34b 4021
36 Yong Je Pin Ian 1811MAS = = = = 31b 4019
37 Yang Lanqin 1819CHN = 53b 3.5026.5
38WFM Mohd Afif Ainul Mardhiah 1916MAS = 43b 3.5025.5
39 Patini Vishant Naidu 1782MAS = = = 41b 3.5025
40AIM Peramunetilleke Seth 1878AUS = = = 55w 3.5025
41 Aris T.L.S. 2001INA = 39w 3.5025
42 Kapoor Tanush 1661SGP = = = = = 56b 3.5024.5
43 Siva Kumar Rishikesh Kumar 1712MAS = = = 38w 3.5024
44 Shiva Shanmugam Tharvin 1841MAS = 51b 3.5023.5
45 Peramunetilleke Savin Kavindu 1794AUS = 47b 3.5023
46 Tin Shan Ze 1824MAS = 49b 3.5022.5
47 Leong Khai Shen 1632MAS = 45w 3.5022.5
48 Wismeijer Jeroen 1827NED = = = 54w 3.5022.5
49ACM Cheng Chee Heng Jayden 1686SGP = = = 46w 3.5022
50 Yogesh Vivek Shelgaonkar 1754SGP = 52b 3.5022
51 Leong Ee Hern 1778MAS = = = 44w 3.5021.5
52 Marrhuimawan Maximiliano 1996INA ❌-w ❌-w ❌-w = 50w 3.5020.5
53 Rishikesh Siddharth 1656SGP = 37w 3.5019.5
54 Liu Xinrui 1540CHN = 48b 3.5019
55 Lim Kian Guan 1679MAS = 40b 3.5019
56 Endo Shuma 1785JPN = 42w 3.5018.5
57AIM Tharation Prem Kumar 1721MAS = = -w 61b 3026.5
58AIM Loo Kai Jue Bryan 1712MAS = = 63b 3023.5
59 Teo Hong Ming 2035SGP = = 62b 3023
60 Choo Ting Han 1816MAS = = 66w 3023
61ACM Joseph Samuel Alexander 1593INA = = = = 57w 3023
62ACM Cheah Austin Weibin 1700MAS = = 59w 3022.5
63FM Siva Kumar Nirish Kumar 2237MAS 58w 3021.5
64 Huang Aaron Yu-Hsi 1722TPE = = 68w 3021
65 Tan Jing Kai Bryce 1679SGP = = 67b 3020
66 PARTHASARATHI Rishikesh 1651SGP -w 60b 3019.5
67 Lopez De Anda Edgar 1854USA = = 65w 3019
68 Yeap Jing Chen 1645SGP = = 64b 3019
69 Yvonne Yeoh Xin Ying 1584MAS = = = = 72w 3016
70 Gan Kai Seng 1675MAS = = = 74w 2.5024
71 Law Dominic 1612SGP = 73w 2.5022
72 Lim Kian Hwa 1701MAS = 69b 2.5022
73 Teoh Je Hern 1687MAS = = = 71b 2.5021
74 Mohd Afif Muhd Danish Arif 1633MAS = = = 70b 2.5019.5
75 Ng Jing Xuan Alyssa 1523SGP = 76b 2.5019.5
76AIM Govindasamy Kanes 1657MAS = 75w 2.5016.5
77 Fan Li Feng 1639MAS = = = = 82w 2022
78 Tee Yi Siang Isaac Jenson 1645MAS = = 80b 2020.5
79 Hasnul Hashim 1711BRU 84b 2020.5
80AFM Sivanesan Paranam Jaishivan 1687MAS = = 78w 2019.5
81 Low Hei Yuet Cheryl 1522SGP = = 85w 2019.5
82 Narayanan Sri Shiva Kumar 1592MAS = = 77b 2019
83 Khairul Hakeem Hafiy Aiman 1619MAS B = = 88b 2018.5
84 NG SIANG ZER 1637MAS = = 79w 2017.5
85 Tanvi Trivedi 1682SGP 81b 2017.5
86 Tan Ze Hao Brighton 1630MAS 87w 2016.5
87 Hambly David J 1672ENG = = 86b 2014.5
88 Yeap Jing Feng 1576SGP 83w 1020
89 Lim Beng Seng Ronald 1513SGP B 90b 1016.5
90 ARIAM BUN SEM 1406MAS B 89w 1015.5
91 Greenwood Martin C 1578ENG ❌-w ❌-w ❌-w ❌-w ❌-w 0005.5
❌-w ❌-w ❌-w ❌-w ❌-w ❌-w ❌-w
You find all details to this tournament under http://chess-results.com/tnr1083107.aspx?lan=1 ❌-w ❌-w ❌-w ❌-w ❌-w ❌-w ❌-w
Chess-Tournament-Results-Server: Chess-Results ❌-w ❌-w ❌-w ❌-w ❌-w ❌-w ❌-w
powered by Chess Pretty @ catur.org
visitors:
Fatal error: Uncaught ValueError: fread(): Argument #2 ($length) must be greater than 0 in /var/www/catur.org/results/counter.php:11 Stack trace: #0 /var/www/catur.org/results/counter.php(11): fread() #1 /var/www/catur.org/results/p.php(740): include('...') #2 {main} thrown in /var/www/catur.org/results/counter.php on line 11