Blue Chevaliers Open-Phuket-Round5

Blue Chevaliers Open-Phuket-Round5
Portugalera Ric emerged champion of the Blue Chevaliers Open-Phuket-Round5 scoring 5 points from 6 rounds.
Portugalera Ric had 5 wins, 0 draws and 0 loss.
Wins include games against
  • Hong Ian
  • Nakvanich Sahapol
  • FM Kulpruethanon Thanadon
  • FM Nguyen Vincent
  • Salvador Louie
    .
    A total of 56 players took part in this tournament.
    STYLE 1 STYLE 2
    Rk.NameRtgFED1.Rd2.Rd3.Rd4.Rd5.Rd6.RdPts. TB1TB2TB3
    1 Portugalera Ric 2075PHI 513.51616
    2FM Mariano Nelson III 2207PHI = 4.51314.512.5
    3FM Habla Jony 2209PHI = = 415.51814
    4 Salvador Louie 2151PHI 414.516.511
    5FM Makarov Nikolai Val. 2263RUS 4141612
    6 Jingjang Shin 1956THA 4121410
    7FM Kulpruethanon Thanadon 2294THA = 3.514.5169
    8 Tantipura Noppakorn 2002THA = 3.5141610.5
    9FM Nguyen Vincent 2291FRA = 3.514169.25
    10 Muzzaffar Ahmad 1851MAS = 3.51314.58.75
    11FM Wiwatanadate Poompong 2018THA = 3.512.5159.25
    12 Arunnuntapanich Tinnakrit 2117THA = 3.512148.75
    13 Barbe Tom 2036BEL = 3.51112.57.75
    14 Rajesh Vasanthakumar 1754IND = 3.510.5126.75
    15 Mak Xiu Ning Charlene 1646SGP 313.5146
    16 Ibnu Iwan Schani 1663MAS 312.513.56
    17CM Nisban Cyrus 1896SGP 312146.5
    18 Silva Winston Joseph R 1908PHI = = 310.512.56.75
    19 Nattavutthisit Kavin 1906THA = = 310.511.55.25
    20 Tan Yi Rui Ray 1441SGP = = 39116.25
    21 Alriyami Faris Rashid 1733THA = 2.513144.75
    22 Nakvanich Sahapol 1707THA = 2.513144.25
    23 Prasitsoonthorn Teerachoti 1703THA = 2.512.5145.25
    24 Frost Peter 1752AUS = 2.512.513.55.25
    25WFM Chuemsakul Sarocha 1684THA = = = 2.512146.25
    26 Arado Fletch Archer 1689PHI = 2.512134.5
    27 Lee Alexandre Km 1555ENG = 2.511.5134.75
    28 Chongstitwattana Cholapat 1481THA = 2.511.512.54.25
    29 Hong Ian 1493KOR = 2.511123.25
    30 Liew Mark 1676SGP = 2.511112.25
    31 Volkov Petr An. 1063RUS = 2.510.512.56
    32 Cuizon Richily Evans 1452PHI = 2.510.511.54.25
    33 Wismeijer Jeroen 2010NED = 2.510114
    34 Wangthumboon Patawee 1440THA = 2.59103.25
    35 Prayoonthamrongthiti Pisut 1683THA = = 21214.55.5
    36 Burman Ray Pritish 1575SGP 212133
    37 Langendoen Aad 1385NED = = 210.511.53.75
    38 Legge Terence 1393ENG 210.510.51.5
    39 Lee Christopher 1580MAS = = 21011.54
    40 Siripraiwan Tanawat 1105THA = = 29114
    41 Penot Matthieu 1501FID 29103
    42 Kaewwattha Natrada 1307THA = = 28.59.52.75
    43 Krylov Arsenii 1305UKR 28.592
    44 Smirnov Maksim M. 1076RUS = = 27.58.52.25
    45 Camhi David 1502TPE = 1.512.513.52.75
    46 Abdul Hamid Ahmad Abid 1511MAS = 1.512.513.52.25
    47 Chunsukon Viritpol 1582THA = 1.511.513.53
    48 Chinkulkitniwat Purichaya 1115THA = 1.510.512.53.25
    49 Branz Alan 1305THA = 1.510101
    50 Ferrie Peter 1322ENG 11010.51
    51 Abbagnale Roberto 0ITA = = 19.511.52
    52 Vongrungrot Kritin 1123THA 19.59.50
    53 Srivatanakul Pricha 1265THA 1990
    54 Shatalin Andrian 1220RUS 18.591
    55 Krylov Arkhyp 0UKR B 1772.5
    56 Kaewwattha Chanathun 1058THA 0780
    powered by Chess Pretty @ catur.org
    visitors:679