Blue Chevaliers Open-Phuket-Round6

Portugalera Ric emerged champion of the Blue Chevaliers Open-Phuket-Round6 scoring 6 points from 7 rounds.
Portugalera Ric had 6 wins, 0 draws and 0 loss.
Wins include games against
  • Hong Ian
  • Nakvanich Sahapol
  • FM Kulpruethanon Thanadon
  • FM Nguyen Vincent
  • Salvador Louie
  • FM Mariano Nelson III
    .
    A total of 56 players took part in this tournament.
    STYLE 1 STYLE 2
    Rk.NameRtgFED1.Rd2.Rd3.Rd4.Rd5.Rd6.Rd7.RdPts. TB1TB2TB3
    1 Portugalera Ric 2075PHI 621.52424
    2FM Habla Jony 2209PHI = = 5212419.5
    3 Salvador Louie 2151PHI 52022.516
    4FM Mariano Nelson III 2207PHI = 4.520.52314.5
    5FM Kulpruethanon Thanadon 2294THA = 4.520.52213.5
    6FM Nguyen Vincent 2291FRA = = 421.524.514.5
    FM Makarov Nikolai Val. 2263RUS 421.524.514.5
    8 Jingjang Shin 1956THA 42022.512.5
    9 Muzzaffar Ahmad 1851MAS = = 4202213
    10FM Wiwatanadate Poompong 2018THA = = 41922.514.5
    11 Arunnuntapanich Tinnakrit 2117THA = = 41820.513
    12 Barbe Tom 2036BEL = = 41718.511.25
    13 Rajesh Vasanthakumar 1754IND = = 416.518.511
    14 Nattavutthisit Kavin 1906THA = = 416.517.510
    15 Tantipura Noppakorn 2002THA = 3.52022.512
    16 Nakvanich Sahapol 1707THA = 3.519219.25
    17CM Nisban Cyrus 1896SGP = 3.518209.75
    18 Ibnu Iwan Schani 1663MAS = 3.51819.58.75
    19 Silva Winston Joseph R 1908PHI = = = 3.517.519.510.5
    20WFM Chuemsakul Sarocha 1684THA = = = 3.517.519.510
    21 Mak Xiu Ning Charlene 1646SGP = 3.517.5199.25
    22 Prasitsoonthorn Teerachoti 1703THA = 3.516.5199.75
    23 Arado Fletch Archer 1689PHI = 3.516177.25
    Chongstitwattana Cholapat 1481THA = 3.516177.25
    25 Cuizon Richily Evans 1452PHI = 3.514.515.56.75
    26 Lee Alexandre Km 1555ENG = = 317197.75
    27 Tan Yi Rui Ray 1441SGP = = 31618.59
    28 Prayoonthamrongthiti Pisut 1683THA = = 316188
    29 Legge Terence 1393ENG 31515.55
    30 Wismeijer Jeroen 2010NED = = 314.5167
    31 Burman Ray Pritish 1575SGP 314.515.55
    32 Lee Christopher 1580MAS = = 31314.56.5
    33 Penot Matthieu 1501FID 312.513.55
    34 Alriyami Faris Rashid 1733THA = 2.518.519.55.25
    35 Frost Peter 1752AUS = 2.518195.5
    36 Hong Ian 1493KOR = 2.517.518.54.75
    37 Liew Mark 1676SGP = 2.516.5173.75
    38 Volkov Petr An. 1063RUS = 2.516186.5
    39 Chinkulkitniwat Purichaya 1115THA = 2.51617.55.75
    40 Abdul Hamid Ahmad Abid 1511MAS = 2.515163.25
    41 Wangthumboon Patawee 1440THA = 2.51415.54.75
    42 Camhi David 1502TPE = = 216.517.54
    43 Langendoen Aad 1385NED = = 215.5175
    44 Siripraiwan Tanawat 1105THA = = 215174.5
    45 Branz Alan 1305THA = = 214.5152.5
    46 Kaewwattha Natrada 1307THA = = 213.5153.75
    47 Krylov Arsenii 1305UKR 213.5153.5
    48 Smirnov Maksim M. 1076RUS = = 213.514.52.75
    49 Vongrungrot Kritin 1123THA 211.5121.5
    50 Krylov Arkhyp 0UKR B 28.594
    51 Chunsukon Viritpol 1582THA = 1.516.518.54
    52 Abbagnale Roberto 0ITA = = = 1.512.5132.25
    53 Ferrie Peter 1322ENG 114.5162
    54 Shatalin Andrian 1220RUS 113.5152
    55 Srivatanakul Pricha 1265THA 11313.50.5
    56 Kaewwattha Chanathun 1058THA = 0.511120.75
    powered by Chess Pretty @ catur.org
    visitors:119