Selangor Open Chess Tournament 2023 R6

STYLE 1 STYLE 2
Rk.NameRtgFED1.Rd2.Rd3.Rd4.Rd5.Rd6.Rd7.RdPts. TB1TB2TB3
1IM Andyka Pitra 2205INA = = 3b 5022.5
2IM Badmatsyrenov Oleg 2446FID = = 10b 5022
3FM Castellano Christopher 2188PHI = = 1w 5019.5
4CM Tan Jun Ying 2307MAS = = = 9w 4.5025
5 Looi Xin Hao 2085MAS = 6b 4.5023
6 Zhao Chenyu 1600CHN = 5w 4.5021.5
7 Kamalsyah Muhammad 2152INA = 15w 4.5021.5
8 Masli Muhd Nur Daie 1739MAS = = = 12w 4.5020.5
9 Cu Ivan Travis 1864PHI = = = 4b 4.5020.5
10FM Sharifov Mekhriddin 2209TJK = 2w 4.5019.5
11FM Villanueva Nelson 2188PHI = 14w 4.5019
12AIM Chua Chee Sian Sebastien 1892MAS = 8b 4.5019
13 Shen Ree Herng 1601MAS = = = 20b 4.5018.5
14CM Tan Jun Hao 1858SGP = = = 11b 4.5017.5
15 Abd Aziz A Qil A Lauddin 1629MAS = 7b 4.5016
16 Shahar Uzair 1931MAS 25w 4024.5
17WCM Chua Jia-Tien 1719MAS 22w 4022.5
18WCM Sim Jia Ru 1944MAS = = 19b 4022
19 Teh Wee Zhun 1861MAS = = 18w 4020.5
20 Loo Pin Xie 1744MAS 13w 4020
21 Yeoh Yuan Hui 1948MAS 23w 4019.5
22CM Nisban Cyrus 1875SGP 17b 4019
23 Kumar Kushaal 1405MAS = = 21b 4018
24 Tharation Prem Kumar 1559MAS 34w 4018
25 Ernest Yek Zu Yang 1655MAS 16b 4016
26 Irwandi 2200INA = = = 33w 3.5022
27 Kavin Mohan 1622MAS = 30w 3.5022
28 Genkeswaran Genivan 1761MAS = 41w 3.5022
29FM Ismail Ahmad 1874MAS = = = 39w 3.5019.5
30 Cheah Zong Ze 1524MAS = 27b 3.5019.5
31 See Hooi Chin 1574MAS = 36w 3.5019.5
32ACM M Mohd Nur Megat Muhd Irfan 1612MAS = = = 37w 3.5019.5
Siddharth Sai 1574SGP = = = 26b 3.5019.5
34FM Zulkhairi 2185INA = = = 24b 3.5019.5
35 Siringo-Ringo Sarmadoli 1747INA = 40b 3.5019
36 Khandhar Kaushal 1936MAS = = = 31b 3.5017.5
37AIM Yee Hao Loong 1716MAS = = = 32b 3.5017.5
38 Wong Rui Yang 0MAS = 53b 3.5017.5
39 Zulkippli Iskandar Haikal 1564MAS = 29b 3.5016.5
40 Ainul Fikri Afeeq Harith 1420MAS = 35w 3.5016.5
41 Pereira Desirra 1213MAS = -w 28b 3.5016
42 Kumar Aditya Ram 1478MAS = = 49w 3022.5
43 Djabri Zafer M. 2060WLS = = = = 54w 3021.5
44 Mathan Priyaen 1382MAS = = 50w 3021.5
45 Lim Wei Sheng 1707MAS 61w 3021.5
46 Hiew Jing Yung 1508MAS = = 60w 3021
47 Abd Aziz Aniq Ariffin 1437MAS = = 57b 3020
48 Tin Shan Ze 1638MAS = = 58b 3020
49 Sajjapornthep Jarunpol 1804THA = = 42b 3019.5
50 Muraley Rittesh 1509MAS B = = 44b 3019
51 Abdul Hamid Ahmad Abid 1595MAS 52b 3019
52 Romualdez Davin Sean 1396PHI = = 51w 3019
53 Selvam Joshua Panir 1892MAS = = = = 38w 3017.5
54 Mohd Faizal Emran Ayman 1383MAS = = 43b 3017
55 Chen Tzi Herng 1377MAS = = = 56b 3017
56 Lim Kian Hwa 1540MAS = = 55w 3016.5
57AIM Muzzaffar Ahmad 1830MAS = = = = 47w 3016
58 Suneth Shyam Keshaav 1438MAS 48w 3016
59 Law Dominic 0SGP B = = 63b 3015
60 Razali Radzy 1293MAS = = 46b 3015
61 Ang Kian Yang 1379MAS = = 45b 3014
62 Tee Jun Keat 1419MAS = 02.5022.5
63 Chen Yu Kun Austin 1504MAS = 59w 2.5021.5
64AFM Tan Wei Hom Isaac 1353MAS = 76w 2.5020.5
65 Nizam Nazhan Syahmi 1622MAS = 67b 2.5020
66 Mok Jun Ji 1274MAS = 75w 2.5019
67 Mohd Fadzly Muhd Hariz Fikri 1300MAS = 65w 2.5019
68 Yong Je Pin Ian 1316MAS = = = 77w 2.5019
69 Chay Joon Hoong 1535MAS = 02.5018.5
70 Aryan Mehta 1236IND = = = 78w 2.5017.5
71 Zulkifli 0INA = = = 80w 2.5017.5
72 Morthi Roshan 1250MAS = 73w 2.5017.5
73 Mohd Ameenudeen Muhd Fadhlullah 1349MAS = = = 72b 2.5017
74 Wee Yin Lin 1172MAS B = 79w 2.5016.5
75 Lim Kian Guan 1516MAS = = = 66b 2.5016
76 Mohd Fadzly Muhd Haziq Fikri 1318MAS = 64b 2.5016
77 Koay Yu Zhe 1660MAS = 68b 2.5015.5
78 Syahrul Anuar Muhd Muaz 1424MAS = = = 70b 2.5015
79 Sivakumar Lokesh 1362MAS = = = 74b 2.5015
80 Helmy Muhammad Adnin Nuaym 1419MAS = = = 71b 2.5013.5
81 Khairul Hakeem Hafiy Aiman 1280MAS 87b 2018
82 Gan Kai Seng 1303MAS = = 88w 2017.5
83 Por Wei Heng Derek 1252MAS 85w 2017
84 Yahaya Nor Zaiasron 1474MAS 86b 2016
85 Tee Yi Siang Isaac Jenson 1342MAS = = 83b 2015.5
86 Mohd Azamanizam Azraa Adeline Azman 1291MAS = = 84w 2014.5
87 Webber William 1938AUS = = 81w 2014.5
88 A.Sultan Abdul Kader Mohd Ameenudeen 1135MAS 82b 2014.5
89 Chan Kok Leong 1671MAS = = = = 91b 2014
90 Draup Hj. Abang Azman 1347MAS = = 92w 2014
91 Ku Ee Enn 1263MAS -w 89w 2014
92 Ainul Fikri Aqilah Husna 1269MAS 90b 2012.5
93AFM Lee Xia Sean 1373MAS = 96w 1.5018.5
94 Mahmood Mohd Ezmi 1508MAS = 95b 1.5016
95 Arifin Aisyah Nur Tasnim 1242MAS = 94w 1.5014.5
96 Lim Jia Yhu 1140MAS = 93b 1.5014
97 Saw Lye Guan 1442MAS 01017
98 Chong En Peng 0MAS 01014
99 Mohana Raj Dharvindra Raj 1447MAS 103b 1013
100 Abd Aziz A Dira A Ddawiyah 1491MAS ❌-w ❌-w 01013
101 Zamahari Abang Draup 1335MAS B 102w 1010.5
102 Fahimi Danish Zakwan 1432MAS 101b 109.5
103 Lok Jean Hui 0MAS = 99w 0.5016
powered by Chess Pretty @ catur.org
visitors:121