Back to Portal
Directory Version: 2026
Last Updated: June 2026
Malaysian Chess Arbiters for 2026
A verified, accurate directory of FIDE arbiters. Browse license categories, titles, and active status. Data sourced from the official FIDE Arbiters Database.
Total Listed
454
Active & Inactive licensed
International (IA/FA)
89
34 IA / 55 FA
Active Arbiters
436
96% of total directory
Inactive Status
18
4% of total directory
|
No.
|
FIDE ID
|
Arbiter Name
|
Fed
|
Title
|
Category
|
License Level
|
Status
|
|---|---|---|---|---|---|---|---|
| 1 | 5727642 | A. Yusuf, Sophian | MAS | IA | D | IA-D | Inactive |
| 2 | 5707021 | Abd Hamid Bin Abd Majid | MAS | IA | A | IA-A | Active |
| 3 | 5711835 | Ahmad Nazari, Ellie Emira Syamimi | MAS | IA | D | IA-D | Active |
| 4 | 5716802 | Cheong, Kok Love | MAS | IA | D | IA-D | Active |
| 5 | 5717612 | Chong, Yong Soon | MAS | IA | D | IA-D | Active |
| 6 | 5700876 | Chuah, Jin Hai Jonathan | MAS | IA | C | IA-C | Active |
| 7 | 5707030 | Fang, E C | MAS | IA | D | No | Inactive |
| 8 | 5707048 | Foong Chee Leng | MAS | IA | D | No | Inactive |
| 9 | 5740100 | Goh, Jit Siang | MAS | IA | D | IA-D | Active |
| 10 | 5707056 | Hoi Ong, Kheng | MAS | IA | D | No | Inactive |
| 11 | 5707064 | How, Laurence | MAS | IA | D | No | Inactive |
| 12 | 5708850 | Ismail, Ahmad | MAS | IA | D | No | Inactive |
| 13 | 5709237 | Kamaruzaman, Norazwan | MAS | IA | D | IA-D | Active |
| 14 | 5721709 | Lim, Poay Sim | MAS | IA | C | IA-C | Active |
| 15 | 5700612 | Lim, Tse Pin | MAS | IA | C | IA-C | Active |
| 16 | 5700051 | Long, Peter | MAS | IA | C | IA-C | Active |
| 17 | 5704367 | Lucas, Charles | MAS | IA | D | IA-D | Active |
| 18 | 5700116 | Madhavan, Collin | MAS | IA | C | IA-C | Active |
| 19 | 5704766 | Madhavan, Olivia | MAS | IA | D | IA-D | Active |
| 20 | 5707072 | Ming, Tan Kai | MAS | IA | D | No | Inactive |
| 21 | 5763444 | Mohd Asri, Mohd Nurul Izani | MAS | IA | D | IA-D | Active |
| 22 | 5707080 | Mohd, Abdul Latif | MAS | IA | D | No | Inactive |
| 23 | 5700329 | Mok, Tze-Meng | MAS | IA | C | IA-C | Active |
| 24 | 5707579 | Muniyan, Genkeswaran | MAS | IA | C | IA-C | Active |
| 25 | 5707099 | Quah, Seng Sun | MAS | IA | D | IA-D | Inactive |
| 26 | 5763452 | Syaman,Sendy Yanty | MAS | IA | D | IA-D | Active |
| 27 | 5730015 | Tan, Eng Thong Evelyn | MAS | IA | D | IA-D | Active |
| 28 | 5727588 | Thiagarajoo, Kumaressan | MAS | IA | C | IA-C | Active |
| 29 | 5707102 | Vijiarungam, Victor | MAS | IA | D | No | Inactive |
| 30 | 5730821 | Wong, Qi Hao | MAS | IA | D | IA-D | Active |
| 31 | 5707110 | Wong, Yan Wah | MAS | IA | D | No | Inactive |
| 32 | 5707129 | Yaacob, Abdul Jabar | MAS | IA | D | No | Inactive |
| 33 | 5707137 | Yaacob, Ibrahim Haji | MAS | IA | D | No | Inactive |
| 34 | 5707145 | Yam, Tin Po | MAS | IA | D | No | Inactive |
| 35 | 5764505 | Abd Wahab, Ahmad Asyrawi | MAS | FA | D | FA-D | Active |
| 36 | 5726700 | Abdul Rahim, Mohd Dzuhairy | MAS | FA | D | FA-D | Active |
| 37 | 5707536 | Abdul Wahab, Najib | MAS | FA | D | FA-D | Active |
| 38 | 5772370 | Abdullah, Zamri | MAS | FA | D | FA-D | Active |
| 39 | 5704944 | Abu, Bakar Martin B.A. | MAS | FA | D | FA-D | Active |
| 40 | 5727731 | Ahmad Rostam, Ahmad Izzuddin | MAS | FA | D | FA-D | Inactive |
| 41 | 5730520 | Ahmad, Muhd Saiful Asyraf | MAS | FA | D | FA-D | Active |
| 42 | 5706530 | Arshad, Muhammad | MAS | FA | D | FA-D | Active |
| 43 | 5707960 | Chi, Yin Phin | MAS | FA | D | FA-D | Active |
| 44 | 5770548 | Gan, Jing Khai | MAS | FA | D | FA-D | Active |
| 45 | 5734410 | Gerijan, Dinesh | MAS | FA | D | FA-D | Active |
| 46 | 35846208 | Haron Narashid, Nurul Farahin | MAS | FA | D | FA-D | Active |
| 47 | 35817208 | Haw, Wai Kiat | MAS | FA | D | FA-D | Active |
| 48 | 5763991 | Ismail, Johaari | MAS | FA | D | FA-D | Active |
| 49 | 5730554 | Ismail, Muhd Firdaus | MAS | FA | D | FA-D | Active |
| 50 | 5716845 | Jafri Malim, Mohd Adam Hafiz | MAS | FA | D | FA-D | Active |
| 51 | 5751667 | Jamaludin, Muhd Harris Imran | MAS | FA | D | FA-D | Active |
| 52 | 5701139 | Kamal, Rizal Ahmad | MAS | FA | D | FA-D | Active |
| 53 | 5709717 | Kwan, Nam Sang Eddy | MAS | FA | D | FA-D | Active |
| 54 | 5706653 | Lee, Boon Why | MAS | FA | D | FA-D | Inactive |
| 55 | 5714788 | Lee, Ryan | MAS | FA | D | FA-D | Active |
| 56 | 5700019 | Liew, Chee-Meng Jimmy | MAS | FA | D | FA-D | Active |
| 57 | 5757657 | Lim, Yik | MAS | FA | D | FA-D | Active |
| 58 | 35810122 | Marisoosay, Santhanadass | MAS | FA | D | FA-D | Active |
| 59 | 5757240 | Menhat, Masha Naizli | MAS | FA | D | FA-D | Active |
| 60 | 5754461 | Moganarash, Mariapan | MAS | FA | D | FA-D | Active |
| 61 | 5763479 | Mohd Hussain, Zaiyana | MAS | FA | D | FA-D | Active |
| 62 | 5713218 | Mohd Kassim, Kaber Azzad | MAS | FA | D | FA-D | Active |
| 63 | 5783666 | Mohd Naffi, Muhd Amirul Hakim | MAS | FA | D | FA-D | Active |
| 64 | 35822864 | Mohd Sahari, Khairul Hakeem | MAS | FA | D | FA-D | Active |
| 65 | 5727669 | Mohd Said, Azhar | MAS | FA | D | FA-D | Active |
| 66 | 393200060 | Mohd Tamil, Emran | MAS | FA | D | FA-D | Active |
| 67 | 5764009 | Muhd Nasir, Nazatul Zarina | MAS | FA | D | FA-D | Active |
| 68 | 5711711 | Narayanan, Krishnan | MAS | FA | D | FA-D | Inactive |
| 69 | 5711673 | Ng, Say Long | MAS | FA | D | FA-D | Inactive |
| 70 | 5714931 | Ngieng, Vivian | MAS | FA | D | FA-D | Active |
| 71 | 5781418 | Pereira, Justin | MAS | FA | D | FA-D | Active |
| 72 | 5728584 | Pooja, Aishwareya | MAS | FA | D | FA-D | Active |
| 73 | 5702658 | Ruslan, Haslindah | MAS | FA | D | FA-D | Active |
| 74 | 5706696 | Sabri, Shamsuddin | MAS | FA | D | FA-D | Active |
| 75 | 5785642 | Sadasivam, Manogiri | MAS | FA | D | FA-D | Active |
| 76 | 5700990 | Sahari, Abang Mohammad Reduan | MAS | FA | D | FA-D | Active |
| 77 | 35835842 | Shairul Bazri, Ahnaf Afiq | MAS | FA | D | FA-D | Active |
| 78 | 5785120 | Shanmugam, Selvi | MAS | FA | D | FA-D | Active |
| 79 | 35819782 | Siew Fai, Lee | MAS | FA | D | FA-D | Active |
| 80 | 35831197 | Syaifulzamani, Syaiful Asyraf | MAS | FA | D | FA-D | Active |
| 81 | 5704421 | Syed Hussin, Syed Iskandar Shah | MAS | FA | D | FA-D | Active |
| 82 | 5702216 | Tan, Wei Hao | MAS | FA | D | FA-D | Active |
| 83 | 5749450 | Teh, Hui Lam | MAS | FA | D | FA-D | Active |
| 84 | 5701279 | Tham, Tick Hong Jax | MAS | FA | D | FA-D | Active |
| 85 | 35808586 | Vitanathan, Kathirasan | MAS | FA | D | FA-D | Active |
| 86 | 5700698 | Wahiduddin, Khairunnisa | MAS | FA | D | FA-D | Active |
| 87 | 5709865 | Yap, Bob | MAS | FA | D | FA-D | Active |
| 88 | 5709679 | Yeap, Joo Hock | MAS | FA | D | FA-D | Active |
| 89 | 5700558 | Zakaria, Mohd Fadli | MAS | FA | D | FA-D | Active |
| 90 | 5716365 | A Hamid, Harman | MAS | NA | - | NA | Active |
| 91 | 35819910 | Ab Jalil, Abd Aziz | MAS | NA | - | NA | Active |
| 92 | 5793890 | Ab Rahman, Zaidan | MAS | NA | - | NA | Active |
| 93 | 35804858 | Ab. Rasid, Mohd Ghazali | MAS | NA | - | NA | Active |
| 94 | 35857870 | Ab.Ghani, Muhd Abd Hadi | MAS | NA | - | NA | Active |
| 95 | 35809990 | Abang Supian, Dayang Hafiza | MAS | NA | - | NA | Active |
| 96 | 5771471 | Abd Aziz, ANiq ARiffin | MAS | NA | - | NA | Active |
| 97 | 35853697 | Abd Aziz, Intan Rahayu | MAS | NA | - | NA | Active |
| 98 | 5758335 | Abd Aziz, Khairul Amir | MAS | NA | - | NA | Active |
| 99 | 35809205 | Abd Ghani, Muhd Noorazizi | MAS | NA | - | NA | Active |
| 100 | 5792681 | Abd Ghani, Sharol | MAS | NA | - | NA | Active |
| 101 | 35872810 | Abd Hamid, Borhanudin | MAS | NA | - | NA | Active |
| 102 | 5768543 | Abd Rahman, Mohd Nasir | MAS | NA | - | NA | Active |
| 103 | 5782783 | Abd Rahman, Mohd Shahrizan | MAS | NA | - | NA | Active |
| 104 | 5709318 | Abd Rahman, Nor Ilyana | MAS | NA | - | NA | Active |
| 105 | 35811943 | Abd Rahman, Zulkernain | MAS | NA | - | NA | Active |
| 106 | 35804866 | Abd Rahman,Mohd Samizi | MAS | NA | - | NA | Active |
| 107 | 5741637 | Abd Rashid, Rhozisham | MAS | NA | - | NA | Active |
| 108 | 5715121 | Abd Shukor, Mohd Zahid | MAS | NA | - | NA | Active |
| 109 | 5712270 | Abdul Ghafar, Nik Mohd Azrihan | MAS | NA | - | NA | Active |
| 110 | 5763924 | Abdul Latif, Mohd Asrin | MAS | NA | - | NA | Active |
| 111 | 5713226 | Abdul Razak, Ainul Hakim | MAS | NA | - | NA | Active |
| 112 | 5781191 | Abdull Jalil, Abdul Aziz | MAS | NA | - | NA | Active |
| 113 | 35852801 | Abdullah, Lily | MAS | NA | - | NA | Active |
| 114 | 5707935 | Abdullah, Ronei | MAS | NA | - | NA | Active |
| 115 | 5790700 | Abu Bakar, Armizi | MAS | NA | - | NA | Active |
| 116 | 5727928 | Abu Hassan, Mohd At-Tarmizi | MAS | NA | - | NA | Active |
| 117 | 5701767 | Abu Kasim, Kamar Dani | MAS | NA | - | NA | Active |
| 118 | 35802634 | Abu Yazid, Fakhrurrazy | MAS | NA | - | NA | Active |
| 119 | 35802472 | Adlan, Muhd Altamis | MAS | NA | - | NA | Active |
| 120 | 5719259 | Adnan, Effa Riana | MAS | NA | - | NA | Active |
| 121 | 35872241 | Ahmad Fathil, Noorainie | MAS | NA | - | NA | Active |
| 122 | 5791332 | Ahmad Sanusi, Ahmad Afif Azim | MAS | NA | - | NA | Active |
| 123 | 5784727 | Ahmad, Nurul Aida | MAS | NA | - | NA | Active |
| 124 | 5763827 | Ahmad, Salihin | MAS | NA | - | NA | Active |
| 125 | 5719356 | Alihakatdin, Rizuan Shah | MAS | NA | - | NA | Active |
| 126 | 5704243 | Aminuddin, Nur Faqihah | MAS | NA | - | NA | Active |
| 127 | 5709334 | Aminuddin, Nur Farihah | MAS | NA | - | NA | Active |
| 128 | 35811684 | Ampat, Esongkili | MAS | NA | - | NA | Active |
| 129 | 35889322 | Ang, Toon Uoi | MAS | NA | - | NA | Active |
| 130 | 5735394 | Annanthan, Rashwin | MAS | NA | - | NA | Active |
| 131 | 5731127 | Aqiludeen, Nurul Aqilah | MAS | NA | - | NA | Active |
| 132 | 35807032 | Arifin, Aisyah Nur Tasnim | MAS | NA | - | NA | Active |
| 133 | 5734401 | Arumugam, Muthamil Chelvan | MAS | NA | - | NA | Active |
| 134 | 5728614 | Aswadi, Anis Nadia | MAS | NA | - | NA | Active |
| 135 | 35804882 | Awang, Zailani | MAS | NA | - | NA | Active |
| 136 | 5709040 | Azhar, Puteri Munajjah Az-Zahraa | MAS | NA | - | NA | Active |
| 137 | 5786924 | Azizan, Muhd Ridhwan | MAS | NA | - | NA | Active |
| 138 | 5700353 | Azman Hisham, Mohd Nabil | MAS | NA | - | NA | Active |
| 139 | 5708192 | Azman Hisham, Muhd Najwan | MAS | NA | - | NA | Active |
| 140 | 5793165 | Azman, Az Zahrawaani | MAS | NA | - | NA | Active |
| 141 | 5736625 | Azman, Norhidayah | MAS | NA | - | NA | Active |
| 142 | 35830352 | Azmi, Muhd Syafik | MAS | NA | - | NA | Active |
| 143 | 35873221 | Bakar, Khaulah | MAS | NA | - | NA | Active |
| 144 | 5771919 | Bakar, Mohd Noor | MAS | NA | - | NA | Active |
| 145 | 5705436 | Bakar, Nurul Najmi | MAS | NA | - | NA | Active |
| 146 | 5742200 | Bokhari Ulud | MAS | NA | - | NA | Active |
| 147 | 35828072 | Bujang, Ibrahim | MAS | NA | - | NA | Active |
| 148 | 35852020 | Chan, Kok Wah | MAS | NA | - | NA | Active |
| 149 | 5782805 | Chandramogan, Harun Yiniyan | MAS | NA | - | NA | Active |
| 150 | 5701104 | Che Hassan, Abdullah | MAS | NA | - | NA | Active |
| 151 | 5703310 | Che Ismail, Che Muhd Hafiz | MAS | NA | - | NA | Active |
| 152 | 5721555 | Cheah, Yet Png Nicholas | MAS | NA | - | NA | Active |
| 153 | 5743133 | Chin, Alice | MAS | NA | - | NA | Active |
| 154 | 5726905 | Chong, Bok Siong | MAS | NA | - | NA | Active |
| 155 | 35810041 | Chong, Sui Lan Magrate | MAS | NA | - | NA | Active |
| 156 | 35819723 | Chow, Yong Quan | MAS | NA | - | NA | Active |
| 157 | 5740533 | Darshinie, Shanker | MAS | NA | - | NA | Active |
| 158 | 35896850 | Dasan, Ravi | MAS | NA | - | NA | Active |
| 159 | 35806443 | Dasuki Loo, Muhd Irfan Loo | MAS | NA | - | NA | Active |
| 160 | 5793599 | Daud, Othman | MAS | NA | - | NA | Active |
| 161 | 5719178 | De Costa, Kevin Suresh | MAS | NA | - | NA | Active |
| 162 | 5732379 | Deraman, Muhd | MAS | NA | - | NA | Active |
| 163 | 35872268 | Dublin Griak, Derek Alistair Griak | MAS | NA | - | NA | Active |
| 164 | 35821949 | Elias, Mohd Faizal | MAS | NA | - | NA | Active |
| 165 | 5728959 | Esa, Nur Sharina Husna | MAS | NA | - | NA | Active |
| 166 | 35841915 | Fauzi Rahman, Aminulrashid | MAS | NA | - | NA | Active |
| 167 | 5701031 | Fong, Choong Ee | MAS | NA | - | NA | Active |
| 168 | 5709229 | Francis, Jonathan Augustine | MAS | NA | - | NA | Active |
| 169 | 5727634 | Ganesan, Mohanaraj | MAS | NA | - | NA | Active |
| 170 | 35804823 | Gooi, Soon Ai | MAS | NA | - | NA | Active |
| 171 | 5717787 | Guan, Zhen Chuan | MAS | NA | - | NA | Active |
| 172 | 5794234 | Guan, Zhen Ning | MAS | NA | - | NA | Active |
| 173 | 35855932 | Gunasekaran, Tharsshini | MAS | NA | - | NA | Active |
| 174 | 35853948 | Ha, Yong Siong | MAS | NA | - | NA | Active |
| 175 | 5716020 | Haji Mohamad, Amirul | MAS | NA | - | NA | Active |
| 176 | 5735408 | Hamdan, Ashley Sara | MAS | NA | - | NA | Active |
| 177 | 5763673 | Hamid, Salehuddin | MAS | NA | - | NA | Active |
| 178 | 5740436 | Hamka Hamdan | MAS | NA | - | NA | Active |
| 179 | 5706610 | Hamzah, Baharuddin | MAS | NA | - | NA | Active |
| 180 | 5733103 | Hanafi, Muhd Ridhuan | MAS | NA | - | NA | Active |
| 181 | 5797829 | Harun, Haziz | MAS | NA | - | NA | Active |
| 182 | 5731968 | Harun, Mazlan | MAS | NA | - | NA | Active |
| 183 | 5783011 | Hasan Basri, Muhd Hanif | MAS | NA | - | NA | Active |
| 184 | 35850256 | Hashim, Mohd Fariz | MAS | NA | - | NA | Active |
| 185 | 5731976 | Hassan, Sabri | MAS | NA | - | NA | Active |
| 186 | 35850841 | Ho, Sze Mei Cheryl | MAS | NA | - | NA | Active |
| 187 | 393199890 | Hushim, Mohd Nasiruddin | MAS | NA | - | NA | Active |
| 188 | 5710928 | Husin, Mohd Huzairi | MAS | NA | - | NA | Active |
| 189 | 5742862 | Husin, Mohd Khairil Ikqwan | MAS | NA | - | NA | Active |
| 190 | 35828102 | Hussain, Azizah Farizah | MAS | NA | - | NA | Active |
| 191 | 35827254 | Hussain, Nor Azarif Sofia | MAS | NA | - | NA | Active |
| 192 | 5718805 | Hussin Shah, Mahmood Shah | MAS | NA | - | NA | Active |
| 193 | 5707994 | Ibni Hajar, Amri | MAS | NA | - | NA | Active |
| 194 | 35852003 | Ibrahim, Asmawati | MAS | NA | - | NA | Active |
| 195 | 35876395 | Ibrahim, Haamirisyuan Akmal | MAS | NA | - | NA | Active |
| 196 | 5746361 | Idris, Majidah | MAS | NA | - | NA | Active |
| 197 | 35853328 | Indra Gunawan, Nur Nadiyah | MAS | NA | - | NA | Active |
| 198 | 35802618 | Ishak, Mohd Rizal | MAS | NA | - | NA | Active |
| 199 | 5788455 | Ismail, Azrul Sani | MAS | NA | - | NA | Active |
| 200 | 5780594 | Ismail, Inawarni | MAS | NA | - | NA | Active |
| 201 | 5784603 | Ismail, Ishak | MAS | NA | - | NA | Active |
| 202 | 35817038 | Ismail, Mohd Faris | MAS | NA | - | NA | Active |
| 203 | 35804904 | Ismail, Mohd Hafiz | MAS | NA | - | NA | Active |
| 204 | 565000170 | Ismail, Muhd Zaki | MAS | NA | - | NA | Active |
| 205 | 35835095 | Ismail,Syaifulzamani | MAS | NA | - | NA | Active |
| 206 | 5781388 | Jaafar, Muhd Fakhrul Naim | MAS | NA | - | NA | Active |
| 207 | 5777887 | Jamal, Idris | MAS | NA | - | NA | Active |
| 208 | 5797721 | Jamaludalin, Khairul Faizal | MAS | NA | - | NA | Active |
| 209 | 35859229 | James, Jude | MAS | NA | - | NA | Active |
| 210 | 5726034 | Jamil, Mohd Nor Hafiz | MAS | NA | - | NA | Active |
| 211 | 5783887 | Jansar, Muhd Khairi | MAS | NA | - | NA | Active |
| 212 | 5745705 | Jeunbiao, Yip | MAS | NA | - | NA | Active |
| 213 | 35888865 | Jihes, Helena | MAS | NA | - | NA | Active |
| 214 | 565001281 | Jimmy Singh, Ashvin | MAS | NA | - | NA | Active |
| 215 | 35874015 | Johar, Mohayuddin | MAS | NA | - | NA | Active |
| 216 | 5723671 | Johari, Justafahary | MAS | NA | - | NA | Active |
| 217 | 5709210 | Johari, Nazli Johardy | MAS | NA | - | NA | Active |
| 218 | 35812990 | Joseph, Hilyadi | MAS | NA | - | NA | Active |
| 219 | 5727766 | Julkarain, Abdul Aziz | MAS | NA | - | NA | Active |
| 220 | 5718953 | Julkarnain, Muammar | MAS | NA | - | NA | Active |
| 221 | 5726352 | Jusoh, Juljasmi | MAS | NA | - | NA | Active |
| 222 | 5702755 | Jusoh, Muhd Rizal | MAS | NA | - | NA | Active |
| 223 | 5780489 | Kamalanathan, Kartik Raj | MAS | NA | - | NA | Active |
| 224 | 35804386 | Kambutong, Julazzmie | MAS | NA | - | NA | Active |
| 225 | 5750857 | Karunan alias Stephen, Ganephilwin | MAS | NA | - | NA | Active |
| 226 | 35856556 | Khairi, Nazirah Hayani | MAS | NA | - | NA | Active |
| 227 | 35872276 | Khang, Ah Soon | MAS | NA | - | NA | Active |
| 228 | 5772354 | Khor, Boon Yaw | MAS | NA | - | NA | Active |
| 229 | 35847840 | Ki, Wee Wah | MAS | NA | - | NA | Active |
| 230 | 5759528 | Kobayashi, Keinen | MAS | NA | - | NA | Active |
| 231 | 5733553 | Kok, Fang Zhe | MAS | NA | - | NA | Active |
| 232 | 35824689 | Kon, An Yi | MAS | NA | - | NA | Active |
| 233 | 5745446 | Kulothunkan, Loganetraa | MAS | NA | - | NA | Active |
| 234 | 5785278 | Kumar, Kuhan | MAS | NA | - | NA | Active |
| 235 | 5785243 | Kumar, Satish | MAS | NA | - | NA | Active |
| 236 | 5705487 | Kwan, Penz Penz Pearl | MAS | NA | - | NA | Active |
| 237 | 35853557 | Lai, Hou Yuen | MAS | NA | - | NA | Active |
| 238 | 35883898 | Lai, Yicheng | MAS | NA | - | NA | Active |
| 239 | 5722152 | Lai, Zhen Hou | MAS | NA | - | NA | Active |
| 240 | 35892544 | Lam, Choi Fen | MAS | NA | - | NA | Active |
| 241 | 35820500 | Lam, Sui Heng | MAS | NA | - | NA | Active |
| 242 | 35812354 | Lamudin, Mohd Sobrie | MAS | NA | - | NA | Active |
| 243 | 5712939 | Lau, Wen Leon | MAS | NA | - | NA | Active |
| 244 | 35821760 | Law, Zai Yii, Lawrence | MAS | NA | - | NA | Active |
| 245 | 5733936 | Le, Hock Hin | MAS | NA | - | NA | Active |
| 246 | 35821809 | Lean, Wan Fook Adrian | MAS | NA | - | NA | Active |
| 247 | 35853921 | Lee, Yee Hwee | MAS | NA | - | NA | Active |
| 248 | 5754313 | Lekshmikanth, Harikrishnan | MAS | NA | - | NA | Active |
| 249 | 5754321 | Lekshmikanth, Sripaal | MAS | NA | - | NA | Active |
| 250 | 5708044 | Leong, Evelyn | MAS | NA | - | NA | Active |
| 251 | 35885645 | Liew, Jun Juin | MAS | NA | - | NA | Active |
| 252 | 35820110 | Likoh, Jonathan | MAS | NA | - | NA | Active |
| 253 | 5742455 | Lim See Pay | MAS | NA | - | NA | Active |
| 254 | 5700744 | Lim, Kian Hwa | MAS | NA | - | NA | Active |
| 255 | 5761786 | Lim, Zhi Hong | MAS | NA | - | NA | Active |
| 256 | 5722527 | Lim, Zhun Wing | MAS | NA | - | NA | Active |
| 257 | 35869429 | Liong, Hui Jun | MAS | NA | - | NA | Active |
| 258 | 35869356 | Liong, Hui Shan | MAS | NA | - | NA | Active |
| 259 | 5705282 | Lohanathan, Hamsarajan | MAS | NA | - | NA | Active |
| 260 | 5701945 | Loo, Swee Leong | MAS | NA | - | NA | Active |
| 261 | 5722675 | Low, Luke Liang | MAS | NA | - | NA | Active |
| 262 | 5729203 | Low, Yi Xuan | MAS | NA | - | NA | Active |
| 263 | 35812214 | Lukman, Mohd Nor Azha | MAS | NA | - | NA | Active |
| 264 | 5735440 | M Mohd Nur, Megat Muhd Iman | MAS | NA | - | NA | Active |
| 265 | 35828889 | M.Mohan, Umageswari | MAS | NA | - | NA | Active |
| 266 | 5763789 | Mahat, Aimi Nazri | MAS | NA | - | NA | Active |
| 267 | 35830069 | Mahendran, Kugan | MAS | NA | - | NA | Active |
| 268 | 35848499 | Mahmod, Mohd Nasyaruddin | MAS | NA | - | NA | Active |
| 269 | 5702380 | Mahmood, Nasrul Humaimi | MAS | NA | - | NA | Active |
| 270 | 5716098 | Mahmud, Putra | MAS | NA | - | NA | Active |
| 271 | 35828080 | Mahsen, Norhayati | MAS | NA | - | NA | Active |
| 272 | 35821361 | Mansah, Dewi Marliany | MAS | NA | - | NA | Active |
| 273 | 35804815 | Mansor, Adillah | MAS | NA | - | NA | Active |
| 274 | 5734428 | Mansor, Mohd Fadzly | MAS | NA | - | NA | Active |
| 275 | 35829010 | Marimuthu, Revinthran | MAS | NA | - | NA | Active |
| 276 | 35826568 | Markus, Mary Marlyna | MAS | NA | - | NA | Active |
| 277 | 5701783 | Mat Daud, Mohd Azizul | MAS | NA | - | NA | Active |
| 278 | 5790603 | Mat Hussin, Noor Hidayu | MAS | NA | - | NA | Active |
| 279 | 5703778 | Mat Isa, Shamsuddin | MAS | NA | - | NA | Active |
| 280 | 5792258 | Mat Said, Rosdi | MAS | NA | - | NA | Active |
| 281 | 5704375 | Mat, Marzuki | MAS | NA | - | NA | Active |
| 282 | 5784611 | Matosen, Zulkarnain | MAS | NA | - | NA | Active |
| 283 | 5779880 | Mazlan, Muhd Adrul Farhan | MAS | NA | - | NA | Active |
| 284 | 5789516 | Mazlan, Muhd Faqrul Azuan | MAS | NA | - | NA | Active |
| 285 | 5786320 | Md Din Zainal Abdin, Roszainun | MAS | NA | - | NA | Active |
| 286 | 35804840 | Md Jasuari Bin Hamzah | MAS | NA | - | NA | Active |
| 287 | 5792703 | Md Salleh, Mohd Ridzuan | MAS | NA | - | NA | Active |
| 288 | 5772834 | Md Sani, Zamani | MAS | NA | - | NA | Active |
| 289 | 35805056 | Md Soon, Mohd Nasir | MAS | NA | - | NA | Active |
| 290 | 5783895 | Md Yusof, Azmi | MAS | NA | - | NA | Active |
| 291 | 5745624 | Megat Mohd Aris, Megat Mohd Khushairi | MAS | NA | - | NA | Active |
| 292 | 5745543 | Meor Nadzri, Meor Ammar | MAS | NA | - | NA | Active |
| 293 | 35804874 | Mhd Nor, Saiful Akramin | MAS | NA | - | NA | Active |
| 294 | 35807105 | Mior Isa, Muhd Nur Irsyad | MAS | NA | - | NA | Active |
| 295 | 35805080 | Mior Isa, Nurul Izzati | MAS | NA | - | NA | Active |
| 296 | 5771927 | Misiran, Zainab | MAS | NA | - | NA | Active |
| 297 | 5759714 | Mohamed, Nor Ahdat | MAS | NA | - | NA | Active |
| 298 | 5729459 | Mohd Amin, Abdur Rahman | MAS | NA | - | NA | Active |
| 299 | 5745853 | Mohd Din, Mohd khazali | MAS | NA | - | NA | Active |
| 300 | 35821566 | Mohd Jais, Hirman | MAS | NA | - | NA | Active |
| 301 | 35872667 | Mohd Jamel, Iman Fathini | MAS | NA | - | NA | Active |
| 302 | 5748054 | Mohd Kamil, Ainul Fikri | MAS | NA | - | NA | Active |
| 303 | 5704553 | Mohd Latib, Latifah Kaiyisah | MAS | NA | - | NA | Active |
| 304 | 5727677 | Mohd Latib, Latifah Salwani | MAS | NA | - | NA | Active |
| 305 | 5704774 | Mohd Latib, Latifah Syamimi | MAS | NA | - | NA | Active |
| 306 | 35830204 | Mohd Napiah, Mohd Zulfakar | MAS | NA | - | NA | Active |
| 307 | 5718929 | Mohd Naser, Mohd Fadhil | MAS | NA | - | NA | Active |
| 308 | 5765307 | Mohd Naser, Mohd Fauzi | MAS | NA | - | NA | Active |
| 309 | 35804831 | Mohd Noor, Haslina | MAS | NA | - | NA | Active |
| 310 | 5730546 | Mohd Nor, Noor Hafiz | MAS | NA | - | NA | Active |
| 311 | 5730880 | Mohd Nurul Izani, Muhd Irfan Danial | MAS | NA | - | NA | Active |
| 312 | 35801972 | Mohd Rayhan, Ammar Helmey Iskandar | MAS | NA | - | NA | Active |
| 313 | 5732115 | Mohd Saaya, Sharul Bahari | MAS | NA | - | NA | Active |
| 314 | 5732123 | Mohd Sahidol, Hj Amirul Noorman | MAS | NA | - | NA | Active |
| 315 | 5798060 | Mohd Sakri, Mohd Shahril | MAS | NA | - | NA | Active |
| 316 | 35830077 | Mohd Shariff, Syahril Anwar | MAS | NA | - | NA | Active |
| 317 | 5742480 | Mohd Sukifli Ali | MAS | NA | - | NA | Active |
| 318 | 35857897 | Mohd Yusof, Izyan Izzati | MAS | NA | - | NA | Active |
| 319 | 5721636 | Mohd, Iskandar Almahdi | MAS | NA | - | NA | Active |
| 320 | 5763754 | Mohd, Rohaya | MAS | NA | - | NA | Active |
| 321 | 5772389 | Mohd, Rosimah | MAS | NA | - | NA | Active |
| 322 | 35820462 | Mohd. Salleh, Sumiran | MAS | NA | - | NA | Active |
| 323 | 5733901 | Mohsen, Nur Batrisya Wafa | MAS | NA | - | NA | Active |
| 324 | 5783950 | Muhd Khairi, Faiq Rafaie | MAS | NA | - | NA | Active |
| 325 | 35852810 | Muhd Selamat, Zamzuri | MAS | NA | - | NA | Active |
| 326 | 5724074 | Muhd, Putri Nurfarrah Syahindah | MAS | NA | - | NA | Active |
| 327 | 5716659 | Muming, Ardian Syah | MAS | NA | - | NA | Active |
| 328 | 5747520 | Muniandy, Sarawanan | MAS | NA | - | NA | Active |
| 329 | 35819545 | Muniratnam, Laavanya | MAS | NA | - | NA | Active |
