Pahang International Chess Festival
Dewan Tun Razak, Majlis Perbandaran Temerloh
Nine rounds of competitive chess
Arrival β’ Registration Confirmation β’ Players Briefing β’ Opening Ceremony
Round 1 at 3:00 PM
Morning round at 9:00 AM
Morning round at 9:00 AM β’ Afternoon round at 3:00 PM
Tour programme in Temerloh
Morning round at 9:00 AM β’ Afternoon round at 3:00 PM
Morning round at 9:00 AM β’ Afternoon round at 3:00 PM
Morning round at 9:00 AM
| Position | Prize (RM) |
|---|---|
| Champion (1st) | 5,000 + Medal |
| 2nd Place | 3,000 + Medal |
| 3rd Place | 2,000 + Medal |
| 4th Place | 1,200 + Medal |
| 5th Place | 800 + Medal |
| 6th Place | 800 + Medal |
| 7th Place | 600 + Medal |
| 8th Place | 600 + Medal |
| 9th Place | 400 + Medal |
| 10th Place | 400 + Medal |
| 11thβ15th (each) | 300 + Medal |
| 16thβ20th (each) | 250 + Medal |
| Position | Prize (RM) |
|---|---|
| Champion (1st) | 1,200 + Medal |
| 2nd Place | 800 + Medal |
| 3rd Place | 500 + Medal |
| 4th Place | 300 + Medal |
| 5th Place | 200 + Medal |
| 6thβ10th (each) | 100 + Medal |
| 11thβ20th (each) | 80 + Medal |
| Special Category | Standard (RM) | Blitz (RM) |
|---|---|---|
| Best Pahang | 200 | 50 |
| Best Lady/Girl | 200 | 50 |
| Best Veteran | 200 | 50 |
| Best OKU | 200 | 50 |
| Best U18 | 200 | 50 |
| Best Unrated | 200 | β |
Secure your spot in the tournament
| Player Category | Fee (RM) |
|---|---|
| Non-Pahang Unrated | 350 |
| Pahang Unrated | 300 |
| Non-Pahang Rated | 250 |
| Pahang Rated | 200 |
| Player Category | Fee (RM) |
|---|---|
| Non-Pahang Unrated | 120 |
| Pahang Unrated | 100 |
| Non-Pahang Rated | 80 |
| Pahang Rated | 50 |
π 012-388 9147
π 012-989 1734
π 013-928 5962