The player lists is cached from Chess-Results.com. Click on the icon ( ↗︎ ) to see the latest list
| No. | Title | Name | FideID | FED | Rtg |
|---|---|---|---|---|---|
| 1 | GM | Iniyan, Pa | 25002767 | IND | 2609 |
| 2 | GM | Rasulov, Vugar | 13402390 | AZE | 2551 |
| 3 | GM | Mitrabha, Guha | 5057000 | IND | 2540 |
| 4 | GM | Ilamparthi, A R | 45015775 | IND | 2517 |
| 5 | GM | Siddharth, Jagadeesh | 5818320 | SGP | 2513 |
| 6 | IM | Md, Imran | 25748580 | IND | 2503 |
| 7 | GM | Savchenko, Boris | 4147332 | RUS | 2477 |
| 8 | IM | Jiang, Haochen | 8631930 | CHN | 2457 |
| 9 | IM | Kushagra, Mohan | 25033638 | IND | 2446 |
| 10 | IM | Mohammad Fahad, Rahman | 10207791 | BAN | 2443 |
| 11 | IM | Grigorjev, Iljya | 24159565 | RUS | 2432 |
| 12 | IM | Ayush, Sharma | 45010943 | IND | 2426 |
| 13 | IM | Nguyen, Quoc Hy | 12410853 | VIE | 2424 |
| 14 | GM | Priasmoro, Novendra | 7105029 | INA | 2422 |
| 15 | GM | Gorovets, Andrey | 13504037 | BLR | 2420 |
| 16 | IM | Nazari, Arad | 12577324 | IRI | 2419 |
| 17 | IM | Tan, Jun Ying | 5710413 | MAS | 2412 |
| 18 | IM | Manon, Reja Neer | 10224009 | BAN | 2408 |
| 19 | IM | Liu, Xiangyi | 8605718 | SGP | 2392 |
| 20 | IM | Mohammad, Nubairshah Shaikh | 5053196 | IND | 2383 |
| 21 | IM | Viani, Antonio Dcunha | 5027330 | IND | 2377 |
| 22 | GM | Nguyen, Duc Hoa | 12401358 | VIE | 2374 |
| 23 | IM | Arfan, Aditya Bagus | 7106041 | INA | 2362 |
| 24 | Xie, Jiaxiang | 8631603 | CHN | 2358 | |
| 25 | Peng, Hongchi | 8609047 | CHN | 2352 | |
| 26 | GM | Nguyen, Van Huy | 12401064 | VIE | 2348 |
| 27 | IM | Avinash, Ramesh | 45018340 | IND | 2345 |
| 28 | FM | Aditya, Varun Gampa | 45066183 | IND | 2323 |
| 29 | FM | Ang, Ern Jie Anderson | 5736200 | MAS | 2319 |
| 30 | FM | Casiguran, Phil Martin | 5239397 | PHI | 2317 |
| 31 | IM | Nitin, S. | 5018277 | IND | 2316 |
| 32 | FM | Madhesh, Kumar S | 25168649 | IND | 2313 |
| 33 | FM | Tamadon, Arian | 12595837 | IRI | 2312 |
| 34 | Jiang, Liu | 8640653 | CHN | 2303 | |
| 35 | FM | Aakash, G | 25644394 | IND | 2301 |
| 36 | FM | Lim, Zhuo Ren | 5702488 | MAS | 2288 |
| 37 | GM | Karthikeyan, P. | 5018226 | IND | 2283 |
| 38 | FM | Gajwa, Ankit | 5077834 | IND | 2245 |
| 39 | WFM | Niharika, Challa | 35051270 | IND | 2245 |
| 40 | IM | Saravana, Krishnan P. | 5018382 | IND | 2241 |
| 41 | Asaka, Samuel | 3228690 | AUS | 2241 | |
| 42 | IM | Li, Bo | 8602786 | CHN | 2229 |
| 43 | FM | Arnav, Agrawal | 48779857 | IND | 2191 |
| 44 | Chen, Meng Boon Marcus | 5812470 | SGP | 2190 | |
| 45 | WFM | Buyankhishig, Batpelden | 4923537 | MGL | 2181 |
| 46 | CM | Swain, Ashirwad | 25092022 | IND | 2180 |
| 47 | CM | Chow, Yi Chen | 35825162 | MAS | 2161 |
| 48 | Cheng, Gongpu | 8643482 | CHN | 2157 | |
| 49 | FM | Cong, Dingzhou | 8633444 | CHN | 2156 |
| 50 | Yu, Shi | 8641668 | CHN | 2151 | |
| 51 | Alok, Sinha | 25072765 | IND | 2148 | |
| 52 | AGM | Lai, Duc Minh | 12420387 | VIE | 2147 |
| 53 | FM | Yanayt, Eugene | 2020165 | USA | 2137 |
| 54 | Wang, Yinuo(Ln) | 8624321 | CHN | 2137 | |
| 55 | IM | Ratnakaran, K. | 5005507 | IND | 2135 |
| 56 | FM | Munkhbayar, Gijir | 4901584 | MGL | 2119 |
| 57 | Laddad, Aadhavan Atish | 48770159 | IND | 2108 | |
| 58 | WFM | Saparya, Ghosh | 25771280 | IND | 2106 |
| 59 | Siddharth, Sai | 5823404 | SGP | 2085 | |
| 60 | IM | Chan, Peng Kong | 5800129 | SGP | 2082 |
| 61 | Archita, Agrawal | 48784567 | IND | 2079 | |
| 62 | Chong, Jin Cheng | 5762510 | MAS | 2075 | |
| 63 | Vijay, Rege | 5833655 | SGP | 2074 | |
| 64 | CM | Mahmood Shah, Mukhriez Shah | 5716934 | MAS | 2069 |
| 65 | Anish, Ramkumar | 33371075 | IND | 2056 | |
| 66 | Wang, Jiyan | 8642575 | CHN | 2056 | |
| 67 | Lee, Jing Xi Jonathan | 5825733 | SGP | 2054 | |
| 68 | Shitiz, Prasad | 33435936 | IND | 2038 | |
| 69 | He, Junchen | 8642427 | CHN | 2035 | |
| 70 | Shreyash, Singh | 33426058 | IND | 2034 | |
| 71 | WCM | Pradiksha, P S | 33324662 | IND | 2021 |
| 72 | AIM | Mohit, S | 25995812 | IND | 2011 |
| 73 | WCM | Enkhnamuun, Batkhishigt | 4920740 | MGL | 1998 |
| 74 | CM | Sattwik, Swain | 88108368 | IND | 1989 |
| 75 | Abdulkareem, Reda. | 7613253 | SYR | 1989 | |
| 76 | WIM | Nguyen, Hong Anh | 12406732 | VIE | 1971 |
| 77 | Tin, Shan Wen | 5712653 | MAS | 1971 | |
| 78 | Kz, Abdullah Khairi | 5702291 | MAS | 1970 | |
| 79 | Vedant, Yogesh Kale | 25152866 | IND | 1963 | |
| 80 | CM | Shen, Ree Herng | 5799031 | MAS | 1945 |
| 81 | Chen, Baize | 8655677 | CHN | 1942 | |
| 82 | Naranzaya, Zorigoo | 4908430 | MGL | 1939 | |
| 83 | Stalker, Ian | 3260186 | AUS | 1936 | |
| 84 | WCM | Nandinjiguur, Chinzorig | 4924932 | MGL | 1934 |
| 85 | Sudhir, S. | 5023750 | IND | 1923 | |
| 86 | Cairel Adrin, Rumi Arjuna Malique | 35820772 | MAS | 1917 | |
| 87 | Tenuun, Tseesuren | 4925173 | MGL | 1911 | |
| 88 | Wee, Yin Lin | 35823097 | MAS | 1909 | |
| 89 | AIM | Theephigaa, K P | 25926268 | IND | 1907 |
| 90 | Parv, H Hakani | 33417539 | IND | 1902 | |
| 91 | Gagloyev, Alan | 447013060 | KAZ | 1895 | |
| 92 | Tabor, Erwin D. | 5236240 | PHI | 1894 | |
| 93 | Yap, Ray Jin | 35820896 | MAS | 1887 | |
| 94 | Leong, Khai Shen | 35850868 | MAS | 1886 | |
| 95 | Wang, Yi(Bj) | 8640700 | CHN | 1886 | |
| 96 | Batbileg, Boldbaatar | 4925696 | MGL | 1874 | |
| 97 | Vakada, Sriram Jayin | 33330530 | IND | 1863 | |
| 98 | Asadel, Nadiv | 7144750 | INA | 1857 | |
| 99 | Nik Norhisham, Nik Muhd Haziq | 5718830 | MAS | 1854 | |
| 100 | Araki, Dai | 7005636 | JPN | 1839 | |
| 101 | AGM | Ong, Way Justin | 5703565 | MAS | 1836 |
| 102 | Ishmeet, Singh | 48710881 | IND | 1817 | |
| 103 | Gnanaseelan, Jude Dorison | 9960520 | SRI | 1788 | |
| 104 | Azmir, Alif Mikhael | 35853778 | MAS | 1774 | |
| 105 | Kapoor, Tanush | 72900369 | SGP | 1774 | |
| 106 | Munkhbaatar, Surenmandakh | 4927273 | MGL | 1774 | |
| 107 | AFM | Baidar, Buyandelger | 4928016 | MGL | 1773 |
| 108 | Berata, I Kadek Winayaka Sentanu | 7130414 | INA | 1770 | |
| 109 | Wang, Xin Yu Aimee | 5773725 | MAS | 1751 | |
| 110 | Jivan Rao, Gauthm | 35822791 | MAS | 1748 | |
| 111 | Jeyaram, Andika | 35822830 | MAS | 1719 | |
| 112 | Hua, Bochu | 8655758 | CHN | 1696 | |
| 113 | Soboleva, Anastasia | 4132599 | RUS | 1665 | |
| 114 | Narayanan, Sri Shiva Kumar | 5703808 | MAS | 1519 | |
| 115 | Mohd Shahrul Annuar, Muhd Aariz Daniel | 35856700 | MAS | 1518 | |
| 116 | Rahmawati, | 7134720 | INA | 1517 | |
| 117 | AFM | Jabalia, Tanishq Kumar | 521047260 | PHI | 0 |
| 118 | Mohd Shahrul Annuar, Nur Aara Daniel | 35876816 | MAS | 0 |
| No. | Title | Name | FideID | FED | Rtg |
|---|---|---|---|---|---|
| 1 | Tiauson, Recarte | 5226023 | PHI | 1925 | |
| 2 | Sudhir, S. | 5023750 | IND | 1923 | |
| 3 | Belew, Finn | 39925692 | USA | 1896 | |
| 4 | WCM | Uranzaya, Shagdarsuren | 4926277 | MGL | 1837 |
| 5 | Kumaresan, Nhavin | 5721342 | MAS | 1835 | |
| 6 | Taufiqurrahman, | 7117825 | INA | 1822 | |
| 7 | Koh, En Jie Jonathan | 5838037 | SGP | 1815 | |
| 8 | Mohamad Ramdzan, Muhammad Ilyas | 5708710 | MAS | 1812 | |
| 9 | Wong, Tuck Wah | 5721628 | MAS | 1804 | |
| 10 | Vijayan, Logitan | 35825898 | MAS | 1802 | |
| 11 | Tan, Yik Chean | 5721857 | MAS | 1793 | |
| 12 | Teoh, Je Hern | 35820926 | MAS | 1784 | |
| 13 | Alidani, Leonardo | 5207924 | PHI | 1779 | |
| 14 | Mohd Zolhanafiah, Mohd Izwan | 5702097 | MAS | 1747 | |
| 15 | Akylbek, Zhaksylyk | 13725980 | KAZ | 1744 | |
| 16 | See, Hooi Chin | 5730481 | MAS | 1737 | |
| 17 | Lim, Jia Yhu | 35804297 | MAS | 1722 | |
| 18 | Gokita, Kensei | 7006110 | JPN | 1720 | |
| 19 | AIM | Wong, Kah Hing | 5726166 | MAS | 1712 |
| 20 | Dang, Tan Khoi | 5834732 | SGP | 1707 | |
| 21 | Lim, Howe Luong | 35825464 | MAS | 1703 | |
| 22 | AIM | Mohana Raj, Dharvindra Raj | 5798280 | MAS | 1696 |
| 23 | Yahaya, Nor Zaiasron | 5712254 | MAS | 1684 | |
| 24 | Ulemj, Mendsaikhan | 4927532 | MGL | 1665 | |
| 25 | Ashwin, Ravichandran | 45086966 | IND | 1663 | |
| 26 | Syukur, Mikael Ikhwan | 35859083 | MAS | 1655 | |
| 27 | Hii, Hiong Fu Oscar | 35851848 | MAS | 1651 | |
| 28 | Mah, Nok Xii | 35885351 | MAS | 1650 | |
| 29 | AGM | Teoh, Ban Tat | 35826096 | MAS | 1646 |
| 30 | Tan, Ze Hao Brighton | 35821868 | MAS | 1641 | |
| 31 | Mohana Raj, Shivendra Raj | 35821540 | MAS | 1636 | |
| 32 | Khang, Yee Herng | 35808322 | MAS | 1634 | |
| 33 | Mohd Zahidi, Zafirah | 35827033 | MAS | 1626 | |
| 34 | Beh, Yap Long Roger | 35831340 | MAS | 1615 | |
| 35 | Patterson, Alan | 2545926 | IRL | 1612 | |
| 36 | AIM | Kurniawan, Alexander Philip | 7130627 | INA | 1610 |
| 37 | Mesheryakova, Anfisa | 54134056 | RUS | 1587 | |
| 38 | ACM | Kumanan, Shiv Sarves Manan | 5798736 | MAS | 1580 |
| 39 | Abdullah Khairi, Abdullah Al-Fateh | 35827327 | MAS | 1570 | |
| 40 | Yong, Zie Mun | 35818573 | MAS | 1561 | |
| 41 | Yeoh, Yuan Qi | 5739241 | MAS | 1558 | |
| 42 | Shoban Babu, Lavinesh Babu | 35867485 | MAS | 1548 | |
| 43 | Cao, Jing Yang | 331105427 | CHN | 1547 | |
| 44 | AFM | Khor, Eng Yeow | 5807190 | SGP | 1541 |
| 45 | Suze, Zi Nan | 35849630 | MAS | 1541 | |
| 46 | Tee, Yuan Zhi Matthias | 35841303 | MAS | 1541 | |
| 47 | Javier, Leo Stephan | 521045070 | PHI | 1539 | |
| 48 | Ho, Xing Ern Megan | 35873108 | MAS | 1524 | |
| 49 | Siva Prakash, Subhaashini | 35820306 | MAS | 1523 | |
| 50 | Chow, Zheng Heng | 35844434 | MAS | 1518 | |
| 51 | AFM | Suresh, Bhadresh | 35828730 | MAS | 1507 |
| 52 | Abd Azim, Muhd Darwish Hakimi | 35876824 | MAS | 1494 | |
| 53 | Aleenah, Sarah Ahmed | 16705408 | MDV | 1484 | |
| 54 | Ali Amir, Zhariff Redza | 35828552 | MAS | 1484 | |
| 55 | ACM | Prem Kumar, Mahaaneetha | 5792649 | MAS | 1478 |
| 56 | Abdullah Khairi, Ali Kareemi | 35851716 | MAS | 1473 | |
| 57 | Abdullah Khairi, Asma Najlaa | 35851708 | MAS | 1471 | |
| 58 | Chuah, Chong Hup | 35850850 | MAS | 1460 | |
| 59 | Davlatova, Kamila | 14222809 | UZB | 1459 | |
| 60 | Abdullah Hidayat, Uwaiz Aamir | 35851635 | MAS | 1458 | |
| 61 | Cheng, Lin Yi Nathan | 5855047 | SGP | 1456 | |
| 62 | Abdullah Khairi, Ayshah Sakeenah | 35851724 | MAS | 1450 | |
| 63 | Yeop, Mat Zaki | 5703662 | MAS | 1449 | |
| 64 | Mohd Faiz, Aydin Hamza | 35879963 | MAS | 1448 | |
| 65 | Foo, Bo Cheong Mark | 35867566 | MAS | 1446 | |
| 66 | Leong, Khai Ling | 35851074 | MAS | 1441 | |
| 67 | Maratova, Farangiz | 14233827 | UZB | 1435 | |
| 68 | Jumainah, Noorah Ahmed | 16704690 | MDV | 1432 | |
| 69 | Tan, Zhe Yu Cayden | 5838886 | SGP | 1417 | |
| 70 | ACM | Mohd Izuan, Alisya Zehra | 35842300 | MAS | 1416 |
| 71 | Abdullah, Hasyraf Danish Kiew Hasmawi | 565006208 | MAS | 0 | |
| 72 | Bayarsaikhan, Nergui | 4938631 | MGL | 0 | |
| 73 | Chiun, Jun Hao | 565017307 | MAS | 0 | |
| 74 | Dumadag, Laurence Wilfred | 5248310 | PHI | 0 | |
| 75 | Eng, Aik Guan | 35856734 | MAS | 0 | |
| 76 | Hii, Shieng Jie | 35851945 | MAS | 0 | |
| 77 | Ho, Chu-Ning | 16306490 | TPE | 0 | |
| 78 | Ho, Tse-Ming | 16306481 | TPE | 0 | |
| 79 | AFM | Jabalia, Tanishq Kumar | 521047260 | PHI | 0 |
| 80 | Kuganesan, Desswin | 35893869 | MAS | 0 | |
| 81 | Lim, Jun How Jordan | 35893389 | MAS | 0 | |
| 82 | Ling, Kah Yi Luis | 35851830 | MAS | 0 | |
| 83 | Ling, Yen Yee Christy | 35878681 | MAS | 0 | |
| 84 | Liyanah, Aara Ahmed | 16707370 | MDV | 0 | |
| 85 | Mat, Puteri Rabiatul Adawiyah | 5721130 | MAS | 0 | |
| 86 | Ng, Shen Hao Aaron | 565014820 | MAS | 0 | |
| 87 | Okuda, Haruto | 7009216 | JPN | 0 | |
| 88 | Shirozu, Hiroki | 7008490 | JPN | 0 | |
| 89 | So, Ze Shyun | 35885980 | MAS | 0 | |
| 90 | Tharma Raj, Akshaya Raj | 565001826 | MAS | 0 | |
| 91 | Toh, Hongliang Herbert | 565017315 | MAS | 0 | |
| 92 | Toh, Hongwan Herman | 35829842 | MAS | 0 | |
| 93 | Ueda, Naoto | 7009437 | JPN | 0 | |
| 94 | Yamaguchi, Shunya | 7009569 | JPN | 0 | |
| 95 | Yang, Jiayou | 574003160 | CHN | 0 | |
| 96 | Yeoh, Yuan Hao | 35869151 | MAS | 0 | |
| 97 | Zulrushdi, Ali Iskandar | 565001621 | MAS | 0 |
| No. | Title | Name | FideID | FED | Rtg |
|---|---|---|---|---|---|
| 1 | IM | West, Guy | 3200086 | AUS | 2278 |
| 2 | IM | Prasad, Devaki V | 5000050 | IND | 2153 |
| 3 | IM | Chan, Peng Kong | 5800129 | SGP | 2082 |
| 4 | Mn, Hudallah | 7108125 | INA | 2051 | |
| 5 | Portugalera, Ric | 5204003 | PHI | 1989 | |
| 6 | CM | Milligan, Helen | 2401312 | NZL | 1911 |
| 7 | FM | Ismail, Ahmad | 5700655 | MAS | 1830 |
| 8 | Chay, Joon Hoong | 5792231 | MAS | 1795 | |
| 9 | AIM | Tharation, Prem Kumar | 5750784 | MAS | 1743 |
| 10 | Hasnul, Hashim | 10502670 | BRU | 1736 | |
| 11 | AIM | Muzzaffar, Ahmad | 5700175 | MAS | 1699 |
| 12 | Chen, Yi Jing Alvin | 5804051 | SGP | 1680 | |
| 13 | Watson, Jean | 3206920 | AUS | 1658 | |
| 14 | Hashim, Yusuf | 5704979 | MAS | 1624 | |
| 15 | Kuich, Gero | 1322079 | SUI | 1574 | |
| 16 | Sheridan, Wallace | 3206769 | AUS | 1526 | |
| 17 | Bahari, Ramli | 35855398 | MAS | 1434 | |
| 18 | Hew, Mook Hin | 565018494 | MAS | 0 |
| No. | Title | Name | FideID | FED | Rtg |
|---|---|---|---|---|---|
| 1 | GM | Gareyev, Timur | 14200937 | NON | 2501 |
| 2 | IM | Jiang, Haochen | 8631930 | CHN | 2474 |
| 3 | GM | Iniyan, Pa | 25002767 | IND | 2442 |
| 4 | GM | Priasmoro, Novendra | 7105029 | INA | 2419 |
| 5 | IM | Morris, James | 3205800 | AUS | 2410 |
| 6 | IM | Dableo, Ronald | 5201152 | PHI | 2365 |
| 7 | Peng, Hongchi | 8609047 | CHN | 2353 | |
| 8 | IM | Poh, Yu Tian | 5734088 | MAS | 2344 |
| 9 | IM | Nazari, Arad | 12577324 | IRI | 2343 |
| 10 | IM | Kushagra, Mohan | 25033638 | IND | 2334 |
| 11 | IM | Ratnakaran, K. | 5005507 | IND | 2313 |
| 12 | IM | Mohammad, Fahad Rahman | 10207791 | BAN | 2304 |
| 13 | IM | Nitin, S. | 5018277 | IND | 2304 |
| 14 | IM | Rahman, Masruri | 7101163 | INA | 2290 |
| 15 | GM | Karthikeyan, P. | 5018226 | IND | 2246 |
| 16 | FM | Daluz, Christian Mark | 5225760 | PHI | 2211 |
| 17 | FM | Arnav, Agrawal | 48779857 | IND | 2202 |
| 18 | CM | Shahar, Uzair | 5783810 | MAS | 2162 |
| 19 | FM | Kavin, Mohan | 5739047 | MAS | 2161 |
| 20 | FM | Vakhidov, Daler | 14205262 | UZB | 2156 |
| 21 | CM | Labog, Jan Clifford | 5264804 | PHI | 2151 |
| 22 | Anish, Ramkumar | 33371075 | IND | 2150 | |
| 23 | IM | Manon, Reja Neer | 10224009 | BAN | 2145 |
| 24 | Capel, Evan Timothy | 5702283 | MAS | 2081 | |
| 25 | CM | Chow, Yi Chen | 35825162 | MAS | 2036 |
| 26 | Ng, Shu Heng | 35827300 | MAS | 1982 | |
| 27 | Cairel Adrin, Rumi Arjuna Malique | 35820772 | MAS | 1974 | |
| 28 | Chong, Jin Cheng | 5762510 | MAS | 1974 | |
| 29 | Akylbek, Zhaksylyk | 13725980 | KAZ | 1945 | |
| 30 | Muraley, Rittesh | 35814772 | MAS | 1937 | |
| 31 | Biarge Carnicer, Arturo | 2280159 | ESP | 1929 | |
| 32 | Sreenivasan, Brandon Tien | 5726123 | MAS | 1895 | |
| 33 | Palma, Lee Roi | 5219051 | PHI | 1885 | |
| 34 | Hilario, Allan Gabriel | 5232317 | PHI | 1829 | |
| 35 | Archita, Agrawal | 48784567 | IND | 1823 | |
| 36 | Mohd Fadzly, Muhd Hariz Fikri | 5736153 | MAS | 1811 | |
| 37 | Gagloyev, Alan | 447013060 | KAZ | 1795 | |
| 38 | Yeoh, Yuan Hao Jovian | 35824280 | MAS | 1794 | |
| 39 | Gadut, Emcel Jules V. | 5231906 | PHI | 1770 | |
| 40 | AIM | Mohd Hazriman, Iffat Huzaiman | 35879491 | MAS | 1763 |
| 41 | Wee, Yin Lin | 35823097 | MAS | 1754 | |
| 42 | WCM | Pradiksha, P S | 33324662 | IND | 1733 |
| 43 | Khuzaili Hairizam, Iman Qhaliff | 35844353 | MAS | 1724 | |
| 44 | Teoh, Je Hern | 35820926 | MAS | 1720 | |
| 45 | Ashwin, Ravichandran | 45086966 | IND | 1712 | |
| 46 | Lim, Jia Yhu | 35804297 | MAS | 1705 | |
| 47 | Hua, Bochu | 8655758 | CHN | 1696 | |
| 48 | AFM | Tjong, Zach Alexander | 365105319 | INA | 1687 |
| 49 | Peh, Yi Feng | 35828269 | MAS | 1678 | |
| 50 | Lim, Ming Dao Zechariah | 35825308 | MAS | 1665 | |
| 51 | Wo, Yew Ben | 5745594 | MAS | 1663 | |
| 52 | Lee, Kai Zhe | 35828447 | MAS | 1656 | |
| 53 | Beh, Yap Long Roger | 35831340 | MAS | 1649 | |
| 54 | Khairul Anuar, Khalish Aid | 35873051 | MAS | 1621 | |
| 55 | Mun, Hoy Yan | 35808519 | MAS | 1614 | |
| 56 | Yap, Zhi Kuan Clayton | 35838892 | MAS | 1606 | |
| 57 | Mesheryakova, Anfisa | 54134056 | RUS | 1605 | |
| 58 | Soh, Ye Sheng | 35819812 | MAS | 1602 | |
| 59 | Mohd Zahin Syafiq, Zafran Qayyim | 35862408 | MAS | 1598 | |
| 60 | Maratova, Farangiz | 14233827 | UZB | 1595 | |
| 61 | Sai, Sarvesh T V | 33497346 | IND | 1589 | |
| 62 | Yeoh, Ming Xun Mason | 35835621 | MAS | 1583 | |
| 63 | Diwakaran, Tharun Adithya | 35820489 | MAS | 1579 | |
| 64 | Muhd Hazim, Muhd Ammar Aryan | 35888105 | MAS | 1570 | |
| 65 | AIM | Lovly, Arini Angelina | 7130856 | INA | 1569 |
| 66 | Yong, Zie Mun | 35818573 | MAS | 1561 | |
| 67 | Tan, Pak Yen | 35841222 | MAS | 1559 | |
| 68 | Tan, Jun De Alexander | 5828635 | SGP | 1548 | |
| 69 | ACM | Mathan, Dhiyanan | 35847441 | MAS | 1536 |
| 70 | Abd Aziz, Khairul Anuar | 35848480 | MAS | 1527 | |
| 71 | Ho, Chu-Ning | 16306490 | TPE | 1525 | |
| 72 | Logentaran, Yutthren | 35814888 | MAS | 1513 | |
| 73 | Liew, Yan Hui | 35805927 | MAS | 1509 | |
| 74 | Raxmatjonova, Ziyodaxon | 14242540 | UZB | 1499 | |
| 75 | Muniandy, Thiviaan | 35877090 | MAS | 1487 | |
| 76 | Ho, Tse-Ming | 16306481 | TPE | 1461 | |
| 77 | Chow, Yi Yu | 35825154 | MAS | 1453 | |
| 78 | Siva Prakash, Subhaashini | 35820306 | MAS | 1451 | |
| 79 | Low, Wei Xuan | 35869437 | MAS | 1443 | |
| 80 | Narzikulov, Rustam | 14255448 | UZB | 1437 | |
| 81 | Syukur, Mikael Ikhwan | 35859083 | MAS | 1409 | |
| 82 | Lee, Li Xin | 35848642 | MAS | 1404 | |
| 83 | Capili, Kenzo Raphael | 521023859 | PHI | 1402 | |
| 84 | Aaron Matthew Pirade, | INA | 0 | ||
| 85 | Abu Bakar, Amir | 5703395 | MAS | 0 | |
| 86 | Amir, Alif | 35843870 | MAS | 0 | |
| 87 | Anuar, Arsyad | 35861266 | MAS | 0 | |
| 88 | Carl N Daluz, | MAS | 0 | ||
| 89 | Cheah, Yik Ying | 35827319 | MAS | 0 | |
| 90 | Chong, Ing Hooi Nicholas | 5702917 | MAS | 0 | |
| 91 | Chua Wan Fen, | MAS | 0 | ||
| 92 | Daniel, Ngieng Hui Yu | MAS | 0 | ||
| 93 | Fong, Rou Shuen Jenelle | 35874490 | MAS | 0 | |
| 94 | Gardiovic, Jocheved Momba | 7136978 | INA | 0 | |
| 95 | Gideon Lee Rong Ern, | MAS | 0 | ||
| 96 | Goh, Jia Yee Joey | 35874465 | MAS | 0 | |
| 97 | AFM | Jabalia, Tanishq Kumar | 521047260 | PHI | 0 |
| 98 | Jyon Tan, | 39935914 | MAS | 0 | |
| 99 | Khairul Anuar, Ilman Mubin | 565002725 | MAS | 0 | |
| 100 | Khakimov, Timurbek | 14261626 | UZB | 0 | |
| 101 | Lee, Connie | 35890223 | MAS | 0 | |
| 102 | Lee, Ming Isaac | 35807040 | MAS | 0 | |
| 103 | Lok, Thein Zen Zentaro | 5778964 | MAS | 0 | |
| 104 | AIM | Maarof, Aid Farhan | 5709571 | MAS | 0 |
| 105 | Maryam, Mikayla Idham | MAS | 0 | ||
| 106 | ACM | Nagarajan, Shriraam | 5780756 | MAS | 0 |
| 107 | AFM | Nagarajan, Sreeraj | 5780748 | MAS | 0 |
| 108 | Nair, Kavin | 651081784 | FRA | 0 | |
| 109 | Ng, Hong Xu Brendon | 35891432 | MAS | 0 | |
| 110 | AIM | Ng, Jun Le Cayden | 35871377 | MAS | 0 |
| 111 | Ngg, Zher Hooi | 35823186 | MAS | 0 | |
| 112 | Phung, Zheng Young | 565007689 | MAS | 0 | |
| 113 | Shee, Chen Ray Ryan | 35831537 | MAS | 0 | |
| 114 | Tan, Hanna Grace | 35891157 | MAS | 0 | |
| 115 | Vince Duone Pascuel, | MAS | 0 |
| No. | Title | Name | FideID | FED | Rtg |
|---|---|---|---|---|---|
| 1 | IM | Jiang, Haochen | 8631930 | CHN | 2474 |
| 2 | IM | Morris, James | 3205800 | AUS | 2410 |
| 3 | IM | Mohammad, Nubairshah Shaikh | 5053196 | IND | 2360 |
| 4 | Peng, Hongchi | 8609047 | CHN | 2353 | |
| 5 | IM | Kushagra, Mohan | 25033638 | IND | 2334 |
| 6 | IM | Mohammad, Fahad Rahman | 10207791 | BAN | 2304 |
| 7 | FM | Aditya, Varun Gampa | 45066183 | IND | 2234 |
| 8 | FM | Arnav, Agrawal | 48779857 | IND | 2202 |
| 9 | Anish, Ramkumar | 33371075 | IND | 2150 | |
| 10 | AGM | Lai, Duc Minh | 12420387 | VIE | 2111 |
| 11 | Sudhir, S. | 5023750 | IND | 2055 | |
| 12 | IM | Prasad, Devaki V | 5000050 | IND | 2046 |
| 13 | Mn, Hudallah | 7108125 | INA | 2020 | |
| 14 | Chong, Jin Cheng | 5762510 | MAS | 1974 | |
| 15 | Lee, Jing Xi Jonathan | 5825733 | SGP | 1950 | |
| 16 | Biarge Carnicer, Arturo | 2280159 | ESP | 1929 | |
| 17 | AIM | Mohit, S | 25995812 | IND | 1917 |
| 18 | Taufiqurrahman, | 7117825 | INA | 1883 | |
| 19 | Shitiz, Prasad | 33435936 | IND | 1862 | |
| 20 | Khang, Yee Herng | 35808322 | MAS | 1849 | |
| 21 | Archita, Agrawal | 48784567 | IND | 1823 | |
| 22 | Lau, Sau Ching | 5768624 | MAS | 1810 | |
| 23 | Gagloyev, Alan | 447013060 | KAZ | 1795 | |
| 24 | Ling, Kah Yi Luis | 35851830 | MAS | 1792 | |
| 25 | AIM | Theephigaa, K P | 25926268 | IND | 1789 |
| 26 | AIM | Mohd Hazriman, Iffat Huzaiman | 35879491 | MAS | 1763 |
| 27 | Lee, Hong Yu | 35872845 | MAS | 1737 | |
| 28 | Ashwin, Ravichandran | 45086966 | IND | 1712 | |
| 29 | Hua, Bochu | 8655758 | CHN | 1696 | |
| 30 | Hii, Hiong Fu Oscar | 35851848 | MAS | 1651 | |
| 31 | Beh, Yap Long Roger | 35831340 | MAS | 1649 | |
| 32 | Mesheryakova, Anfisa | 54134056 | RUS | 1605 | |
| 33 | Mohd Ridzuan, Seth | 35857994 | MAS | 1594 | |
| 34 | Mohana Raj, Shivendra Raj | 35821540 | MAS | 1592 | |
