Official final results and standings cached from Chess-Results.com. Click on any event to view the standings, or click ( ↗︎ ) to view on Chess-Results.
| Rk. | Team | Games | + / = / - | Match Pts (TB1) | Board Pts (TB2) |
|---|---|---|---|---|---|
| 1 | INDONESIA A | 9 | 7-2-0 | 16 | 26,5 |
| 2 | CAKL SELANGOR | 9 | 6-3-0 | 15 | 26 |
| 3 | GLADIATORS | 9 | 5-4-0 | 14 | 26 |
| 4 | INDONESIA C | 9 | 6-2-1 | 14 | 23,5 |
| 5 | USTPH TEAM A | 9 | 6-1-2 | 13 | 24,5 |
| 6 | BRAINBOX - FEEL MY HOLY ATTACK | 9 | 6-1-2 | 13 | 24 |
| 7 | USTPH TEAM B | 9 | 6-1-2 | 13 | 23 |
| 8 | DK CHESS ACADEMY | 9 | 6-0-3 | 12 | 23,5 |
| 9 | OFA PENANG | 9 | 6-0-3 | 12 | 19,5 |
| 10 | DIFFUSION BRIDGE | 9 | 5-1-3 | 11 | 23,5 |
| 11 | APEX CHESS KNIGHTS OF FURY | 9 | 5-1-3 | 11 | 23,5 |
| 12 | USTPH TEAM C | 9 | 4-3-2 | 11 | 22,5 |
| 13 | SMS DEEN TEAM 1 | 9 | 4-3-2 | 11 | 22,5 |
| 14 | CEREBRILL MARCUSCHESS | 9 | 4-3-2 | 11 | 22 |
| 15 | GMJ CHIEFS SQUAD | 9 | 4-3-2 | 11 | 21,5 |
| 16 | CHAMPIONS OF YOUTH | 9 | 5-1-3 | 11 | 21,5 |
| 17 | LEPENG FIGHT CLUB | 9 | 5-1-3 | 11 | 21,5 |
| 18 | INDONESIA B | 9 | 5-1-3 | 11 | 20,5 |
| 19 | PENANG 64 | 9 | 5-1-3 | 11 | 20 |
| 20 | SELANGOR AMS OBLIVION | 9 | 5-1-3 | 11 | 19,5 |
| 21 | EXHAUST GOGOGO | 9 | 5-1-3 | 11 | 18,5 |
| 22 | 404 TEAM NOT FOUND | 9 | 5-0-4 | 10 | 21,5 |
| 23 | WHATS HAPPENANG? | 9 | 4-2-3 | 10 | 21 |
| 24 | APEX CHESS KINGS OF CHAOS | 9 | 5-0-4 | 10 | 20 |
| 25 | FALCON 9 | 9 | 4-2-3 | 10 | 18,5 |
| 26 | EMT PINTASAN AMOK | 9 | 4-2-3 | 10 | 17 |
| 27 | PENANG KING HUNTERS | 9 | 4-1-4 | 9 | 22 |
| 28 | OLD FOES UNITED | 9 | 3-3-3 | 9 | 20 |
| 29 | PENANG FRIENDS | 9 | 3-3-3 | 9 | 19 |
| 30 | APEX CHESS QUEENS OF PAIN | 9 | 4-1-4 | 9 | 18,5 |
| 31 | EKII | 9 | 3-3-3 | 9 | 18,5 |
| 32 | GMJ DADDY'S SQUAD | 9 | 3-3-3 | 9 | 18,5 |
| 33 | GRUMPY OLD MEN +1 | 9 | 4-1-4 | 9 | 17,5 |
| 34 | THE RANDOM MIX | 9 | 4-1-4 | 9 | 17,5 |
| 35 | APEX CHESS ROOKS OF WAR | 9 | 4-1-4 | 9 | 17 |
| 36 | DJIANS | 9 | 3-3-3 | 9 | 17 |
| 37 | RSC CHESS | 9 | 4-1-4 | 9 | 17 |
| 38 | GILACHESS CHARIZARD KL | 9 | 4-1-4 | 9 | 16,5 |
| 39 | EMT PINTASAN GEMPUR | 9 | 4-1-4 | 9 | 15,5 |
| 40 | GMJ HITEN MITSURUGI-RYU | 9 | 3-2-4 | 8 | 18,5 |
| 41 | MACHA | 9 | 3-2-4 | 8 | 17,5 |
| 42 | BUNGA PADI | 9 | 3-2-4 | 8 | 17,5 |
| 43 | THE ULTIMATE ROOKIES | 9 | 3-2-4 | 8 | 16,5 |
| 44 | KZ DYNASTY | 9 | 3-2-4 | 8 | 16 |
| 45 | PAWNSTORM | 9 | 3-2-4 | 8 | 16 |
| 46 | BEAUTY AND A BEAT | 9 | 3-2-4 | 8 | 16 |
| 47 | PENANG PCA OLDIES | 9 | 2-4-3 | 8 | 15 |
| 48 | NEGERI SEMBILAN T20 | 9 | 4-0-5 | 8 | 14,5 |
| 49 | SHOGUN-SAMA | 9 | 3-1-5 | 7 | 18 |
| 50 | GONTAM KNIGHTS | 9 | 3-1-5 | 7 | 14,5 |
| 51 | HOW YOU DOIN'? | 9 | 3-1-5 | 7 | 13,5 |
| 52 | CHONG HWA KUAT KIDS | 9 | 2-2-5 | 6 | 17 |
| 53 | KSRP SEAHORSE | 9 | 2-2-5 | 6 | 15 |
| 54 | 1MALAYSIA GAMBIT | 9 | 2-2-5 | 6 | 15 |
| 55 | FALCON X | 9 | 2-2-5 | 6 | 14,5 |
| 56 | ALL ABOUT NG | 9 | 2-2-5 | 6 | 14,5 |
| 57 | OUT OF THE BLUE | 9 | 2-2-5 | 6 | 14 |
| 58 | RUBBER DUCKIES | 9 | 2-2-5 | 6 | 12 |
| 59 | THAMBI | 9 | 2-2-5 | 6 | 11,5 |
| 60 | BINGO CHESS | 9 | 3-0-6 | 6 | 11 |
| 61 | KSRP SPEARFISH | 9 | 2-2-5 | 6 | 9,5 |
| 62 | KL ROYALE TIGRESS | 9 | 1-3-5 | 5 | 13 |
| 63 | PENANG ROYAL QUEENS | 9 | 1-3-5 | 5 | 12,5 |
| 64 | SARAWAK 3 GENERATION FAMILY | 9 | 2-1-6 | 5 | 11,5 |
| 65 | SMS DEEN TEAM 2 | 9 | 1-2-6 | 4 | 11,5 |
| 66 | RSC CHESS B | 9 | 0-1-8 | 1 | 6 |
| Rk. | Team | Games | + / = / - | Match Pts (TB1) | Board Pts (TB2) |
|---|---|---|---|---|---|
| 1 | CEREBRILL MARCUSCHESS A | 9 | 7-2-0 | 16 | 31 |
| 2 | PENANG CELL | 9 | 6-3-0 | 15 | 24,5 |
| 3 | TRAILBLAZERS | 9 | 5-4-0 | 14 | 24 |
| 4 | KL BANGSAR BOYS | 9 | 5-3-1 | 13 | 23,5 |
| 5 | GMJ RED HOT CHILI CHESS WARRIORS | 9 | 6-1-2 | 13 | 22,5 |
| 6 | PENANG SJKC CHUNG SHAN B | 9 | 6-1-2 | 13 | 21 |
| 7 | SELANGOR DOMINATORS | 9 | 6-0-3 | 12 | 25 |
| 8 | PUTRAJAYA LITTLE WARRIORS | 9 | 6-0-3 | 12 | 24,5 |
| 9 | CEREBRILL MARCUSCHESS B | 9 | 6-0-3 | 12 | 23,5 |
| 10 | SJKC PIN HWA 1 | 9 | 5-2-2 | 12 | 22,5 |
| 11 | PACC EMINENCE (SELANGOR) | 9 | 6-0-3 | 12 | 22 |
| 12 | PENANG CHILI PADI GAMBIT | 9 | 6-0-3 | 12 | 22 |
| 13 | YCM KING (SELANGOR) | 9 | 5-2-2 | 12 | 20 |
| 14 | SRAITK ROOK & ROLL | 9 | 5-1-3 | 11 | 22 |
| 15 | RL CHESS TEAM A | 9 | 5-1-3 | 11 | 22 |
| 16 | PU GIRLS | 9 | 5-1-3 | 11 | 21 |
| 17 | CAISSA'S GANG (SELANGOR) | 9 | 5-1-3 | 11 | 20 |
| 18 | YUK CHAI CHESS TEAM (SELANGOR) | 9 | 4-2-3 | 10 | 20,5 |
| 19 | FALCON JUNIORS (JOHOR) | 9 | 5-0-4 | 10 | 20,5 |
| 20 | BINGOKIDZ ARES (SJKC CHOONG WEN KL) | 9 | 4-2-3 | 10 | 19,5 |
| 21 | TEAM NAN YIK 'LEE RUBBER' (KL) | 9 | 5-0-4 | 10 | 19,5 |
| 22 | SRAITK INVICTUS | 9 | 3-4-2 | 10 | 19,5 |
| 23 | TUNG TUNG TUNG CHECKMATE! (SELANGOR) | 9 | 5-0-4 | 10 | 19 |
| 24 | CHESS CHAMPS | 9 | 4-2-3 | 10 | 18,5 |
| 25 | GMJ DARKHORSE TEAM | 9 | 4-2-3 | 10 | 16,5 |
| 26 | GMJ HEAVY BOMBERS | 9 | 4-1-4 | 9 | 20,5 |
| 27 | SK TTDI ONE KNIGHTS | 9 | 4-1-4 | 9 | 19,5 |
| 28 | PAWN STORM | 9 | 4-1-4 | 9 | 19 |
| 29 | BULLDOZER GAMBIT | 9 | 3-3-3 | 9 | 19 |
| 30 | CHESS CHEFS (PENANG) | 9 | 4-1-4 | 9 | 19 |
| 31 | GMJ SPIRIT BREAKER | 9 | 4-1-4 | 9 | 18,5 |
| 32 | RL CHESS TEAM B | 9 | 4-1-4 | 9 | 18 |
| 33 | S.J.K(C) FOON YEW 5 | 9 | 3-3-3 | 9 | 18 |
| 34 | SRI KL PRIMARY SCHOOL | 9 | 4-1-4 | 9 | 18 |
| 35 | BINGOKIDZ ARTERMIS (SJKC CHOONG WEN KL) | 9 | 3-3-3 | 9 | 17 |
| 36 | YCM KNIGHT (SELANGOR) | 9 | 4-1-4 | 9 | 16 |
| 37 | PACC DEXTERITY | 9 | 4-0-5 | 8 | 19,5 |
| 38 | PACC EXQUISITE | 9 | 3-2-4 | 8 | 19,5 |
| 39 | SJKC YOKE NAM A | 9 | 3-2-4 | 8 | 17,5 |
| 40 | PACC ETHEREAL (U8) | 9 | 3-2-4 | 8 | 16 |
| 41 | PENANG SJKC CHUNG SHAN A | 9 | 3-2-4 | 8 | 15 |
| 42 | CYBER KNIGHTS | 9 | 3-2-4 | 8 | 15 |
| 43 | FY2 CHESS BUDDIES (JOHOR) | 9 | 4-0-5 | 8 | 14 |
| 44 | CK 1 TEAM (KL) | 9 | 4-0-5 | 8 | 14 |
| 45 | KC2 WARRIORS (KL) | 9 | 3-1-5 | 7 | 17,5 |
| 46 | PACC DEXTROUS (U10, SELANGOR) | 9 | 2-3-4 | 7 | 16 |
| 47 | CHECKMATE GIRLS | 9 | 2-3-4 | 7 | 15,5 |
| 48 | GOLDEN DRAGON JUNIORS | 9 | 3-1-5 | 7 | 14,5 |
| 49 | MELAWATI KNIGHTS (SELANGOR) | 9 | 3-1-5 | 7 | 14,5 |
| 50 | YCM QUEEN (SELANGOR) | 9 | 1-5-3 | 7 | 14 |
| 51 | THE FOUR QUEENS | 9 | 3-0-6 | 6 | 15,5 |
| 52 | 4M GIRL | 9 | 2-2-5 | 6 | 15,5 |
| 53 | YCM PAWN (SELANGOR) | 9 | 2-2-5 | 6 | 15,5 |
| 54 | GMJ RED WARRIORS TEAM | 9 | 2-2-5 | 6 | 15 |
| 55 | GMJ YOUNG BLOOD | 9 | 2-2-5 | 6 | 14,5 |
| 56 | YUK CHAI MIND MASTER | 9 | 0-6-3 | 6 | 13 |
| 57 | GMJ TOP GUNS | 9 | 2-2-5 | 6 | 12 |
| 58 | SJKC YOKE NAM B | 9 | 2-1-6 | 5 | 12 |
| 59 | SRAITK BLOOM | 9 | 2-1-6 | 5 | 10,5 |
| 60 | YCM SELANGOR EXPOSE | 9 | 2-1-6 | 5 | 10 |
| 61 | CK2 | 9 | 1-2-6 | 4 | 9 |
| 62 | CK3 | 9 | 0-0-9 | 0 | 4 |
| Rk. | Title | Name | FED | Rtg | Pts | Buchholz (TB2) |
|---|---|---|---|---|---|---|
| 1 | IM | Jiang, Haochen | CHN | 2474 | 8,5 | 50,5 |
| 2 | IM | Poh, Yu Tian | MAS | 2344 | 7,5 | 49 |
| 3 | IM | Kushagra, Mohan | IND | 2334 | 7,5 | 46 |
| 4 | GM | Iniyan, Pa | IND | 2442 | 7 | 52,5 |
| 5 | Carl N Daluz, | MAS | 0 | 7 | 50,5 | |
| 6 | IM | Morris, James | AUS | 2410 | 7 | 47 |
| 7 | FM | Daluz, Christian Mark | PHI | 2211 | 7 | 44 |
| 8 | CM | Labog, Jan Clifford | PHI | 2151 | 6,5 | 53,5 |
| 9 | FM | Kavin, Mohan | MAS | 2161 | 6,5 | 50,5 |
| 10 | GM | Priasmoro, Novendra | INA | 2419 | 6,5 | 45,5 |
| 11 | Vince Duone Pascuel, | MAS | 0 | 6 | 50,5 | |
| 12 | IM | Mohammad, Fahad Rahman | BAN | 2304 | 6 | 50 |
| 13 | IM | Dableo, Ronald | PHI | 2365 | 6 | 48 |
| 14 | IM | Manon, Reja Neer | BAN | 2145 | 6 | 47 |
| 15 | Peng, Hongchi | CHN | 2353 | 6 | 46,5 | |
| 16 | IM | Nitin, S. | IND | 2304 | 6 | 46,5 |
| 17 | IM | Ratnakaran, K. | IND | 2313 | 6 | 46,5 |
| 18 | FM | Vakhidov, Daler | UZB | 2156 | 6 | 46 |
| 19 | CM | Shahar, Uzair | MAS | 2162 | 6 | 45,5 |
| 20 | Wee, Yin Lin | MAS | 1754 | 6 | 43,5 | |
| 21 | Chong, Jin Cheng | MAS | 1974 | 6 | 42 | |
| 22 | Palma, Lee Roi | PHI | 1885 | 6 | 41,5 | |
| 23 | Mohd Fadzly, Muhd Hariz Fikri | MAS | 1811 | 6 | 41,5 | |
| 24 | Capel, Evan Timothy | MAS | 2081 | 6 | 40,5 | |
| 25 | AFM | Tjong, Zach Alexander | INA | 1687 | 5,5 | 43,5 |
| 26 | Muraley, Rittesh | MAS | 1937 | 5,5 | 42,5 | |
| 27 | Akylbek, Zhaksylyk | KAZ | 1945 | 5,5 | 42,5 | |
| 28 | Ng, Shu Heng | MAS | 1982 | 5,5 | 41,5 | |
| 29 | GM | Karthikeyan, P. | IND | 2246 | 5,5 | 41 |
| 30 | Yeoh, Yuan Hao Jovian | MAS | 1794 | 5,5 | 39 | |
| 31 | Gadut, Emcel Jules V. | PHI | 1770 | 5 | 50 | |
| 32 | CM | Chow, Yi Chen | MAS | 2036 | 5 | 44,5 |
| 33 | Khuzaili Hairizam, Iman Qhaliff | MAS | 1724 | 5 | 42,5 | |
| 34 | Khairul Anuar, Ilman Mubin | MAS | 0 | 5 | 42 | |
| 35 | Teoh, Je Hern | MAS | 1720 | 5 | 42 | |
| 36 | Lee, Kai Zhe | MAS | 1656 | 5 | 41,5 | |
| 37 | Ashwin, Ravichandran | IND | 1712 | 5 | 41 | |
| 38 | Peh, Yi Feng | MAS | 1678 | 5 | 41 | |
| 39 | AIM | Mohd Hazriman, Iffat Huzaiman | MAS | 1763 | 5 | 40,5 |
| 40 | Gagloyev, Alan | KAZ | 1795 | 5 | 38,5 | |
| 41 | Hua, Bochu | CHN | 1696 | 5 | 38,5 | |
| 42 | Beh, Yap Long Roger | MAS | 1649 | 5 | 38,5 | |
| 43 | Hilario, Allan Gabriel | PHI | 1829 | 5 | 38 | |
| 44 | Muhd Hazim, Muhd Ammar Aryan | MAS | 1570 | 5 | 37,5 | |
| 45 | Narzikulov, Rustam | UZB | 1437 | 5 | 37 | |
| 46 | Abd Aziz, Khairul Anuar | MAS | 1527 | 5 | 36,5 | |
| 47 | Soh, Ye Sheng | MAS | 1602 | 5 | 35,5 | |
| 48 | Cairel Adrin, Rumi Arjuna Malique | MAS | 1974 | 4,5 | 40,5 | |
| 49 | Syukur, Mikael Ikhwan | MAS | 1409 | 4,5 | 40 | |
| 50 | Lim, Jia Yhu | MAS | 1705 | 4,5 | 38,5 | |
| 51 | Khairul Anuar, Khalish Aid | MAS | 1621 | 4,5 | 38 | |
| 52 | Diwakaran, Tharun Adithya | MAS | 1579 | 4,5 | 36,5 | |
| 53 | Low, Wei Xuan | MAS | 1443 | 4,5 | 36 | |
| 54 | Liew, Yan Hui | MAS | 1509 | 4,5 | 36 | |
| 55 | Jyon Tan, | MAS | 0 | 4,5 | 35,5 | |
| 56 | Lim, Ming Dao Zechariah | MAS | 1665 | 4,5 | 34,5 | |
| 57 | Ngg, Zher Hooi | MAS | 0 | 4,5 | 33,5 | |
| 58 | Wo, Yew Ben | MAS | 1663 | 4 | 41,5 | |
| 59 | Mohd Zahin Syafiq, Zafran Qayyim | MAS | 1598 | 4 | 40 | |
| 60 | Shee, Chen Ray Ryan | MAS | 0 | 4 | 39 | |
| 61 | Logentaran, Yutthren | MAS | 1513 | 4 | 39 | |
| 62 | Yong, Zie Mun | MAS | 1561 | 4 | 39 | |
| 63 | Abu Bakar, Amir | MAS | 0 | 4 | 38 | |
| 64 | AIM | Lovly, Arini Angelina | INA | 1569 | 4 | 37,5 |
| 65 | AFM | Nagarajan, Sreeraj | MAS | 0 | 4 | 37 |
| 66 | Phung, Zheng Young | MAS | 0 | 4 | 36,5 | |
| 67 | Chong, Ing Hooi Nicholas | MAS | 0 | 4 | 36 | |
| 68 | Yap, Zhi Kuan Clayton | MAS | 1606 | 4 | 35 | |
| 69 | Chow, Yi Yu | MAS | 1453 | 4 | 34 | |
| 70 | AFM | Jabalia, Tanishq Kumar | PHI | 0 | 4 | 32,5 |
| 71 | Anuar, Arsyad | MAS | 0 | 4 | 32,5 | |
| 72 | Mun, Hoy Yan | MAS | 1614 | 4 | 31 | |
| 73 | Muniandy, Thiviaan | MAS | 1487 | 4 | 31 | |
| 74 | Tan, Pak Yen | MAS | 1559 | 4 | 30,5 | |
| 75 | AIM | Maarof, Aid Farhan | MAS | 0 | 3,5 | 39 |
| 76 | ACM | Mathan, Dhiyanan | MAS | 1536 | 3,5 | 37 |
| 77 | Sai, Sarvesh T V | IND | 1589 | 3,5 | 36 | |
| 78 | Gideon Lee Rong Ern, | MAS | 0 | 3,5 | 33,5 | |
| 79 | Gardiovic, Jocheved Momba | INA | 0 | 3,5 | 32 | |
| 80 | Capili, Kenzo Raphael | PHI | 1402 | 3,5 | 31 | |
| 81 | Lok, Thein Zen Zentaro | MAS | 0 | 3,5 | 30 | |
| 82 | Nair, Kavin | FRA | 0 | 3,5 | 28 | |
| 83 | Tan, Jun De Alexander | SGP | 1548 | 3 | 37 | |
| 84 | Maratova, Farangiz | UZB | 1595 | 3 | 33,5 | |
| 85 | Sreenivasan, Brandon Tien | MAS | 1895 | 3 | 33 | |
| 86 | Khakimov, Timurbek | UZB | 0 | 3 | 33 | |
| 87 | GM | Gareyev, Timur | NON | 2501 | 3 | 32,5 |
| 88 | Daniel, Ngieng Hui Yu | MAS | 0 | 3 | 32 | |
| 89 | Amir, Alif | MAS | 0 | 3 | 30,5 | |
| 90 | Fong, Rou Shuen Jenelle | MAS | 0 | 3 | 30,5 | |
| 91 | Lee, Connie | MAS | 0 | 3 | 30 | |
| 92 | ACM | Nagarajan, Shriraam | MAS | 0 | 3 | 30 |
| 93 | Goh, Jia Yee Joey | MAS | 0 | 3 | 29 | |
| 94 | Lee, Ming Isaac | MAS | 0 | 3 | 28,5 | |
| 95 | Aaron Matthew Pirade, | INA | 0 | 3 | 28 | |
| 96 | Ng, Hong Xu Brendon | MAS | 0 | 3 | 26,5 | |
| 97 | Tan, Hanna Grace | MAS | 0 | 2,5 | 31 | |
| 98 | AIM | Ng, Jun Le Cayden | MAS | 0 | 2,5 | 26,5 |
| 99 | Chua Wan Fen, | MAS | 0 | 2 | 31 | |
| 100 | Lee, Li Xin | MAS | 1404 | 2 | 30 | |
| 101 | Cheah, Yik Ying | MAS | 0 | 2 | 28,5 | |
| 102 | Ho, Chu-Ning | TPE | 1525 | 2 | 28,5 | |
| 103 | Maryam, Mikayla Idham | MAS | 0 | 2 | 27 | |
| 104 | Ho, Tse-Ming | TPE | 1461 | 1 | 28 | |
| 105 | Yeoh, Ming Xun Mason | MAS | 1583 | 0 | 7 | |
| 106 | Archita, Agrawal | IND | 1823 | 0 | 3 | |
| 107 | IM | Nazari, Arad | IRI | 2343 | 0 | 0 |
| 108 | IM | Rahman, Masruri | INA | 2290 | 0 | 0 |
| 109 | FM | Arnav, Agrawal | IND | 2202 | 0 | 0 |
| 110 | Anish, Ramkumar | IND | 2150 | 0 | 0 | |
| 111 | Biarge Carnicer, Arturo | ESP | 1929 | 0 | 0 | |
| 112 | WCM | Pradiksha, P S | IND | 1733 | 0 | 0 |
| 113 | Mesheryakova, Anfisa | RUS | 1605 | 0 | 0 | |
| 114 | Raxmatjonova, Ziyodaxon | UZB | 1499 | 0 | 0 | |
| 115 | Siva Prakash, Subhaashini | MAS | 1451 | 0 | 0 |
6 Subcategories • Under 6 to Under 16 • Click each subcategory to view final standings
| Rk. | Title | Name | FED | Rtg | Pts | Buchholz (TB2) |
|---|---|---|---|---|---|---|
| 1 | Ivander Rins, | INA | 0 | 5 | 20,5 | |
| 2 | Ng, Hong Xu Brendon | MAS | 0 | 5 | 20,5 | |
| 3 | Syamsul Bahri, Muhammad | MAS | 0 | 5 | 19,5 | |
| 4 | Sanatov, Muhammad Amin | UZB | 0 | 4 | 18 | |
| 5 | Nhimalan, Ravi | MAS | 0 | 4 | 17 | |
| 6 | Ramaswamy Vicknesh, Sethuraman | MAS | 0 | 3,5 | 16,5 | |
| 7 | Muhammad, Hakeem Bin Mohd Zaidee | MAS | 0 | 3 | 19,5 | |
| 8 | Wang, Mu-Yun | TPE | 0 | 3 | 15,5 | |
| 9 | Muhammad, Rayyan Zafri Bin Mohd Razali | MAS | 0 | 3 | 14,5 | |
| 10 | Ho, Tse-Ming | TPE | 1526 | 2,5 | 19,5 | |
| 11 | Muhd Anuwar, Muhd Ilham Khalish | MAS | 0 | 2 | 15 | |
| 12 | Kabilleesh, A/L Munisvaran | MAS | 0 | 2 | 14,5 | |
| 13 | Alexis Liong Yu Xuan, | MAS | 0 | 2 | 13,5 | |
| 14 | Muhammad, Aariel Daniel Bin Mohd Shahrul | MAS | 0 | 1,5 | 10,5 |
| Rk. | Title | Name | FED | Rtg | Pts | Buchholz (TB2) |
|---|---|---|---|---|---|---|
| 1 | Grace, Leia Lim | MAS | 0 | 4 | 21 | |
| 2 | Halim Shuhaimi, Nurul Firzanah | MAS | 0 | 3 | 17,5 | |
| 3 | Ho, Chu-Ning | TPE | 0 | 3 | 15,5 | |
| 4 | Vahrunya A/P Vijayan, | MAS | 0 | 3 | 14,5 | |
| 5 | Anna Mariya, | MAS | 0 | 1,5 | 14,5 |
| Rk. | Title | Name | FED | Rtg | Pts | Buchholz (TB2) |
|---|---|---|---|---|---|---|
| 1 | Aparato, Bran Paul | PHI | 1556 | 5,5 | 18,5 | |
| 2 | Lakshen, Kairav Kumar | MAS | 1443 | 5 | 22,5 | |
| 3 | Muhd Anuwar, Muhd Irfan Khairi | MAS | 1423 | 5 | 20,5 | |
| 4 | Gan, Zhun Way | MAS | 0 | 5 | 20,5 | |
| 5 | Goh, Shi Peng Seraph | MAS | 0 | 5 | 18,5 | |
| 6 | ACM | Muhd Dzarfan, Diyaz Ayden | MAS | 1471 | 4,5 | 22,5 |
| 7 | Wyatt, Cheow Wei Jun | MAS | 0 | 4 | 20 | |
| 8 | Choong, Kai Ern | MAS | 0 | 4 | 18 | |
| 9 | Shivanarayana, Saswath | MAS | 0 | 4 | 18 | |
| 10 | Wong, Hou Wai | SGP | 0 | 4 | 17 | |
| 11 | Chia, Yong Cheng Ethan | SGP | 0 | 4 | 17 | |
| 12 | Voseyev, Muhammad Amin | UZB | 0 | 4 | 17 | |
| 13 | Palcis, Noah Lucas | PHI | 0 | 4 | 16,5 | |
| 14 | Shahril, Ihad Ulwa | MAS | 0 | 3,5 | 18,5 | |
| 15 | Badrulhisam, Badlishah Irsyad | MAS | 0 | 3,5 | 15 | |
| 16 | Narzikulov, Damirjon | UZB | 0 | 3 | 20 | |
| 17 | Zeng, Qinghou | CHN | 0 | 3 | 18,5 | |
| 18 | Eden, Kenzo Abdullah Zubair | MAS | 0 | 3 | 18 | |
| 19 | Chee, Zhong Joe | MAS | 1434 | 3 | 16,5 | |
| 20 | Abd Azim, Muhd Darwish Hakimi | MAS | 1494 | 3 | 16 | |
| 21 | Zakariya, Kellar | MAS | 0 | 3 | 16 | |
| 22 | Teh, Hao Yuan | MAS | 0 | 3 | 16 | |
| 23 | Hong, Shao Heng Denver | SGP | 0 | 3 | 15 | |
| 24 | Ng, Sebastian | SGP | 0 | 2,5 | 16 | |
| 25 | Jeremy, Liong Yu Chen | MAS | 0 | 2,5 | 13,5 | |
| 26 | Wong, Zhao Zheng Timothy | MAS | 0 | 2,5 | 13 | |
| 27 | Cheng, Lin He Lucas | SGP | 0 | 2 | 18,5 | |
| 28 | Jiro Gabriel Roque, | PHI | 0 | 2 | 17 | |
| 29 | Tan, Guan Yik | MAS | 0 | 2 | 15 | |
| 30 | Chan, Ren Xing Dylan | MAS | 0 | 2 | 11,5 | |
| 31 | Lee, Xu Tian | MAS | 0 | 1 | 14 | |
| 32 | Lee, Jia Yong | MAS | 0 | 1 | 12,5 | |
| 33 | Abang Azief Rafi, Bin Abang Azmi Reza | MAS | 0 | 0 | 10 |
| Rk. | Title | Name | FED | Rtg | Pts | Buchholz (TB2) |
|---|---|---|---|---|---|---|
| 1 | Maya, Azfar Binti Muhamad Azfar | MAS | 0 | 4 | 20,5 | |
| 2 | Liyanah, Aara Ahmed | MDV | 0 | 4 | 19,5 | |
| 3 | Adalyn, Kuan Hui Xuan | MAS | 0 | 3 | 18,5 | |
| 4 | Mohd Ridzuan, Aya Sofiya | MAS | 0 | 3 | 17 | |
| 5 | Lim, Xiao You Jesslyn | MAS | 0 | 3 | 15 | |
| 6 | Ramaswamy Vicknesh, Esha Sivagami | MAS | 0 | 3 | 13 | |
| 7 | Pay, Sheen Ee | MAS | 0 | 2 | 17 | |
| 8 | Hareenee Poornachandran, | MAS | 0 | 2 | 15 | |
| 9 | Safiya, Medina Binti Saiful Azlan | MAS | 0 | 2 | 14 | |
| 10 | Anaiz, Unna Binti Mohd Nashrul | MAS | 0 | 2 | 10,5 | |
| 11 | Mohamad Nur Akmal, Maryam Erina | MAS | 0 | 1,5 | 14,5 | |
| 12 | Lim, Qin Yik | MAS | 0 | 1 | 14,5 | |
| 13 | Mohd Syahmi, Dhiya Aaira Mikayla | MAS | 0 | 1 | 10,5 |
| Rk. | Title | Name | FED | Rtg | Pts | Buchholz (TB2) |
|---|---|---|---|---|---|---|
| 1 | Lim, Zi Yu Jeremy | MAS | 1455 | 5,5 | 21 | |
| 2 | Tan, Zhe Yu Cayden | SGP | 1472 | 5 | 20 | |
| 3 | Justin, Tan | INA | 1577 | 5 | 18,5 | |
| 4 | Rafael, Firhot Panjaitan | INA | 1549 | 5 | 18,5 | |
| 5 | Syukur, Mikael Ikhwan | MAS | 1455 | 4,5 | 19,5 | |
| 6 | Nang, Junn Hao | MAS | 1411 | 4,5 | 18,5 | |
| 7 | Tanjung, Arzanka Einer | INA | 1536 | 4,5 | 18,5 | |
| 8 | Zarul Shafiq, Zahran Qarizh | MAS | 0 | 4,5 | 16,5 | |
| 9 | Ganakaran, Pugalles | MAS | 1528 | 4,5 | 16 | |
| 10 | Daniel, Ngieng Hui Yu | MAS | 0 | 4,5 | 14 | |
| 11 | Edrick, Ricardo Edvin | INA | 1658 | 4 | 21,5 | |
| 12 | Sivam, Haryshwa | MAS | 1445 | 4 | 21,5 | |
| 13 | Tan, Kai En | MAS | 0 | 4 | 19 | |
| 14 | Ameenur Rashid, Ahmad Hafidz | MAS | 0 | 4 | 19 | |
| 15 | Nathanael, Aldrich Gavin | INA | 0 | 4 | 18 | |
| 16 | Chang, Yi Chen | MAS | 0 | 4 | 17,5 | |
| 17 | Cheong, Zyler | MAS | 0 | 4 | 16 | |
| 18 | Lau, Li Wei | MAS | 0 | 4 | 15,5 | |
| 19 | Low, Wei Xuan | MAS | 1504 | 3,5 | 20 | |
| 20 | ACM | Ang, Goh Thong | MAS | 0 | 3,5 | 19,5 |
| 21 | ACM | Maniraja, Danusshraja | MAS | 0 | 3,5 | 19 |
| 22 | Fong, Yu Hien Brandon | MAS | 0 | 3,5 | 17,5 | |
| 23 | Diwakaran, Devanand | MAS | 0 | 3,5 | 17,5 | |
